Gustavo Loera
10 Gustavo Loera
-
- Height:
- 5-10
-
- Hometown:
- Santa Maria
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Santa Maria HS
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 22 | 10 |
| Goals | 3 | 1 |
| Assists | 4 | 1 |
| Points | 10 | 3 |
| Shots | 18 | 13 |
| Shot Pct | .167 | .077 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Westmont | - | - | - | - | - | |
| Aug 26 | Glendale | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Chaffey | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 9 | at Saddleback | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Norco | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Pasadena City | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Canyons | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Citrus | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Allan Hancock | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at LA Pierce | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at LA Mission | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | LA Pierce | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Moorpark | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | LA Mission | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Oxnard | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 19 | at Chaffey | W, 3-0 | - | - | - | - | - |
| Nov 22 | at LA Mission | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 25 | at MiraCosta | T, 2-2 | - | - | - | - | - |
| Nov 29 | at Cerritos | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Westmont | - | - | - | - | - | |
| Aug 26 | Glendale | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Aug 29 | at Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Chaffey | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Saddleback | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Norco | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | Pasadena City | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Canyons | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Citrus | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Allan Hancock | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 17 | at LA Pierce | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 24 | at LA Mission | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Allan Hancock | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | Oxnard | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | LA Pierce | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | at Moorpark | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 11 | LA Mission | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Oxnard | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Chaffey | W, 3-0 | - | - | - | - | - |
| Nov 22 | at LA Mission | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 25 | at MiraCosta | T, 2-2 | - | - | - | - | - |
| Nov 29 | at Cerritos | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Westmont | - | - | - | - | - | |
| Aug 26 | Glendale | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Chaffey | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Saddleback | W, 3-2 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 12 | at Norco | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Pasadena City | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Canyons | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Citrus | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Allan Hancock | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at LA Pierce | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at LA Mission | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | LA Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Moorpark | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | LA Mission | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Oxnard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Chaffey | W, 3-0 | - | - | - | - | - |
| Nov 22 | at LA Mission | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | at MiraCosta | T, 2-2 | - | - | - | - | - |
| Nov 29 | at Cerritos | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 3 | 4 | 10 |
| Total | 22 | 22 | 3 | 4 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | .82 | .167 | .45 | .556 |
| Total | 22 | .82 | .167 | .45 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 22 | 18 | .167 | 10 | .556 |
| Total | 22 | 18 | .167 | 10 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 22 | 1 | 0 | 0-1 | 1 |
| Total | 22 | 1 | 0 | 0-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | .14 | .18 | .45 |
| Total | 22 | 22 | .14 | .18 | .45 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 3 | 4 | 10 |
| Conference | 10 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 13 | 13 | 2 | 4 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 2 | 1 | 5 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 7 | 1 | 2 | 4 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 6 | 6 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .82 | .167 | .45 | .556 |
| Conference | 10 | 1.30 | .077 | .60 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.33 | .083 | .78 | .583 |
| Away | 13 | .46 | .333 | .23 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .50 | .500 | .38 | .750 |
| Losses | 8 | .38 | .000 | .13 | .333 |
| Month | |||||
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 7 | .29 | .500 | .29 | 1.000 |
| October | 7 | 1.43 | .100 | .71 | .500 |
| November | 6 | .50 | .000 | .17 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 18 | .167 | 10 | .556 |
| Conference | 10 | 13 | .077 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 12 | .083 | 7 | .583 |
| Away | 13 | 6 | .333 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4 | .500 | 3 | .750 |
| Losses | 8 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 3 | .333 | 2 | .667 |
| September | 7 | 2 | .500 | 2 | 1.000 |
| October | 7 | 10 | .100 | 5 | .500 |
| November | 6 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 0 | 0-1 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 13 | 0 | 0 | 0-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-1 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-1 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .14 | .18 | .45 |
| Conference | 10 | 10 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 13 | 13 | .15 | .31 | .62 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .25 | .13 | .63 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 7 | .14 | .29 | .57 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 6 | 6 | .00 | .33 | .33 |
