Santa Barbara at Allan Hancock October 28, 2025
Box Score
Santa Barbara
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Mark Salazar
|
1 | 1 | 0 | 0 |
|
14
Luis Barron
|
0 | 0 | 0 | 0 |
|
18
Noah Jimenez
|
0 | 0 | 0 | 0 |
|
22
Gabe Valdes
|
1 | 0 | 0 | 0 |
|
23
Elai Sidov
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
32
Kyle Kleiber
|
0 | 0 | 0 | 0 |
|
33
Junior Leon
|
0 | 0 | 0 | 0 |
|
34
JP Garcia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Max Brewster
|
0 | 0 | 0 | 0 |
|
m 2
Adrian Gaona
|
0 | 0 | 0 | 0 |
|
d 3
Benny Nicolas
|
0 | 0 | 0 | 0 |
|
4
Pablo Resendiz
|
1 | 1 | 0 | 0 |
|
d 6
Robert Torres
|
0 | 0 | 0 | 0 |
|
f 9
Juan Bribiesca
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 71:55
- Red card 88:36
10
Caleb Toledo
|
1 | 0 | 0 | 0 |
|
12
Isaak Solis
|
0 | 0 | 0 | 0 |
|
d 13
Connor Moreno
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:14
14
Jared Moreno
|
0 | 0 | 0 | 0 |
|
16
Juan Torres
|
0 | 0 | 0 | 0 |
|
mf 17
Diego Santos
|
1 | 0 | 0 | 0 |
|
18
Angelo Nunez
|
0 | 0 | 0 | 0 |
|
d 19
Javier Villafan
|
0 | 0 | 0 | 0 |
|
22
Joaquin Dugas
|
0 | 0 | 0 | 0 |
|
d 25
Nery Ortega
|
0 | 0 | 0 | 0 |
|
mf 99
Ronnie Ayala
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Arturo Alegria | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Max Brewster | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
22:14 | Diego Gonzalez (Angel Otriz) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Barbara
2nd
|
60:14 | Yellow card - Jared Moreno |
|
Santa Barbara
2nd
|
71:55 | Yellow card - Caleb Toledo |
|
Santa Barbara
2nd
|
88:36 | Red card - Caleb Toledo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 4 | 3 | 7 |
| Allan Hancock | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 1 | 0 | 1 |
| Allan Hancock | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 3 | 1 | 4 |
| Allan Hancock | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 6 | 4 | 10 |
| Allan Hancock | 2 | 4 | 6 |
| Date/Time | October 28, 2025 - 1:30 PM |
|---|---|
| Location | Santa Maria |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Naomi Ruiz |
Play By Play
| 0:00 | Arturo Alegria at goalie for Santa Barbara. | ||
| 0:00 | Max Brewster at goalie for Allan Hancock. | ||
| 3:00 | Corner kick by Santa Barbara Diego Gonzalez [3:00]. | ||
| 8:02 | Shot by Santa Barbara Gustavo Loera, Blocked. | ||
| Foul on Santa Barbara. | |||
| Foul on Santa Barbara. | |||
| 13:48 | Substitution!Santa Barbara substitution: Elai Sidov for Jesus Avila. | ||
| Foul on Allan Hancock. | |||
| 15:19 | Corner kick by Santa Barbara Cameron Harris [15:19]. | ||
| Foul on Allan Hancock. | |||
| Foul on Santa Barbara. | |||
| Foul on Santa Barbara. | |||
| 22:14 | Goal!GOAL by Santa Barbara Diego Gonzalez (FIRST GOAL), Assist by Angel Otriz ( 1 - 0 ) |
||
| 23:55 | Shot by Allan Hancock Caleb Toledo, Blocked. | ||
| 24:37 | Shot by Santa Barbara Angel Otriz, Hit Crossbar. | ||
| 26:04 | Offside against Allan Hancock. | ||
| 28:12 | Substitution!Santa Barbara substitution: Cristiano Alvarez for Diego Gonzalez. | ||
| 28:12 | Substitution!Santa Barbara substitution: Gabe Valdes for Gustavo Loera. | ||
| 28:37 | Substitution!Allan Hancock substitution: Pablo Resendiz for Juan Bribiesca. | ||
| 31:09 | Corner kick by Santa Barbara Cameron Harris [31:09]. | ||
| 32:39 | Substitution!Santa Barbara substitution: Mark Salazar for Mariodavid Vega. | ||
| 32:39 | Substitution!Allan Hancock substitution: Juan Torres for Diego Santos. | ||
| 34:42 | Offside against Allan Hancock. | ||
| 35:18 | Substitution!Santa Barbara substitution: Kyle Kleiber for Payton Rodgers. | ||
| 35:18 | Substitution!Santa Barbara substitution: Noah Jimenez for Dean Wilson. | ||
| Foul on Santa Barbara. | |||
| 39:27 | Offside against Santa Barbara. | ||
| Foul on Santa Barbara. | |||
| 43:14 | Shot by Santa Barbara Elai Sidov, Wide Left. | ||
| 43:29 | Substitution!Santa Barbara substitution: Junior Leon for Elai Sidov. | ||
| 44:28 | Shot by Allan Hancock Pablo Resendiz, Save (by goalie) Arturo Alegria. | ||
| 45:00 | Offside against Santa Barbara. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Barbara: #1 Arturo Alegria, #3 Angel Otriz, #5 Cristiano Alvarez, #6 Cameron Harris, #10 Gustavo Loera, #11 Mariodavid Vega, #12 Mark Salazar, #18 Noah Jimenez, #22 Gabe Valdes, #28 Xavier Salisbury, #35 Mario Romero. | ||
| Foul on Santa Barbara. | |||
| Foul on Santa Barbara. | |||
| 52:11 | Shot by Santa Barbara Mark Salazar, Save (by goalie) Max Brewster. | ||
| Foul on Santa Barbara. | |||
| 58:31 | Corner kick by Allan Hancock Ronnie Ayala [58:31]. | ||
| Foul on Allan Hancock. | |||
| 60:14 | Yellow card on Allan Hancock Jared Moreno. | ||
| Foul on Allan Hancock. | |||
| 62:06 | Substitution!Allan Hancock substitution: Juan Bribiesca for Pablo Resendiz. | ||
| 62:06 | Substitution!Allan Hancock substitution: Diego Santos for Juan Torres. | ||
| 62:06 | Substitution!Allan Hancock substitution: Caleb Toledo for Joaquin Dugas. | ||
| Foul on Allan Hancock. | |||
| 68:43 | Substitution!Santa Barbara substitution: Elai Sidov for Mark Salazar. | ||
| 68:43 | Substitution!Santa Barbara substitution: Payton Rodgers for Mariodavid Vega. | ||
| 68:43 | Substitution!Santa Barbara substitution: Diego Gonzalez for Cristiano Alvarez. | ||
| 68:43 | Substitution!Santa Barbara substitution: Dean Wilson for Noah Jimenez. | ||
| 68:43 | Substitution!Allan Hancock substitution: Adrian Gaona for Jared Moreno. | ||
| 71:55 | Yellow card on Allan Hancock Caleb Toledo. | ||
| 74:16 | Shot by Santa Barbara Gabe Valdes, High. | ||
| 74:23 | Substitution!Santa Barbara substitution: Luis Barron for Gustavo Loera. | ||
| 77:31 | Substitution!Allan Hancock substitution: Angelo Nunez for Robert Torres. | ||
| 77:31 | Substitution!Allan Hancock substitution: Isaak Solis for Andres Herrera. | ||
| Foul on Santa Barbara. | |||
| 81:21 | Offside against Santa Barbara. | ||
| 82:24 | Corner kick by Santa Barbara Diego Gonzalez [82:24]. | ||
| 84:43 | Shot by Allan Hancock Diego Santos, High. | ||
| 84:52 | Substitution!Santa Barbara substitution: JP Garcia for Angel Otriz. | ||
| 84:52 | Substitution!Allan Hancock substitution: Pablo Resendiz for Angelo Nunez. | ||
| Foul on Allan Hancock. | |||
| 87:55 | Shot by Santa Barbara Dean Wilson, Save (by goalie) Max Brewster. | ||
| 88:36 | Red card on Allan Hancock Caleb Toledo. | ||
| 2nd yellow card | |||
| -- End of 2nd Period -- | |||
| back to top | |||


