Sienna Barelli

Sienna Barelli
15 Sienna Barelli
  • Height:
    5'6
  • Hometown:
    Sacramento, CA
  • Position:
    Utility
  • Year:
    FR
  • High School:
    Rio Americano HS
  • gp
    41
  • p
    39
  • g
    21
  • a
    18
Player statistics
  Overall Conference
Games 41 6
Points 39 14
Goals 21 8
Assists 18 6
Shots 28 11
Shooting percentage 75.0 72.7
Steals 16 4
Turnovers 2 0
Blocks 5 2
Exclusions Drawn 1 0
Exclusions 0 0
Recent results
Recent Games
Date Opponent Result
Nov 14 vs. Saddleback W, 16-4
Nov 15 vs. Orange Coast W, 12-6
Nov 15 vs. Long Beach L, 4-2
Nov 20 vs. San Joaquin Delta W, 14-6
Nov 21 vs. Riverside L, 13-12
Nov 22 vs. Orange Coast W, 14-13
Game Log - Statistics
Date Opponent Score gp p g a
Sep 4 vs. Golden West W, 14-6 1 1 0 1
Sep 4 at Cuesta W, 18-6 1 2 2 0
Sep 5 vs. Orange Coast W, 12-5 1 0 0 0
Sep 5 vs. West Valley W, 19-9 1 1 0 1
Sep 12 vs. Long Beach L, 7-3 1 0 0 0
Sep 12 vs. Fullerton W, 15-8 1 1 0 1
Sep 13 vs. Saddleback W, 20-14 1 1 0 1
Sep 13 at Orange Coast W, 11-9 1 0 0 0
Sep 19 vs. Orange Coast W, 15-10 1 0 0 0
Sep 19 vs. Saddleback W, 14-11 1 1 0 1
Sep 20 at Riverside W, 14-11 1 0 0 0
Sep 20 vs. Golden West W, 12-7 1 1 1 0
Sep 24 Ventura W, 17-10 1 5 3 2
Sep 26 Santa Monica W, 5-0 - - - -
Sep 26 vs. American River W, 17-8 1 1 0 1
Sep 26 vs. San Diego Miramar W, 14-3 1 1 0 1
Sep 27 vs. San Joaquin Delta W, 15-8 1 1 1 0
Sep 27 at Mt. San Antonio W, 15-7 1 2 2 0
Oct 10 vs. Merced W, 15-3 1 1 0 1
Oct 10 vs. Fullerton W, 15-5 1 0 0 0
Oct 11 vs. Palomar W, 18-11 1 3 2 1
Oct 11 vs. Bakersfield W, 12-1 1 1 1 0
Oct 18 Concordia University-Irvine L, 7-6 1 0 0 0
Oct 18 Alumnae L, 12-4 1 1 1 0
Oct 18 UC Santa Barbara White L, 8-7 1 0 0 0
Oct 18 UC Santa Barbara Blue L, 19-8 1 0 0 0
Oct 24 at Cerritos W, 16-7 1 2 2 0
Oct 24 vs. San Joaquin Delta W, 17-8 1 0 0 0
Oct 25 vs. Orange Coast W, 13-12 1 0 0 0
Oct 25 vs. Long Beach L, 15-7 1 2 1 1
Nov 1 vs. LA Valley W, 16-8 1 1 0 1
Nov 1 CSU Northridge L, 14-6 1 0 0 0
Nov 1 Saddleback W, 10-3 1 2 2 0
Nov 2 Orange Coast W, 11-8 1 0 0 0
Nov 2 UCSB Club W, 11-10 1 0 0 0
Nov 7 vs. Ventura W, 15-5 1 2 1 1
Nov 8 vs. Cuesta W, 20-7 1 3 1 2
Nov 14 vs. Saddleback W, 16-4 1 3 1 2
Nov 15 vs. Orange Coast W, 12-6 1 1 1 0
Nov 15 vs. Long Beach L, 4-2 1 0 0 0
Nov 20 vs. San Joaquin Delta W, 14-6 1 0 0 0
Nov 21 vs. Riverside L, 13-12 1 0 0 0
Nov 22 vs. Orange Coast W, 14-13 1 0 0 0
Career Stats - Statistics
Statistic gp gs g a stl to ed blk ex sh sh%
2025-26 41 5 21 18 16 2 1 5 0 28 75.0
Total 41 5 21 18 16 2 1 5 0 28 75.0
Split Stats - Statistics
Statistic gp gs g a stl to ed blk ex sh sh%
Event
Total 41 5 21 18 16 2 1 5 0 28 75.0
Conference 6 2 8 6 4 0 0 2 0 11 72.7
Exhibition 1 1 1 0 0 0 1 0 0 1 100.0
Location
Home 8 3 5 2 1 0 0 0 0 6 83.3
Away 5 - 6 0 2 0 0 0 0 1 600.0
Neutral 28 2 10 16 13 2 1 5 0 21 47.6
Result
Wins 33 5 20 17 16 2 1 5 0 27 74.1
Losses 8 - 1 1 0 0 0 0 0 1 100.0
Month
September 17 2 9 9 3 2 1 2 0 9 100.0
October 11 1 6 3 9 0 0 1 0 7 85.7
November 13 2 6 6 4 0 0 2 0 12 50.0
News mentions
Photo Credit: Ken Sciallo, Sevilla Photography