Santa Barbara at Cuesta
@ Cuesta
9/4/2025 at 3:00 PM
@ Cuesta
9/4/2025 at 3:00 PM
|
Santa Barbara
18 |
Cuesta
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (,) | 3 | 5 | 5 | 5 | 18 |
| Cuesta (,) | 0 | 2 | 2 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | Cuesta | ||
| Santa Barbara | 04:29 | Luciana Grooms (unassisted) | 1 | 0 |
| Santa Barbara | 03:05 | Luciana Grooms (Pamela Hernandez ) | 2 | 0 |
| Santa Barbara | 01:32 | Pamela Hernandez (Katie Strohl ) | 3 | 0 |
| -- 2nd -- | Santa Barbara | Cuesta | ||
| Santa Barbara | 07:25 | May Guidoux (Luciana Grooms ) | 4 | 0 |
| Cuesta | 04:22 | Amelia Braun (unassisted) | 4 | 1 |
| Santa Barbara | 04:04 | Sophie McGehee (Luciana Grooms ) | 5 | 1 |
| Santa Barbara | 03:25 | Jada Ashen (Luciana Grooms ) | 6 | 1 |
| Santa Barbara | 02:49 | Luciana Grooms (Riley Olney ) | 7 | 1 |
| Cuesta | 01:48 | Addison Thomas (Maleigha Schroder ) | 7 | 2 |
| Santa Barbara | 00:04 | Zoe McGehee (Riley Olney ) | 8 | 2 |
| -- 3rd -- | Santa Barbara | Cuesta | ||
| Santa Barbara | 07:36 | Pamela Hernandez (unassisted) | 9 | 2 |
| Santa Barbara | 07:00 | May Guidoux (Ava Barclay ) | 10 | 2 |
| Santa Barbara | 06:27 | Avery Jensen (Pamela Hernandez ) | 11 | 2 |
| Santa Barbara | 04:20 | Katie Strohl (Ava Barclay ) | 12 | 2 |
| Cuesta | 03:23 | Annika Pauschek (Isabella Castillo ) | 12 | 3 |
| Santa Barbara | 01:31 | Sienna Barelli (Ava Barclay ) | 13 | 3 |
| Cuesta | 00:04 | Allie Anderson (unassisted) | 13 | 4 |
| -- 4th -- | Santa Barbara | Cuesta | ||
| Cuesta | 05:52 | Victoria Ruiz (Maleigha Schroder ) | 13 | 5 |
| Santa Barbara | 05:37 | Luciana Grooms (May Guidoux ) | 14 | 5 |
| Santa Barbara | 04:57 | Sophie McGehee (Luciana Grooms ) | 15 | 5 |
| Santa Barbara | 03:45 | Jada Ashen (Katie Strohl ) | 16 | 5 |
| Santa Barbara | 02:25 | Sophie McGehee (unassisted) | 17 | 5 |
| Santa Barbara | 00:53 | Sienna Barelli (Sascha Ebinger ) | 18 | 5 |
| Cuesta | 00:25 | Maleigha Schroder (Allie Anderson ) | 18 | 6 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Barclay * | 0 | 3 | 0 | 4 | 0 | 0 | 0 | |
| 1A | Riley Olney | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Jada Ashen | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | Pamela Hernandez * | 2 | 2 | 1 | 2 | 2 | 1 | 0 | |
| 4 | Sophie McGehee * | 3 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 7 | Max Kerr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Luciana Grooms * | 4 | 4 | 5 | 1 | 1 | 0 | 0 | |
| 9 | May Guidoux * | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Avery Jensen * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Katie Strohl * | 1 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 12 | Sascha Ebinger | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 14 | Jaeda Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sienna Barelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zoe McGehee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Leah Rummelhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 15 | 11 | 19 | 8 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ava Barclay (W, 0-0) | 2 | 2.0 | 7 | 9 |
| 1A | Riley Olney | 4 | 2.0 | 6 | 10 |
| Totals | 6 | 4.0 | 13 | 19 | |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raylee Anderson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Evangeline Brown * | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 3 | Annika Pauschek * | 1 | 0 | 9 | 6 | 1 | 0 | 0 | |
| 4 | Maleigha Schroder | 1 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 5 | Drew Black | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 6 | Tristen Bettencourt * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Allie Anderson | 1 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 9 | Mia Quintana * | 0 | 0 | 2 | 1 | 2 | 4 | 0 | |
| 10 | Addison Thomas | 1 | 0 | 4 | 1 | 2 | 2 | 1 | |
| 11 | Isabella Castillo | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Grace Kloberdanz * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 14 | Bella Espy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Victoria Ruiz | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 17 | Amelia Braun * | 1 | 0 | 4 | 2 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 35 | 18 | 17 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Raylee Anderson (L, 0-1) | 18 | 4.0 | 3 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 35 | 35 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 13 |
| Cuesta | 0 | 0 | 0 | 3 | 3 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 06:08 | Mia Quintana | Ejection |
| Cuesta | 01:33 | Addison Thomas | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Cuesta | 07:41 | Mia Quintana | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |
