Saddleback at Santa Barbara
@ Santa Barbara High School
11/1/2025 at 3:30 PM
@ Santa Barbara High School
11/1/2025 at 3:30 PM
|
Saddleback
3 |
Santa Barbara
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (13-13) | 1 | 0 | 0 | 2 | 3 |
| Santa Barbara (25-6) | 5 | 3 | 1 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | Santa Barbara | ||
| Saddleback | 07:38 | Razann Kotarche (unassisted) | 1 | 0 |
| Santa Barbara | 06:21 | Ava Pease (Pamela Hernandez ) | 1 | 1 |
| Santa Barbara | 05:52 | Ava Pease (unassisted) | 1 | 2 |
| Santa Barbara | 02:25 | Ava Pease (Ava Barclay ) | 1 | 3 |
| Santa Barbara | 01:49 | Jada Ashen (Sascha Ebinger ) | 1 | 4 |
| Santa Barbara | 00:13 | Sascha Ebinger (unassisted) | 1 | 5 |
| -- 2nd -- | Saddleback | Santa Barbara | ||
| Santa Barbara | 06:15 | Sienna Barelli (Pamela Hernandez ) | 1 | 6 |
| Santa Barbara | 01:38 | Sascha Ebinger (Jaeda Allen ) | 1 | 7 |
| Santa Barbara | 00:01 | Ava Pease (unassisted) | 1 | 8 |
| -- 3rd -- | Saddleback | Santa Barbara | ||
| Santa Barbara | 01:45 | Sienna Barelli (unassisted) | 1 | 9 |
| -- 4th -- | Saddleback | Santa Barbara | ||
| Saddleback | 07:11 | Meetra Jabbour (Sophia Banua ) | 2 | 9 |
| Santa Barbara | 05:11 | Sascha Ebinger (Ava Pease ) | 2 | 10 |
| Saddleback | 02:10 | Carlota Pereira (unassisted) | 3 | 10 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Megan Parsley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Carlota Pereira * | 1 | 0 | 2 | 2 | 5 | 1 | 1 | |
| 3 | Hannah Goering * | 0 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 4 | Sophia Banua * | 0 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 5 | Razann Kotarche * | 1 | 0 | 6 | 0 | 2 | 1 | 0 | |
| 8 | Meetra Jabbour * | 1 | 0 | 9 | 0 | 1 | 1 | 0 | |
| 9 | Ashley Yee * | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 10 | Leila Hadhoud | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Lily Padilla * | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 26 | 8 | 15 | 3 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Megan Parsley (L, 0-0) | 10 | 4.0 | 9 | 19 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Barclay * | 0 | 1 | 0 | 4 | 0 | 1 | 0 | |
| 2 | Jada Ashen | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Pamela Hernandez * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Ava Pease * | 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 7 | Max Kerr * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Sascha Ebinger | 3 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 14 | Jaeda Allen | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 15 | Sienna Barelli * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Zoe McGehee * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Leah Rummelhoff * | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 13 | 14 | 0 | 3 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ava Barclay (W, 0-0) | 3 | 4.0 | 13 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 9 |
| Santa Barbara | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saddleback | 00:30 | Meetra Jabbour | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Saddleback | 02:16 | Leila Hadhoud | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Brad Hoiseth |
| Starter * |
