Diego Gonzalez
7 Diego Gonzalez
-
- Height:
- 5-7
-
- Hometown:
- Goleta
-
- Position:
- Winger
-
- Year:
- Fr
-
- High School:
- Dos Pueblos HS
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 17 | 7 |
| Goals | 6 | 2 |
| Assists | 3 | 1 |
| Points | 15 | 5 |
| Shots | 16 | 9 |
| Shot Pct | .375 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Westmont | - | - | - | - | - | |
| Aug 26 | Glendale | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Chaffey | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Saddleback | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Norco | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | Pasadena City | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Canyons | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Citrus | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Allan Hancock | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at LA Pierce | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at LA Mission | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Allan Hancock | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | LA Pierce | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Moorpark | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 11 | LA Mission | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | at Oxnard | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at Chaffey | W, 3-0 | - | - | - | - | - |
| Nov 22 | at LA Mission | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 25 | at MiraCosta | T, 2-2 | - | - | - | - | - |
| Nov 29 | at Cerritos | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Westmont | - | - | - | - | - | |
| Aug 26 | Glendale | T, 2-2 | 1 | 4 | .250 | 2 | .500 |
| Aug 29 | at Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Chaffey | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Saddleback | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | at Norco | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | Pasadena City | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Canyons | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Citrus | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Allan Hancock | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at LA Pierce | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at LA Mission | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Allan Hancock | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 31 | Oxnard | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 4 | LA Pierce | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | at Moorpark | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 11 | LA Mission | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Oxnard | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Chaffey | W, 3-0 | - | - | - | - | - |
| Nov 22 | at LA Mission | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 25 | at MiraCosta | T, 2-2 | - | - | - | - | - |
| Nov 29 | at Cerritos | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Westmont | - | - | - | - | - | |
| Aug 26 | Glendale | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Chaffey | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Saddleback | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Norco | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Pasadena City | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Canyons | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Citrus | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Allan Hancock | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at LA Pierce | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at LA Mission | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | LA Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Moorpark | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | LA Mission | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Oxnard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Chaffey | W, 3-0 | - | - | - | - | - |
| Nov 22 | at LA Mission | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | at MiraCosta | T, 2-2 | - | - | - | - | - |
| Nov 29 | at Cerritos | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 22 | 17 | 6 | 3 | 15 |
| Total | 22 | 17 | 6 | 3 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | .73 | .375 | .45 | .625 |
| Total | 22 | .73 | .375 | .45 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 22 | 16 | .375 | 10 | .625 |
| Total | 22 | 16 | .375 | 10 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 22 | 3 | 0 | 0-0 | 1 |
| Total | 22 | 3 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 17 | .27 | .14 | .68 |
| Total | 22 | 17 | .27 | .14 | .68 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 17 | 6 | 3 | 15 |
| Conference | 10 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 2 | 1 | 5 |
| Away | 13 | 9 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 1 | 2 | 4 |
| Losses | 8 | 5 | 3 | 0 | 6 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 7 | 3 | 2 | 8 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 6 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .73 | .375 | .45 | .625 |
| Conference | 10 | .90 | .222 | .60 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .250 | .67 | .750 |
| Away | 13 | .62 | .500 | .31 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .75 | .167 | .38 | .500 |
| Losses | 8 | .50 | .750 | .38 | .750 |
| Month | |||||
| August | 2 | 2.00 | .250 | 1.00 | .500 |
| September | 7 | .43 | 1.000 | .29 | .667 |
| October | 7 | .86 | .167 | .57 | .667 |
| November | 6 | .50 | .333 | .33 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 16 | .375 | 10 | .625 |
| Conference | 10 | 9 | .222 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .250 | 6 | .750 |
| Away | 13 | 8 | .500 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .167 | 3 | .500 |
| Losses | 8 | 4 | .750 | 3 | .750 |
| Month | |||||
| August | 2 | 4 | .250 | 2 | .500 |
| September | 7 | 3 | 1.000 | 2 | .667 |
| October | 7 | 6 | .167 | 4 | .667 |
| November | 6 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 3 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 13 | 3 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 2 | 0 | 0-0 | 1 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 17 | .27 | .14 | .68 |
| Conference | 10 | 7 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .22 | .11 | .56 |
| Away | 13 | 9 | .31 | .15 | .77 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .13 | .25 | .50 |
| Losses | 8 | 5 | .38 | .00 | .75 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 7 | .43 | .29 | 1.14 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 6 | 1 | .17 | .00 | .33 |
