Jesus Avila
8 Jesus Avila
-
- Height:
- 5-10
-
- Hometown:
- Fillmore
-
- Position:
- Center Forward
-
- Year:
- Fr
-
- High School:
- Fillmore HS
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 8 | 5 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 8 | 5 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Westmont | - | - | - | - | - | |
| Aug 26 | Glendale | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Rio Hondo | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Chaffey | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Saddleback | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Norco | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Pasadena City | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 23 | Canyons | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Citrus | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 10 | Allan Hancock | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at LA Pierce | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at LA Mission | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | LA Pierce | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Moorpark | L, 3-1 | - | - | - | - | - |
| Nov 11 | LA Mission | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | at Oxnard | T, 1-1 | - | - | - | - | - |
| Nov 19 | at Chaffey | W, 3-0 | - | - | - | - | - |
| Nov 22 | at LA Mission | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 25 | at MiraCosta | T, 2-2 | - | - | - | - | - |
| Nov 29 | at Cerritos | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Westmont | - | - | - | - | - | |
| Aug 26 | Glendale | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Chaffey | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Saddleback | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Norco | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | Pasadena City | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Canyons | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Citrus | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Allan Hancock | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at LA Pierce | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at LA Mission | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Oxnard | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | LA Pierce | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 7 | at Moorpark | L, 3-1 | - | - | - | - | - |
| Nov 11 | LA Mission | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Oxnard | T, 1-1 | - | - | - | - | - |
| Nov 19 | at Chaffey | W, 3-0 | - | - | - | - | - |
| Nov 22 | at LA Mission | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 25 | at MiraCosta | T, 2-2 | - | - | - | - | - |
| Nov 29 | at Cerritos | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Westmont | - | - | - | - | - | |
| Aug 26 | Glendale | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Chaffey | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Saddleback | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Norco | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Pasadena City | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 23 | Canyons | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Citrus | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Allan Hancock | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at LA Pierce | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at LA Mission | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | LA Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Moorpark | L, 3-1 | - | - | - | - | - |
| Nov 11 | LA Mission | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Oxnard | T, 1-1 | - | - | - | - | - |
| Nov 19 | at Chaffey | W, 3-0 | - | - | - | - | - |
| Nov 22 | at LA Mission | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | at MiraCosta | T, 2-2 | - | - | - | - | - |
| Nov 29 | at Cerritos | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 8 | 2 | 0 | 4 |
| Total | 20 | 8 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | .40 | .250 | .15 | .375 |
| Total | 20 | .40 | .250 | .15 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 8 | .250 | 3 | .375 |
| Total | 20 | 8 | .250 | 3 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 0 | 0-0 | 1 |
| Total | 20 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 8 | .10 | .00 | .20 |
| Total | 20 | 8 | .10 | .00 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 8 | 2 | 0 | 4 |
| Conference | 8 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 1 | 0 | 2 |
| Away | 11 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 4 | 2 | 0 | 4 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 3 | 1 | 0 | 2 |
| October | 7 | 5 | 1 | 0 | 2 |
| November | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .40 | .250 | .15 | .375 |
| Conference | 8 | .63 | .000 | .25 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .250 | .33 | .750 |
| Away | 11 | .36 | .250 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .38 | .667 | .13 | .333 |
| Losses | 7 | .43 | .000 | .14 | .333 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | .14 | 1.000 | .00 | .000 |
| October | 7 | .43 | .333 | .14 | .333 |
| November | 4 | .75 | .000 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 8 | .250 | 3 | .375 |
| Conference | 8 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .250 | 3 | .750 |
| Away | 11 | 4 | .250 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .667 | 1 | .333 |
| Losses | 7 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 1 | 1.000 | 0 | .000 |
| October | 7 | 3 | .333 | 1 | .333 |
| November | 4 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 8 | .10 | .00 | .20 |
| Conference | 8 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .11 | .00 | .22 |
| Away | 11 | 4 | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4 | .25 | .00 | .50 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 3 | .14 | .00 | .29 |
| October | 7 | 5 | .14 | .00 | .29 |
| November | 4 | - | .00 | .00 | .00 |
