Sasha Halabi
12 Sasha Halabi
-
- Height:
- 6-0
-
- Hometown:
- Melbourne, Australia
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Caulfield Grammar School
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 19 | 10 |
| Goals | 4 | 4 |
| Assists | 3 | 2 |
| Points | 11 | 10 |
| Shots | 6 | 4 |
| Shot Pct | .667 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Taft | - | - | - | - | - | |
| Sep 9 | Chaffey | T, 3-3 | - | - | - | - | - |
| Sep 13 | at Fresno | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Rio Hondo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Bakersfield | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Canyons | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Antelope Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | East Los Angeles | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Citrus | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Glendale | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Santa Monica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Moorpark | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Allan Hancock | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | LA Mission | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Santa Monica | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Moorpark | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Allan Hancock | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at LA Mission | T, 4-4 | 1 | 1 | 1 | 1 | 3 |
| Nov 11 | Oxnard | L, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | vs. Santa Ana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Taft | - | - | - | - | - | |
| Sep 9 | Chaffey | T, 3-3 | - | - | - | - | - |
| Sep 13 | at Fresno | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Rio Hondo | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Bakersfield | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Canyons | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Antelope Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | East Los Angeles | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Citrus | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Glendale | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Moorpark | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Allan Hancock | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | LA Mission | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Oxnard | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Santa Monica | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Moorpark | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Allan Hancock | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at LA Mission | T, 4-4 | 1 | 0 | - | 0 | - |
| Nov 11 | Oxnard | L, 5-3 | 1 | 2 | .500 | 1 | .500 |
| Nov 16 | vs. Santa Ana | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Taft | - | - | - | - | - | |
| Sep 9 | Chaffey | T, 3-3 | - | - | - | - | - |
| Sep 13 | at Fresno | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Rio Hondo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Bakersfield | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Canyons | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Antelope Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | East Los Angeles | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Citrus | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Glendale | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Moorpark | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Allan Hancock | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | LA Mission | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Santa Monica | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Moorpark | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | Allan Hancock | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at LA Mission | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Oxnard | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Santa Ana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 19 | 19 | 4 | 3 | 11 |
| Total | 19 | 19 | 4 | 3 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 19 | .32 | .667 | .16 | .500 |
| Total | 19 | .32 | .667 | .16 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 19 | 6 | .667 | 3 | .500 |
| Total | 19 | 6 | .667 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 19 | 19 | .21 | .16 | .58 |
| Total | 19 | 19 | .21 | .16 | .58 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 4 | 3 | 11 |
| Conference | 10 | 10 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 2 | 6 |
| Away | 9 | 9 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 2 | 2 | 6 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 6 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 2 | 4 |
| November | 5 | 5 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .32 | .667 | .16 | .500 |
| Conference | 10 | .40 | 1.000 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | 1.000 | .11 | .500 |
| Away | 9 | .33 | .667 | .22 | .667 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | .33 | .667 | .22 | .667 |
| Losses | 5 | .40 | .500 | .20 | .500 |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 8 | .38 | .333 | .25 | .667 |
| November | 5 | .60 | 1.000 | .20 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | .667 | 3 | .500 |
| Conference | 10 | 4 | 1.000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | 1.000 | 1 | .500 |
| Away | 9 | 3 | .667 | 2 | .667 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 3 | .667 | 2 | .667 |
| Losses | 5 | 2 | .500 | 1 | .500 |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 8 | 3 | .333 | 2 | .667 |
| November | 5 | 3 | 1.000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .21 | .16 | .58 |
| Conference | 10 | 10 | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .22 | .67 |
| Away | 9 | 9 | .22 | .11 | .56 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .22 | .22 | .67 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| September | 6 | 6 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .25 | .50 |
| November | 5 | 5 | .60 | .20 | 1.40 |
