East Los Angeles at Santa Barbara September 30, 2022
Box Score
East Los Angeles
Santa Barbara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 4
Joaquin Toledo
|
0 | 0 | 0 | 0 |
|
d 7
Cristobal De La Fuente
|
0 | 0 | 0 | 0 |
|
m 8
Alirio Alvarado
|
1 | 0 | 0 | 0 |
|
f 9
Viktor Negreiro
|
0 | 0 | 0 | 0 |
|
m 11
Adrian Macias
|
0 | 0 | 0 | 0 |
|
d 15
Julian Osorio
|
0 | 0 | 0 | 0 |
|
m 17
William Da Silva
|
0 | 0 | 0 | 0 |
|
m 21
Daniel Mora
|
0 | 0 | 0 | 0 |
|
m 24
Gilman Trejo
|
0 | 0 | 0 | 0 |
|
def 35
Erik Sandoval
|
0 | 0 | 0 | 0 |
|
gk 52
Nathan Rodriguez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 7 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
27
Jorge Silva
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 52 - Nathan Rodriguez | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Danial Baradaran | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
45:00 | Lukas Lovgren (Will Demirkol) - * | 0 - 1 |
|
Santa Barbara
2nd
|
49:00 | Lukas Lovgren (unassisted) - * | 0 - 2 |
|
Santa Barbara
2nd
|
73:31 | Brandon Garcia De La Fuente (Zachary Nikolov) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Barbara
1st
|
25:40 | Yellow card - Dylan Rogers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 2 | 1 | 3 |
| Santa Barbara | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 5 | 4 | 9 |
| Santa Barbara | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 1 | 1 |
| Santa Barbara | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 3 | 3 | 6 |
| Santa Barbara | 1 | 2 | 3 |
| Date/Time | September 30, 2022 - 2:00 PM |
|---|---|
| Location | Santa Barbara, CA |
| Game length | 1:50 |
| Attendance | 60 |
| Scorer: | Michael Jorgenson |
Play By Play
| 0:00 | Nathan Rodriguez at goalie for East Los Angeles. | ||
| 0:00 | Danial Baradaran at goalie for Santa Barbara. | ||
| 10:00 | Corner kick by Santa Barbara Team [10:00]. | ||
| Foul on Santa Barbara. | |||
| 15:00 | Shot by East Los Angeles Team, Save (by goalie) Danial Baradaran. | ||
| 15:20 | Shot by Santa Barbara Bart Muns, Save (by goalie) Nathan Rodriguez. | ||
| 17:08 | Shot by Santa Barbara Timo Jansen, Wide. | ||
| 21:51 | Shot by Santa Barbara Liam Wilder, Wide. | ||
| 22:38 | Shot by Santa Barbara Lukas Lovgren, Blocked. | ||
| Foul on East Los Angeles. | |||
| 24:17 | Shot by Santa Barbara Dylan Rogers, Wide. | ||
| 25:40 | Yellow card on Santa Barbara Dylan Rogers. | ||
| 29:14 | Shot by Santa Barbara Timo Jansen, Blocked. | ||
| 29:19 | Shot by Santa Barbara Timo Jansen, Blocked. | ||
| 32:05 | Shot by Santa Barbara Lukas Lovgren, Save (by goalie) Nathan Rodriguez. | ||
| Foul on East Los Angeles. | |||
| 33:08 | Shot by Santa Barbara Oscar Chacon-Gallardo, Save (by goalie) Nathan Rodriguez. | ||
| 34:00 | Shot by Santa Barbara Timo Jansen, Save (by goalie) Nathan Rodriguez. | ||
| 35:13 | Shot by Santa Barbara Timo Jansen, Save (by goalie) Nathan Rodriguez. | ||
| 36:27 | Offside against Santa Barbara. | ||
| 37:34 | Shot by Santa Barbara Timo Jansen, Blocked. | ||
| Foul on East Los Angeles. | |||
| 41:31 | Shot by East Los Angeles Joseph Lopez, Wide Right. | ||
| 45:00 | Goal!GOAL by Santa Barbara Lukas Lovgren (FIRST GOAL), Assist by Will Demirkol * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For East Los Angeles: #4 Joaquin Toledo, #7 Cristobal De La Fuente, #8 Alirio Alvarado, #9 Viktor Negreiro, #11 Adrian Macias, #15 Julian Osorio, #17 William Da Silva, #21 Daniel Mora, #24 Gilman Trejo, #35 Erik Sandoval, #52 Nathan Rodriguez. | ||
| 45:00 | For Santa Barbara: #2 Timo Jansen, #4 Oscar Chacon-Gallardo, #7 Will Demirkol, #8 Joep Wouters Van den Oudenweijer, #9 Bart Muns, #10 Dylan Rogers, #11 Lukas Lovgren, #12 Sasha Halibi, #32 Yahir Cervantes, #35 Noah Herold, #99 Danial Baradaran. | ||
| Foul on East Los Angeles. | |||
| 49:00 | Goal!Santa Barbara Lukas Lovgren PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 52:50 | Header Shot by Santa Barbara Oscar Chacon-Gallardo, Save (by goalie) Nathan Rodriguez. | ||
| 54:44 | Shot by Santa Barbara Lukas Lovgren, Defensive Save by Team. | ||
| Foul on East Los Angeles. | |||
| Foul on Santa Barbara. | |||
| 59:18 | Offside against Santa Barbara. | ||
| 60:39 | Shot by Santa Barbara Joshua Guevara Tahuite, Blocked. | ||
| 60:40 | Shot by Santa Barbara Timo Jansen, Save (by goalie) Nathan Rodriguez. | ||
| Foul on Santa Barbara. | |||
| 67:53 | Shot by East Los Angeles Alirio Alvarado, Wide Left. | ||
| 69:22 | Shot by Santa Barbara Arthur Moreira, Blocked. | ||
| 73:31 | Goal!GOAL by Santa Barbara Brandon Garcia De La Fuente, Assist by Zachary Nikolov * ( 0 - 3 ) |
||
| 75:24 | Shot by Santa Barbara Brandon Garcia De La Fuente, Save (by goalie) Nathan Rodriguez. | ||
| 75:38 | Corner kick by Santa Barbara Arthur Moreira [75:38]. | ||
| 76:14 | Corner kick by Santa Barbara Team [76:14]. | ||
| Foul on East Los Angeles. | |||
| 85:28 | Corner kick by East Los Angeles Team [85:28]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


