Santa Barbara at Moorpark October 14, 2022
Box Score
Santa Barbara
Moorpark
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
16
Isaac Diaz
|
1 | 1 | 0 | 0 |
|
17
Ivan Virgen
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
20
Liam Wilder
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
27
Jorge Silva
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Todd Crabtree
|
0 | 0 | 0 | 0 |
|
2
Chris Aguilar
|
0 | 0 | 0 | 0 |
|
d 3
Juan Ortiz
|
0 | 0 | 0 | 0 |
|
d 4
Bagdick Bagdasaryan
|
0 | 0 | 0 | 0 |
|
d 5
Luka Lazar
|
2 | 2 | 0 | 0 |
|
6
Nicholas Ortiz
|
0 | 0 | 0 | 0 |
|
7
Alim Ball
|
0 | 0 | 0 | 0 |
|
8
Yahir Gonzalez
|
0 | 0 | 0 | 0 |
|
9
Jose Ricardo Chinchilla
|
0 | 0 | 0 | 0 |
|
m 10
Alex Cruz
|
1 | 1 | 0 | 0 |
|
f 11
Miguel Galindo
|
1 | 0 | 0 | 0 |
|
f 12
Arjun Kaushal
|
1 | 1 | 0 | 0 |
|
13
Marcel Kamberian
|
0 | 0 | 0 | 0 |
|
d 14
Christopher Rodriguez
|
0 | 0 | 0 | 0 |
|
15
Armando Victoria
|
0 | 0 | 0 | 0 |
|
16
Luke Holwager
|
0 | 0 | 0 | 0 |
|
19
Christian Bower
|
0 | 0 | 0 | 0 |
|
d 21
Diego Herrera
|
0 | 0 | 0 | 0 |
|
22
Will Kholii
|
0 | 0 | 0 | 0 |
|
24
Jesus Languren
|
0 | 0 | 0 | 0 |
|
25
Elio Quinteros
|
1 | 1 | 0 | 0 |
|
f
- Yellow card 8:48
27
Johnny Chavez
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 11:35
28
Oscar Perez
|
1 | 1 | 0 | 0 |
|
gk 29
Jonathan Rivera
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Danial Baradaran | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Todd Crabtree | 7 | 1 | 6 | 45:00 | |
| 29 - Jonathan Rivera | 6 | 4 | 2 | 45:00 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
12:35 | Gino Contreras (1) (Noah Herold) - * | 1 - 0 |
|
Santa Barbara
1st
|
20:11 | Bart Muns (1) (Dylan Rogers) - * | 2 - 0 |
|
Santa Barbara
1st
|
32:55 | Jahir Valdez (1) (Dylan Rogers) - * | 3 - 0 |
|
Santa Barbara
1st
|
37:31 | Joep Wouters Van den (1) (Timo Jansen) - * | 4 - 0 |
|
Santa Barbara
2nd
|
57:22 | Liam Wilder (1) (Ivan Virgen) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Barbara
1st
|
8:48 | Yellow card - Johnny Chavez |
|
Santa Barbara
1st
|
11:35 | Yellow card - Oscar Peraza |
|
Santa Barbara
1st
|
35:20 | Yellow card - Lukas Lovgren |
|
Santa Barbara
2nd
|
64:23 | Yellow card - Joshua Guevara Tahui |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 9 | 9 | 18 |
| Moorpark | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 5 | 1 | 6 |
| Moorpark | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 0 | 1 | 1 |
| Moorpark | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 |
| Moorpark | 0 | 0 | 0 |
| Date/Time | October 14, 2022 - 1:30 PM |
|---|---|
| Location | Moorpark |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Matt Crater |
Play By Play
| 0:00 | Danial Baradaran at goalie for Santa Barbara. | ||
| 0:00 | Jonathan Rivera at goalie for Moorpark. | ||
| 8:00 | Shot by Moorpark Luka Lazar, Save (by goalie) Danial Baradaran. | ||
| 8:10 | Shot by Moorpark Oscar Peraza, Save (by goalie) Danial Baradaran. | ||
| 8:48 | Yellow card on Moorpark Johnny Chavez. | ||
| 11:35 | Yellow card on Moorpark Oscar Peraza. | ||
| 12:35 | Goal!GOAL by Santa Barbara Gino Contreras (FIRST GOAL), Assist by Noah Herold, goal number 1 for season. * ( 1 - 0 ) |
||
| 12:35 | Substitution!Moorpark substitution: Christian Bower for Oscar Peraza. | ||
| 19:17 | Shot by Santa Barbara Joep Wouters Van den, Wide Left. | ||
| 19:18 | Shot by Santa Barbara Joep Wouters Van den, Save (by goalie) Jonathan Rivera. | ||
| 20:11 | Goal!GOAL by Santa Barbara Bart Muns, Assist by Dylan Rogers, goal number 1 for season. * ( 2 - 0 ) |
||
| 20:11 | Substitution!Moorpark substitution: Armando Victoria for Diego Herrera. | ||
| 23:18 | Shot by Santa Barbara Lukas Lovgren, High. | ||
| 23:59 | Substitution!Santa Barbara substitution: Yahir Cervantes for Lukas Lovgren. | ||
| 25:41 | Substitution!Santa Barbara substitution: Will Demirkol for Gino Contreras. | ||
| 26:20 | Shot by Santa Barbara Will Demirkol, Save (by goalie) Jonathan Rivera. | ||
| 27:46 | Shot by Moorpark Arjun Kaushal, Save (by goalie) Danial Baradaran. | ||
| 29:31 | Substitution!Santa Barbara substitution: Stanley Nash for Sasha Halibi. | ||
| 32:03 | Shot by Moorpark Luka Lazar, Save (by goalie) Danial Baradaran. | ||
| 32:55 | Goal!GOAL by Santa Barbara Jahir Valdez, Assist by Dylan Rogers, goal number 1 for season. * ( 3 - 0 ) |
||
| 35:10 | Substitution!Moorpark substitution: Luke Holwager for Miguel Galindo. | ||
| 35:10 | For Santa Barbara: #2 Timo Jansen, #4 Oscar Chacon-Gallard, #6 Stanley Nash, #7 Will Demirkol, #8 Joep Wouters Van den, #9 Bart Muns, #10 Dylan Rogers, #11 Lukas Lovgren, #12 Sasha Halibi, #32 Yahir Cervantes, #99 Danial Baradaran. | ||
| 35:20 | Yellow card on Santa Barbara Lukas Lovgren. | ||
| 37:31 | Goal!GOAL by Santa Barbara Joep Wouters Van den, Assist by Timo Jansen, goal number 1 for season. * ( 4 - 0 ) |
||
| 40:16 | Header Shot by Santa Barbara Sasha Halibi, High. | ||
| 41:55 | Shot by Moorpark Alex Cruz, Save (by goalie) Danial Baradaran. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Barbara: #6 Stanley Nash, #8 Joep Wouters Van den, #9 Bart Muns, #12 Sasha Halibi, #36 Brandon Garcia Fuent. | ||
| 45:00 | For Santa Barbara: #4 Oscar Chacon-Gallard, #6 Stanley Nash, #7 Will Demirkol, #8 Joep Wouters Van den, #9 Bart Muns, #12 Sasha Halibi, #27 Jorge Silva, #28 Arthur Moreira, #32 Yahir Cervantes, #36 Brandon Garcia Fuent, #99 Danial Baradaran. | ||
| 45:00 | For Moorpark: #1 Todd Crabtree, #3 Juan Ortiz, #4 Bagdick Bagdasaryan, #5 Luka Lazar, #7 Alim Ball, #10 Alex Cruz, #11 Miguel Galindo, #15 Armando Victoria, #16 Luke Holwager, #21 Diego Herrera, #22 Will Kholii. | ||
| 45:00 | Todd Crabtree at goalie for Moorpark. | ||
| 51:00 | Shot by Santa Barbara Bart Muns, Save (by goalie) Todd Crabtree. | ||
| 51:08 | Shot by Santa Barbara Will Demirkol, Wide Left. | ||
| 51:25 | Substitution!Santa Barbara substitution: Liam Wilder for Yahir Cervantes. | ||
| 51:25 | Substitution!Santa Barbara substitution: Ivan Virgen for Oscar Chacon-Gallard. | ||
| 53:21 | Shot by Santa Barbara Bart Muns, Save (by goalie) Todd Crabtree. | ||
| 55:02 | Substitution!Moorpark substitution: Yahir Gonzalez for Diego Herrera. | ||
| 57:22 | Goal!GOAL by Santa Barbara Liam Wilder, Assist by Ivan Virgen, goal number 1 for season. * ( 5 - 0 ) |
||
| 57:22 | Substitution!Santa Barbara substitution: Connor Coyle for Sasha Halibi. | ||
| 57:59 | Substitution!Santa Barbara substitution: Isaac Diaz for Bart Muns. | ||
| 57:59 | Substitution!Moorpark substitution: Jose Ricardo Chinchi for Alex Cruz. | ||
| 61:27 | Substitution!Santa Barbara substitution: Joshua Guevara Tahui for Joep Wouters Van den. | ||
| 61:27 | Substitution!Santa Barbara substitution: Zachary Nikolov for Will Demirkol. | ||
| 64:23 | Yellow card on Santa Barbara Joshua Guevara Tahui. | ||
| 66:03 | Header Shot by Moorpark Miguel Galindo, Wide Right. | ||
| 68:11 | Substitution!Moorpark substitution: Marcel Kamberian for Will Kholii. | ||
| 68:53 | Corner kick by Santa Barbara Joshua Guevara Tahui [68:53]. | ||
| 69:22 | Shot by Santa Barbara Arthur Moreira, Save (by goalie) Todd Crabtree. | ||
| 73:25 | Substitution!Moorpark substitution: Jesus Languren for Miguel Galindo. | ||
| 76:28 | Shot by Santa Barbara Isaac Diaz, Save (by goalie) Todd Crabtree. | ||
| 77:37 | Shot by Santa Barbara Liam Wilder, Defensive Save by Luke Holwager. | ||
| 78:10 | Substitution!Santa Barbara substitution: Gino Contreras for Liam Wilder. | ||
| 78:10 | Substitution!Moorpark substitution: Chris Aguilar for Alim Ball. | ||
| 78:10 | Substitution!Moorpark substitution: Elio Quinteros for Armando Victoria. | ||
| 78:10 | Substitution!Moorpark substitution: Nicholas Ortiz for Juan Ortiz. | ||
| 84:59 | Shot by Santa Barbara Brandon Garcia Fuent, Save (by goalie) Todd Crabtree. | ||
| 85:45 | Shot by Santa Barbara Gino Contreras, Save (by goalie) Todd Crabtree. | ||
| 87:47 | Shot by Moorpark Elio Quinteros, Save (by goalie) Danial Baradaran. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


