Nate Jetter
gp
9
yds
384
yds/g
42.7
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 29 | 20 |
| Yards | 384 | 265 |
| Yards per game | 42.7 | 44.2 |
| Yards per catch | 13.2 | 13.3 |
| Touchdowns | 2 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Pasadena City | L, 62-3 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Cerritos | L, 66-17 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Long Beach | L, 56-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Ventura | L, 73-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Moorpark | L, 40-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 56-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | L, 40-20 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | - | - | - | - | - | - | - |
| Sep 6 | Pasadena City | L, 62-3 | - | - | - | - | - | - | - |
| Sep 13 | at Cerritos | L, 66-17 | - | - | - | - | - | - | - |
| Sep 20 | Long Beach | L, 56-7 | - | - | - | - | - | - | - |
| Sep 27 | at Ventura | L, 73-14 | - | - | - | - | - | - | - |
| Oct 11 | Moorpark | L, 40-7 | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 56-39 | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | L, 40-20 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | 3 | 22 | 7.3 | 11 | 0 | - | - |
| Sep 6 | Pasadena City | L, 62-3 | 5 | 91 | 18.2 | 31 | 0 | - | - |
| Sep 13 | at Cerritos | L, 66-17 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 20 | Long Beach | L, 56-7 | 3 | 33 | 11.0 | 14 | 0 | - | - |
| Sep 27 | at Ventura | L, 73-14 | 5 | 57 | 11.4 | 23 | 0 | - | - |
| Oct 11 | Moorpark | L, 40-7 | 6 | 64 | 10.7 | 14 | 0 | - | - |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | 2 | 12 | 6.0 | 13 | 0 | - | - |
| Nov 1 | at Citrus | L, 56-39 | 3 | 68 | 22.7 | 35 | 1 | - | - |
| Nov 8 | Santa Ana | L, 40-20 | 1 | 31 | 31.0 | 31 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | - | - | - | - | - | 0 |
| Sep 6 | Pasadena City | L, 62-3 | - | - | - | - | - | 0 |
| Sep 13 | at Cerritos | L, 66-17 | - | - | - | - | - | 0 |
| Sep 20 | Long Beach | L, 56-7 | - | - | - | - | - | 0 |
| Sep 27 | at Ventura | L, 73-14 | - | - | - | - | - | 0 |
| Oct 11 | Moorpark | L, 40-7 | - | - | - | - | - | 0 |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | - | - | - | 0 |
| Nov 1 | at Citrus | L, 56-39 | - | - | - | - | - | 0 |
| Nov 8 | Santa Ana | L, 40-20 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | - | - | - | - | - | - | - | - |
| Sep 6 | Pasadena City | L, 62-3 | - | - | - | - | - | - | - | - |
| Sep 13 | at Cerritos | L, 66-17 | - | - | - | - | - | - | - | - |
| Sep 20 | Long Beach | L, 56-7 | - | - | - | - | - | - | - | - |
| Sep 27 | at Ventura | L, 73-14 | - | - | - | - | - | - | - | - |
| Oct 11 | Moorpark | L, 40-7 | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 56-39 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | L, 40-20 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Pasadena City | L, 62-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Cerritos | L, 66-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Long Beach | L, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Ventura | L, 73-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Moorpark | L, 40-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 56-39 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | L, 40-20 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | 1 | - | 22 | - | - | 22 |
| Sep 6 | Pasadena City | L, 62-3 | 1 | - | 91 | - | - | 91 |
| Sep 13 | at Cerritos | L, 66-17 | 1 | - | 6 | - | - | 6 |
| Sep 20 | Long Beach | L, 56-7 | 1 | - | 33 | - | - | 33 |
| Sep 27 | at Ventura | L, 73-14 | 1 | - | 57 | - | - | 57 |
| Oct 11 | Moorpark | L, 40-7 | 1 | - | 64 | - | - | 64 |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | 1 | - | 12 | - | - | 12 |
| Nov 1 | at Citrus | L, 56-39 | 1 | - | 68 | - | - | 68 |
| Nov 8 | Santa Ana | L, 40-20 | 1 | - | 31 | - | 0 | 31 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Pasadena City | L, 62-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Cerritos | L, 66-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Long Beach | L, 56-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Ventura | L, 73-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Moorpark | L, 40-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Citrus | L, 56-39 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Santa Ana | L, 40-20 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Pasadena City | L, 62-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Cerritos | L, 66-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Long Beach | L, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Ventura | L, 73-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Moorpark | L, 40-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 56-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | L, 40-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 3.2 | 384 | 42.7 | 13.2 | 2 | 35 |
| Conference | 6 | 20 | 3.3 | 265 | 44.2 | 13.3 | 2 | 35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 3.8 | 219 | 54.8 | 14.6 | 1 | 31 |
| Away | 5 | 14 | 2.8 | 165 | 33.0 | 11.8 | 1 | 35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 29 | 3.2 | 384 | 42.7 | 13.2 | 2 | 35 |
| August | 1 | 3 | 3.0 | 22 | 22.0 | 7.3 | 0 | 11 |
| September | 4 | 14 | 3.5 | 187 | 46.8 | 13.4 | 0 | 31 |
| October | 2 | 8 | 4.0 | 76 | 38.0 | 9.5 | 0 | 14 |
| November | 2 | 4 | 2.0 | 99 | 49.5 | 24.8 | 2 | 35 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Conference | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 384 | - | 0 | 384 | 42.7 |
| Conference | 6 | - | 265 | - | 0 | 265 | 44.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 219 | - | 0 | 219 | 54.8 |
| Away | 5 | - | 165 | - | - | 165 | 33.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 9 | - | 384 | - | 0 | 384 | 42.7 |
| August | 1 | - | 22 | - | - | 22 | 22.0 |
| September | 4 | - | 187 | - | - | 187 | 46.8 |
| October | 2 | - | 76 | - | - | 76 | 38.0 |
| November | 2 | - | 99 | - | 0 | 99 | 49.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 12 | 6.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
