|
Santa Barbara at Citrus - Glendora, CA 11/1/2025 - 6:00 PM |
|
|
Santa Barbara
39 |
Citrus
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (0-8, 0) | 6 | 13 | 14 | 6 | 39 |
| Citrus (4-4, 2) | 14 | 14 | 7 | 21 | 56 |
| Glendora, CA | Citrus Stadium | |||||
| Prd | Time | Scoring Summary | Santa Barbara - Citrus |
|---|---|---|---|
| 1 | 11:38 | Citrus - Keyonn Chatmann rush for 20 yards to the SANTA BA00, TOUCHDOWN, clock 11:38. (Alex Hernandez kick is good). | 0 - 7 |
| 1 | 06:39 | Santa Barbara - Cole Luekinga pass complete to Nate Jetter for 7 yards to the CITRUS00, TOUCHDOWN, clock 06:39. (Jacob Riser kick failed). | 6 - 7 |
| 1 | 03:10 | Citrus - Brian Salazar J pass complete to Cameron Bateman for 38 yards to the SANTA BA00, TOUCHDOWN, clock 03:10. (Alex Hernandez kick is good). | 6 - 14 |
| 2 | 11:24 | Santa Barbara - Jayden Tinker rush for 2 yards to the CITRUS00, TOUCHDOWN, clock 11:24. (2 pt conversion rush by Jayden Tinker failed). | 12 - 14 |
| 2 | 09:42 | Citrus - Brian Salazar J pass complete to Cameron Bateman for 30 yards to the SANTA BA00, TOUCHDOWN, clock 09:42, PENALTY CITRUS unsportmanlike conduct 7 yards to the SANTA BA10. (Alex Hernandez kick is good). | 12 - 21 |
| 2 | 05:36 | Santa Barbara - Cole Luekinga pass complete to Kerek Kato for 44 yards to the CITRUS00, TOUCHDOWN, clock 05:36. (Quinn Donnell kick is good). | 19 - 21 |
| 2 | 02:41 | Citrus - Brian Salazar J pass complete to Cameron Bateman for 14 yards to the SANTA BA00, TOUCHDOWN, clock 02:41. (Alex Hernandez kick is good). | 19 - 28 |
| 3 | 07:56 | Santa Barbara - Brian Salazar J pass intercepted by Sebastian Wanji at the SANTA BA27, Sebastian Wanji return 73 yards to the CITRUS00, TOUCHDOWN, clock 07:56. (Quinn Donnell kick is good). | 26 - 28 |
| 3 | 06:50 | Citrus - Brian Salazar J rush for 48 yards to the SANTA BA00, TOUCHDOWN, clock 06:50. (Alex Hernandez kick is good). | 26 - 35 |
| 3 | 03:45 | Santa Barbara - Cole Luekinga pass complete to Kerek Kato for 18 yards to the CITRUS00, TOUCHDOWN, clock 03:45. (Quinn Donnell kick is good). | 33 - 35 |
| 4 | 10:25 | Citrus - Brian Salazar J pass complete to Lorenza Simmons for 35 yards to the SANTA BA00, TOUCHDOWN, clock 10:25. (Alex Hernandez kick is good). | 33 - 42 |
| 4 | 06:41 | Citrus - Brian Salazar J pass complete to Keaton Morales for 67 yards to the SANTA BA00, TOUCHDOWN, clock 06:41. (Alex Hernandez kick is good). | 33 - 49 |
| 4 | 04:56 | Santa Barbara - Cole Luekinga pass complete to Luke McNeil for 45 yards to the CITRUS00, TOUCHDOWN, clock 04:56. (2 pt conversion pass by Cole Luekinga failed). | 39 - 49 |
| 4 | 04:56 | Citrus - Brian Salazar J pass complete to Keaton Morales for 78 yards to the SANTA BA00, TOUCHDOWN, clock 04:56. (Alex Hernandez kick is good). | 39 - 56 |
| Santa Barbara | Statistics | Citrus |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 11 4 0 |
Passing Rushing Penalty |
12 6 1 |
| 56% (10 of 18) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 345 | TOTAL OFFENSE | 609 |
| 67 5.1 |
Total Offensive Plays Average gain per play |
61 10.0 |
| 314 | NET YARDS PASSING | 432 |
| 27-40
7.8 4-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-33
13.1 1-14 1 |
| 31 | NET YARDS RUSHING | 177 |
| 27 1.1 |
Rushing Attempts Average gain per rush |
28 6.3 |
| 6-212 | PUNTS: Number-Yards | 3-96 |
| 35.3 | Average | 32.0 |
| 143 | TOTAL RETURN YARDS | 250 |
| 0 0 6-70 1-73 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 7-235 1-8 |
| 4-40 | PENALTIES: Number-Yards | 11-151 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-14 | SACKS: Number-Yards | 4-15 |
| 1-73 | INTERCEPTIONS: Number-Yards | 1-8 |
| 36:31 | TIME OF POSSESSION | 23:45 |
Santa Barbara |
Citrus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Nelson Smith | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 20 | Dean Davis | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 41 | Tamarion Bickham | 4 | 2 | 6 | - | - | - | - | ||||
| 25 | Nicholas Navarre | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
| 55 | Jayden Cleary | 5 | 0 | 5 | - | - | - | - | ||||
| 14 | Kyle Rivas | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Sebastian Wanjiru | 1 | 2 | 3 | - | - | - | 1-73 | 1 | |||
| 42 | Keith Stout | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| TM | Team | 3 | 0 | 3 | 1 - 14 | 1 - 14 | 1 | - | - | |||
| 10 | Erik Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Jackson McPeak | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Kael Andrade | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Kerek Kato | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Carter Hubbard | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ernie Laulu | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Siam Sabbagha | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 14 | 49 | 1 - 14 | 4 - 23 | 1 | 0-0 | 1-73 | 3 | 1 | ||
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Thomas White | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 24 | Curlee Kirkpatrick Jr. | 6 | 0 | 6 | - | 1 - 1 | - | - | 1 | |||
| 16 | Jadakiss Vaokakala | 1 | 4 | 5 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 33 | Maddox Barrios | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 7 | Kareem Esmili | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 19 | Raymond Esparza | 3 | 1 | 4 | 1 - 0 | 2 - 1 | - | - | ||||
| 12 | Elijah Ybanez | 3 | 0 | 3 | - | - | 1-0 | 1-8 | 2 | |||
| 18 | Jarrel Comer | 2 | 1 | 3 | 0.5 - 4 | 1.5 - 7 | - | - | 1 | |||
| 25 | Jacob Cox | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 27 | Dylan Howard | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 41 | Jacoah Chennault | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Angel Barraza Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Amare' Bradley | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Bear Baker | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 51 | Tyson Toscano | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | 1 - 0 | 1 - 0 | 1 | - | - | |||
| 15 | Durand Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Isaiah McKee | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Caleb Morquecho | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | August Castille | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 84 | Jair Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Jasaun Munford | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 22 | 63 | 4 - 15 | 8 - 21 | 1 | 1-0 | 1-8 | 8 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus Stadium Attendance: 0 Weather: Clear Temperature: 78F |
Scorekeeper: Andrew Wheeler |
