|
Santa Barbara at Cerritos - Cerritos College 9/13/2025 - 6:00 PM |
|
|
Santa Barbara
17 |
Cerritos
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (0-3) | 0 | 3 | 0 | 14 | 17 |
| Cerritos (2-1) | 14 | 21 | 14 | 17 | 66 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Santa Barbara - Cerritos |
|---|---|---|---|
| 1 | 10:47 | Cerritos - Jeremiah Calvin pass complete to Charles Clinton for 63 yards to the SANTA BA00, TOUCHDOWN, clock 10:47. (Jonathan Arreol kick is good). | 0 - 7 |
| 1 | 07:07 | Cerritos - Jeremiah Calvin pass complete to Saxson Va'a for 2 yards to the SANTA BA00, TOUCHDOWN, clock 07:07. (Jonathan Arreol kick is good). | 0 - 14 |
| 2 | 14:51 | Cerritos - Nick Miali pass complete to Malachi Wright for 34 yards to the SANTA BA00, TOUCHDOWN, clock 14:51. (Jonathan Arreol kick is good). | 0 - 21 |
| 2 | 07:08 |
Santa Barbara
- Jacob Riser 29 yd field goal.
Drive: 13 plays, 55 yards in 7:33. |
3 - 21 |
| 2 | 04:35 | Cerritos - Jacob Riser field goal attempt from 29 GOOD, clock 07:08. (Jonathan Arreol kick is good). | 3 - 28 |
| 2 | 01:02 | Cerritos - Nick Miali pass complete to Charles Clinton for 1 yard to the SANTA BA00, TOUCHDOWN, clock 04:35. (Jonathan Arreol kick is good). | 3 - 35 |
| 3 | 12:50 | Cerritos - Jeremiah Calvin pass complete to Nick Adimora for 25 yards to the SANTA BA00, TOUCHDOWN, clock 01:02. (Jonathan Arreol kick is good). | 3 - 42 |
| 3 | 12:50 | Cerritos - Josh Cason rush for 11 yards to the SANTA BA00, TOUCHDOWN, clock 12:50. (Jonathan Arreol kick is good). | 3 - 49 |
| 4 | 14:51 |
Cerritos
- Jonathan Arreol 39 yd field goal.
Drive: 5 plays, 33 yards in 1:59. |
3 - 52 |
| 4 | 06:43 | Cerritos - Nick Miali pass complete to Michael Ashford for 52 yards to the SANTA BA00, TOUCHDOWN, QB hurry by Daniel Castro, clock 12:50. (Jonathan Arreol kick is good). | 3 - 59 |
| 4 | 05:24 | Santa Barbara - Jonathan Arreol field goal attempt from 39 GOOD, clock 14:51. (Jacob Riser kick is good). | 10 - 59 |
| 4 | 05:05 | Cerritos - Romeo Clark rush for 11 yards to the SANTA BA00, TOUCHDOWN, clock 06:43. (Jonathan Arreol kick is good). | 10 - 66 |
| 4 | 01:37 | Santa Barbara - Jackson McPeak pass complete to Jyce Jones for 54 yards to the CERRITOS00, TOUCHDOWN, clock 05:24. (Jacob Riser kick is good). | 17 - 66 |
| Santa Barbara | Statistics | Cerritos |
|---|---|---|
| 21 | FIRST DOWNS | 26 |
| 10 9 2 |
Passing Rushing Penalty |
13 12 1 |
| 45% (9 of 20) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 391 | TOTAL OFFENSE | 576 |
| 80 4.9 |
Total Offensive Plays Average gain per play |
50 11.5 |
| 260 | NET YARDS PASSING | 316 |
| 23-42
6.2 5-30 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-22
14.4 1-5 0 |
| 131 | NET YARDS RUSHING | 260 |
| 38 3.4 |
Rushing Attempts Average gain per rush |
28 9.3 |
| 6-174 | PUNTS: Number-Yards | 2-88 |
| 29.0 | Average | 44.0 |
| 253 | TOTAL RETURN YARDS | 150 |
| 0 0 11-253 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-39 3-109 2-2 |
| 8-65 | PENALTIES: Number-Yards | 7-87 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 5-30 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-2 |
| 39:42 | TIME OF POSSESSION | 24:48 |
Santa Barbara |
Cerritos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Nelson Smith | 3 | 8 | 11 | - | - | - | - | ||||
| 20 | Dean Davis | 3 | 7 | 10 | - | 1.5 - 2 | - | - | ||||
| 25 | Nicholas Navarre | 2 | 5 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 9 | Cornelius Fuller | 0 | 5 | 5 | - | - | - | - | ||||
| 39 | Taj Bowe | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Jayden Cleary | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 11 | Lenny Sinapati | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Sebastian Wanjiru | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Keith Stout | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Carter Hubbard | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 24 | Desmond Bartley | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Ciaran Buechs | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Mac Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jacob Albrecht | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Albert Tatum | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Alejandro Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Andy Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Luke McNeil | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Daniel Castro | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Arzheen Shahin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 19 | 36 | 55 | 1 - 5 | 3 - 8 | 0-0 | - | 2 | 2 | |||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Ezra Mueller | 5 | 5 | 10 | - | 1 - 2 | - | - | ||||
| 33 | Clarence Chaney | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 1G | JD Noa | 1 | 4 | 5 | - | - | - | - | ||||
| 44 | Adrian Castro | 0 | 5 | 5 | - | - | - | - | ||||
| 1C | Armani Wilkson | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 4D | Max Rankin | 4 | 0 | 4 | - | - | - | - | ||||
| 20 | Keion Andrew | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | DeVaughn Garner-Egans | 1 | 3 | 4 | - | - | - | - | ||||
| 1A | Rocky Jack | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 1E | Kellen Watts | 2 | 1 | 3 | - | - | - | - | ||||
| 1L | Danny Kirkpatrick III | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 5D | Mike Evans | 1 | 2 | 3 | - | - | - | - | ||||
| 8D | Brandon Roth | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Richard Munoz | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Dylan Fitu Falefitu III | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 29 | Anthony Irons | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 50 | Brishon Durden | 3 | 0 | 3 | 2 - 11 | 2 - 11 | - | - | ||||
| 54 | Danny D. Washington | 2 | 1 | 3 | - | 1 - 1 | - | - | 2 | |||
| 1F | Aerion Richardson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 2D | Nasir Stephens | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Sergio Carrillo | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Adolfo Morales | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Topu Toloai | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1B | Danny F. Washington | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 1D | Exodus Alo | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 1M | Daylynn Sierra | 0 | 1 | 1 | - | - | - | - | ||||
| 3D | Reginald Butts | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Corey Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Miles Merchant | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 83 | Logan Kennedy | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ah'Zaire Piggee | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 96 | Jason Valdez | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Shayquan Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Aquarius Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 1J | Josh Aiono | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1H | Kyle Cunningham, Jr. | 0 | 0 | 0 | - | - | - | 2-2 | ||||
| TOTALS | 40 | 54 | 94 | 5 - 30 | 10 - 39 | 0-0 | 2-2 | 2 | 6 | |||
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 1005 |
Referee: David Garza Umpire: Ryan Castillo Head Linesman: Scott Sobel Line Judge: Spencer Hoffeld Back Judge: Ryan Robinson Field Judge: Katie Ott Side Judge: Peter Enz Scorekeeper: John Van Gaston |
