Jayden Tinker
gp
7
yds
159
yds/g
22.7
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 50 | 35 |
| Yards | 159 | 122 |
| Yards per game | 22.7 | 30.5 |
| Yards per rush | 3.2 | 3.5 |
| Touchdowns | 1 | 1 |
| Fumbles | 2 | 1 |
| Fumbles lost | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Pasadena City | L, 62-3 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Cerritos | L, 66-17 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Long Beach | L, 56-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Ventura | L, 73-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Moorpark | L, 40-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 56-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | L, 40-20 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | 2 | 4 | 2.0 | 4 | 0 | - | - |
| Sep 6 | Pasadena City | L, 62-3 | 6 | 19 | 3.2 | 15 | 0 | 1 | 0 |
| Sep 13 | at Cerritos | L, 66-17 | 7 | 14 | 2.0 | 6 | 0 | - | - |
| Sep 20 | Long Beach | L, 56-7 | - | - | - | - | - | - | - |
| Sep 27 | at Ventura | L, 73-14 | 13 | 70 | 5.4 | 15 | 0 | 1 | 0 |
| Oct 11 | Moorpark | L, 40-7 | 11 | 34 | 3.1 | 11 | 0 | - | - |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 56-39 | 9 | 19 | 2.1 | 7 | 1 | - | - |
| Nov 8 | Santa Ana | L, 40-20 | 2 | -1 | -0.5 | 2 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 6 | Pasadena City | L, 62-3 | 2 | 3 | 1.5 | 4 | 0 | 1 | 0 |
| Sep 13 | at Cerritos | L, 66-17 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Sep 20 | Long Beach | L, 56-7 | - | - | - | - | - | - | - |
| Sep 27 | at Ventura | L, 73-14 | 1 | 8 | 8.0 | 8 | 0 | 1 | 0 |
| Oct 11 | Moorpark | L, 40-7 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 56-39 | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | L, 40-20 | 1 | 18 | 18.0 | 18 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | - | - | - | - | - | 0 |
| Sep 6 | Pasadena City | L, 62-3 | - | - | - | - | - | 0 |
| Sep 13 | at Cerritos | L, 66-17 | - | - | - | - | - | 0 |
| Sep 20 | Long Beach | L, 56-7 | - | - | - | - | - | - |
| Sep 27 | at Ventura | L, 73-14 | - | - | - | - | - | 0 |
| Oct 11 | Moorpark | L, 40-7 | - | - | - | - | - | 0 |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 56-39 | - | - | - | 0 | 0 | 0 |
| Nov 8 | Santa Ana | L, 40-20 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | - | - | - | - | - | - | - | - |
| Sep 6 | Pasadena City | L, 62-3 | - | - | - | - | - | - | - | - |
| Sep 13 | at Cerritos | L, 66-17 | - | - | - | - | - | - | - | - |
| Sep 20 | Long Beach | L, 56-7 | - | - | - | - | - | - | - | - |
| Sep 27 | at Ventura | L, 73-14 | - | - | - | - | - | - | - | - |
| Oct 11 | Moorpark | L, 40-7 | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 56-39 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | L, 40-20 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Pasadena City | L, 62-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Cerritos | L, 66-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Long Beach | L, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Ventura | L, 73-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Moorpark | L, 40-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 56-39 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | L, 40-20 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | 1 | 4 | 6 | - | - | 10 |
| Sep 6 | Pasadena City | L, 62-3 | 1 | 19 | 3 | - | - | 22 |
| Sep 13 | at Cerritos | L, 66-17 | 1 | 14 | 14 | - | - | 28 |
| Sep 20 | Long Beach | L, 56-7 | - | - | - | - | - | - |
| Sep 27 | at Ventura | L, 73-14 | 1 | 70 | 8 | - | - | 78 |
| Oct 11 | Moorpark | L, 40-7 | 1 | 34 | 7 | - | - | 41 |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 56-39 | 1 | 19 | - | - | - | 19 |
| Nov 8 | Santa Ana | L, 40-20 | 1 | -1 | 18 | - | - | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Pasadena City | L, 62-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Cerritos | L, 66-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Long Beach | L, 56-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Ventura | L, 73-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Moorpark | L, 40-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 56-39 | 6 | 1 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Nov 8 | Santa Ana | L, 40-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 # | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 68-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Pasadena City | L, 62-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Cerritos | L, 66-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Long Beach | L, 56-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Ventura | L, 73-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Moorpark | L, 40-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Allan Hancock | L, 47-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Citrus | L, 56-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | L, 40-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 50 | 159 | 22.7 | 3.2 | 1 | 15 | 2 | 0 |
| Conference | 4 | 35 | 122 | 30.5 | 3.5 | 1 | 15 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 19 | 52 | 17.3 | 2.7 | 0 | 15 | 1 | 0 |
| Away | 4 | 31 | 107 | 26.8 | 3.5 | 1 | 15 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 50 | 159 | 22.7 | 3.2 | 1 | 15 | 2 | 0 |
| August | 1 | 2 | 4 | 4.0 | 2.0 | 0 | 4 | - | - |
| September | 3 | 26 | 103 | 34.3 | 4.0 | 0 | 15 | 2 | 0 |
| October | 1 | 11 | 34 | 34.0 | 3.1 | 0 | 11 | - | - |
| November | 2 | 11 | 18 | 9.0 | 1.6 | 1 | 7 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1.0 | 56 | 8.0 | 8.0 | 0 | 18 |
| Conference | 4 | 3 | 0.8 | 33 | 8.3 | 11.0 | 0 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1.3 | 28 | 9.3 | 7.0 | 0 | 18 |
| Away | 4 | 3 | 0.8 | 28 | 7.0 | 9.3 | 0 | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 7 | 1.0 | 56 | 8.0 | 8.0 | 0 | 18 |
| August | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
| September | 3 | 4 | 1.3 | 25 | 8.3 | 6.3 | 0 | 14 |
| October | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| November | 2 | 1 | 0.5 | 18 | 9.0 | 18.0 | 0 | 18 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | 0 | 0 | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | 0 | 0 | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 159 | 56 | - | - | 215 | 30.7 |
| Conference | 4 | 122 | 33 | - | - | 155 | 38.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 52 | 28 | - | - | 80 | 26.7 |
| Away | 4 | 107 | 28 | - | - | 135 | 33.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 7 | 159 | 56 | - | - | 215 | 30.7 |
| August | 1 | 4 | 6 | - | - | 10 | 10.0 |
| September | 3 | 103 | 25 | - | - | 128 | 42.7 |
| October | 1 | 34 | 7 | - | - | 41 | 41.0 |
| November | 2 | 18 | 18 | - | - | 36 | 18.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.9 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 6 | 1.5 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.9 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| August | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
