Riley Olney
1A Riley Olney
-
- Height:
- 5'9
-
- Hometown:
- Santa Maria, CA
-
- Position:
- Goalie
-
- Year:
- FR
-
- High School:
- Righetti HS
-
- gp
- 21
-
- gs
- 4
-
- qtr
- 49
-
- ga
- 113
-
- sv
- 113
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 3 |
| Games started | 4 | 1 |
| Quarters | 49 | 7 |
| Goals against | 113 | 13 |
| Saves | 113 | 17 |
| Save pct | 50.0 | 56.7 |
| Wins | 3 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 75.0 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 14 | vs. Saddleback | W, 16-4 |
| Nov 15 | vs. Orange Coast | W, 12-6 |
| Nov 15 | vs. Long Beach | L, 4-2 |
| Nov 20 | vs. San Joaquin Delta | W, 14-6 |
| Nov 21 | vs. Riverside | L, 13-12 |
| Nov 22 | vs. Orange Coast | W, 14-13 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Golden West | W, 14-6 | 1 | 0 | 2 | 4 | 4 |
| Sep 4 | at Cuesta | W, 18-6 | 1 | 0 | 2 | 4 | 6 |
| Sep 5 | vs. Orange Coast | W, 12-5 | 1 | 0 | 2 | 3 | 6 |
| Sep 5 | vs. West Valley | W, 19-9 | 1 | 0 | 2 | 6 | 4 |
| Sep 12 | vs. Long Beach | L, 7-3 | 1 | 0 | 2 | 5 | 3 |
| Sep 12 | vs. Fullerton | W, 15-8 | 1 | 0 | 2 | 5 | 9 |
| Sep 13 | vs. Saddleback | W, 20-14 | 1 | 0 | 2 | 6 | 7 |
| Sep 13 | at Orange Coast | W, 11-9 | 1 | 0 | 2 | 4 | 6 |
| Sep 19 | vs. Orange Coast | W, 15-10 | - | - | - | - | - |
| Sep 19 | vs. Saddleback | W, 14-11 | 1 | 1 | 4 | 11 | 12 |
| Sep 20 | at Riverside | W, 14-11 | 1 | 1 | 2 | 4 | 6 |
| Sep 20 | vs. Golden West | W, 12-7 | 1 | 0 | 2 | 3 | 6 |
| Sep 24 | Ventura | W, 17-10 | 1 | 1 | 3 | 8 | 9 |
| Sep 26 | Santa Monica | W, 5-0 | - | - | - | - | - |
| Sep 26 | vs. American River | W, 17-8 | - | - | - | - | - |
| Sep 26 | vs. San Diego Miramar | W, 14-3 | - | - | - | - | - |
| Sep 27 | vs. San Joaquin Delta | W, 15-8 | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | W, 15-7 | - | - | - | - | - |
| Oct 10 | vs. Merced | W, 15-3 | 1 | 0 | 2 | 0 | 5 |
| Oct 10 | vs. Fullerton | W, 15-5 | 1 | 0 | 2 | 3 | 5 |
| Oct 11 | vs. Palomar | W, 18-11 | 1 | 0 | 4 | 9 | 6 |
| Oct 11 | vs. Bakersfield | W, 12-1 | 1 | 0 | 2 | 1 | 2 |
| Oct 18 | Concordia University-Irvine | L, 7-6 | 1 | 0 | 2 | 5 | 0 |
| Oct 18 | Alumnae | L, 12-4 | 1 | 1 | 4 | 12 | 8 |
| Oct 18 | UC Santa Barbara White | L, 8-7 | - | - | - | - | - |
| Oct 18 | UC Santa Barbara Blue | L, 19-8 | 1 | 1 | 4 | 19 | 7 |
| Oct 24 | at Cerritos | W, 16-7 | 1 | 0 | 2 | 3 | 5 |
| Oct 24 | vs. San Joaquin Delta | W, 17-8 | 1 | 0 | 2 | 4 | 4 |
| Oct 25 | vs. Orange Coast | W, 13-12 | 1 | 0 | 2 | 6 | 1 |
| Oct 25 | vs. Long Beach | L, 15-7 | - | - | - | - | - |
| Nov 1 | vs. LA Valley | W, 16-8 | - | - | - | - | - |
| Nov 1 | CSU Northridge | L, 14-6 | - | - | - | - | - |
| Nov 1 | Saddleback | W, 10-3 | - | - | - | - | - |
| Nov 2 | Orange Coast | W, 11-8 | - | - | - | - | - |
| Nov 2 | UCSB Club | W, 11-10 | - | - | - | - | - |
| Nov 7 | vs. Ventura | W, 15-5 | - | - | - | - | - |
| Nov 8 | vs. Cuesta | W, 20-7 | - | - | - | - | - |
| Nov 14 | vs. Saddleback | W, 16-4 | - | - | - | - | - |
| Nov 15 | vs. Orange Coast | W, 12-6 | - | - | - | - | - |
| Nov 15 | vs. Long Beach | L, 4-2 | - | - | - | - | - |
| Nov 20 | vs. San Joaquin Delta | W, 14-6 | - | - | - | - | - |
| Nov 21 | vs. Riverside | L, 13-12 | - | - | - | - | - |
| Nov 22 | vs. Orange Coast | W, 14-13 | - | - | - | - | - |
| Statistic | gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 49 | 113 | 113 | 50.0 | 3 | 1 | 0 | 75.0 |
| Total | 21 | 4 | 49 | 113 | 113 | 50.0 | 3 | 1 | 0 | 75.0 |
| Statistic | gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 21 | 4 | 49 | 113 | 113 | 50.0 | 3 | 1 | 0 | 75.0 |
| Conference | 3 | 1 | 7 | 13 | 17 | 56.7 | 1 | 0 | 0 | 100.0 |
| Exhibition | 1 | 1 | 4 | 12 | 8 | 40.0 | 0 | 1 | 0 | 0.0 |
| Location | ||||||||||
| Home | 3 | 2 | 9 | 32 | 16 | 33.3 | 1 | 1 | 0 | 50.0 |
| Away | 4 | 1 | 8 | 15 | 23 | 60.5 | 1 | 0 | 0 | 100.0 |
| Neutral | 14 | 1 | 32 | 66 | 74 | 52.9 | 1 | 0 | 0 | 100.0 |
| Result | ||||||||||
| Wins | 18 | 3 | 41 | 84 | 103 | 55.1 | 3 | 0 | 0 | 100.0 |
| Losses | 3 | 1 | 8 | 29 | 10 | 25.6 | 0 | 1 | 0 | 0.0 |
| Month | ||||||||||
| September | 12 | 3 | 27 | 63 | 78 | 55.3 | 3 | 0 | 0 | 100.0 |
| October | 9 | 1 | 22 | 50 | 35 | 41.2 | 0 | 1 | 0 | 0.0 |
| November | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
