Ventura vs. Santa Barbara
@ Santa Barbara
11/5/2022 at 1:30 PM
@ Santa Barbara
11/5/2022 at 1:30 PM
|
Ventura
2 |
Santa Barbara
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 1 | 1 | 0 | 0 | 2 |
| Santa Barbara (,) | 20 | 0 | 0 | 0 | 20 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Ventura | Santa Barbara | |||
| Ventura | 05:27 | Daphne Neilan (Kendall Ribbers ) | 1 | 0 | |
| Santa Barbara | 00:00 | Claire Daland (Natalie Mancinelli ) | 1 | 1 | |
| Santa Barbara | 00:00 | Jenna Olson (Claire Daland ) | 1 | 2 | |
| Santa Barbara | 00:00 | Jenna Olson (Ella Prado ) | 1 | 3 | |
| Santa Barbara | 00:00 | Jenna Olson (Gabrielle Muehring ) | 1 | 4 | |
| Santa Barbara | 00:00 | Lauren Tuxill (Gabrielle Muehring ) | 1 | 5 | |
| Santa Barbara | 00:00 | Ella Prado (Aaliyah Gavia ) | 1 | 6 | |
| Santa Barbara | 00:00 | Emily Lopez (Gabi Turnbull ) | 1 | 7 | |
| Santa Barbara | 00:00 | Emily Lopez (Eden Tal ) | 1 | 8 | |
| Santa Barbara | 00:00 | Emily Lopez (Bella Straley ) | 1 | 9 | |
| Santa Barbara | 00:00 | Emily Lopez (Bella Straley ) | 1 | 10 | |
| Santa Barbara | 00:00 | Aaliyah Gavia (unassisted) | 1 | 11 | |
| Santa Barbara | 00:00 | Alexis Persoon (unassisted) | 1 | 12 | |
| Santa Barbara | 00:00 | Gabi Turnbull (unassisted) | 1 | 13 | |
| Santa Barbara | 00:00 | Eden Tal (unassisted) | 1 | 14 | |
| Santa Barbara | 00:00 | Eden Tal (unassisted) | 1 | 15 | |
| Santa Barbara | 00:00 | Eden Tal (unassisted) | 1 | 16 | |
| Santa Barbara | 00:00 | Bella Straley (unassisted) | 1 | 17 | |
| Santa Barbara | 00:00 | Bella Straley (unassisted) | 1 | 18 | |
| Santa Barbara | 00:00 | Grace Nichols (unassisted) | 1 | 19 | |
| Santa Barbara | 00:00 | Grace Nichols (unassisted) | 1 | 20 | |
| -- 2nd -- | Ventura | Santa Barbara | |||
| Ventura | 05:03 | UP - Gabrielle MacNeill (Kendal Santos ) | 2 | 20 | |
| -- 3rd -- | Ventura | Santa Barbara | |||
| (no scoring) | |||||
| -- 4th -- | Ventura | Santa Barbara | |||
| (no scoring) | |||||
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiana Casey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1A | Ahna Davis * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Karina Parmisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Daphne Neilan * | 1 | 0 | 4 | 2 | 3 | 4 | 0 | |
| 5 | Emily Baughn * | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 6 | Shella Norman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Savannah Packard | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Caitlyn Hilgenberg * | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 9 | Kendall Ribbers * | 0 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 11 | Gabrielle MacNeill * | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 13 | Kendal Santos * | 0 | 1 | 3 | 0 | 5 | 1 | 0 | |
| 14 | Yazmeen Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Cassidy Yanca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gabrielle Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 22 | 13 | 12 | 8 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kiana Casey | 4 | 1.0 | 1 | 5 |
| 1A | Ahna Davis (L, 0-0) | 16 | 3.0 | 3 | 19 |
| Totals | 20 | 4.0 | 4 | 24 | |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Mckay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Ava Donleavy * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Natalie Mancinelli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Claire Daland * | 1 | 1 | 3 | 2 | 0 | 1 | 2 | |
| 4 | Jenna Olson * | 3 | 0 | 6 | 0 | 0 | 1 | 1 | |
| 5 | Lauren Tuxill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Ella Prado | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 7 | Gabrielle Muehring * | 0 | 2 | 1 | 2 | 0 | 2 | 0 | |
| 8 | Emily Lopez * | 4 | 0 | 5 | 1 | 0 | 2 | 0 | |
| 10 | Aaliyah Gavia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Alexis Persoon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Alessia Gressi | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Gabi Turnbull | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 14 | Eden Tal * | 3 | 1 | 3 | 1 | 0 | 3 | 0 | |
| 16 | Kara Hughes | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 17 | Bella Straley * | 2 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 18 | Grace Nichols | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 33 | 19 | 0 | 13 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Chloe Mckay | 0 | 2.0 | 3 | 3 |
| 1A | Ava Donleavy (W, 0-0) | 2 | 2.0 | 6 | 8 |
| Totals | 2 | 4.0 | 9 | 11 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 1 | 1 | 0 | 0 | 2 |
| Santa Barbara | 4 | 4 | 8 | 4 | 20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 4 |
| Santa Barbara | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 06:18 | Daphne Neilan | Ejection |
| Ventura | 05:15 | Emily Baughn | Ejection |
| Ventura | 03:48 | Kendal Santos | Ejection |
| Ventura | 01:02 | Caitlyn Hilgenberg | Penalty |
| -- 2nd -- | |||
| Ventura | 06:30 | Yazmeen Gonzales | Ejection |
| Ventura | 05:38 | Savannah Packard | Ejection |
| Ventura | 02:54 | Gabrielle Mendoza | Ejection |
| -- 3rd -- | |||
| Ventura | 07:39 | Kendal Santos | Ejection |
| Ventura | 06:36 | Daphne Neilan | Ejection |
| Ventura | 05:46 | Kendal Santos | Ejection |
| Ventura | 02:09 | Gabrielle Mendoza | Ejection |
| -- 4th -- | |||
| Ventura | 03:48 | Shella Norman | Ejection |
| Ventura | 00:31 | Emily Baughn | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |
