Lauren Tuxill
gp
26
p
10
g
6
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 7 |
| Points | 10 | 2 |
| Goals | 6 | 2 |
| Assists | 4 | 0 |
| Shots | 14 | 6 |
| Shooting percentage | 42.9 | 33.3 |
| Steals | 8 | 4 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 1 | 0 |
| Exclusions | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 | vs. Merced | W, 21-4 |
| Sep 9 | vs. Modesto | W, 19-2 |
| Sep 10 | vs. West Valley | L, 11-9 |
| Sep 10 | vs. Diablo Valley | W, 15-7 |
| Sep 16 | vs. Citrus | W, 19-9 |
| Sep 16 | vs. Orange Coast | W, 12-10 |
| Sep 17 | at Riverside | L, 14-13 |
| Sep 17 | vs. Golden West | W, 15-7 |
| Sep 23 | vs. Santa Monica | W, 13-1 |
| Sep 23 | vs. Saddleback | W, 15-6 |
| Sep 24 | vs. Fullerton | L, 11-8 |
| Sep 24 | vs. San Joaquin Delta | W, 10-4 |
| Sep 30 | at Cuesta | W, 17-9 |
| Sep 30 | vs. Riverside | W, 15-6 |
| Oct 1 | vs. Long Beach | W, 13-6 |
| Oct 1 | vs. Sierra | W, 13-6 |
| Oct 5 | Ventura | W, 16-4 |
| Oct 7 | vs. Saddleback | W, 15-7 |
| Oct 7 | at San Joaquin Delta | W, 13-6 |
| Oct 8 | vs. Golden West | W, 15-9 |
| Oct 8 | vs. Fullerton | L, 9-7 |
| Oct 21 | vs. Palomar | W, 15-5 |
| Oct 21 | at Long Beach | W, 9-3 |
| Oct 22 | vs. Fullerton | L, 5-4 |
| Oct 22 | vs. Riverside | W, 10-9 |
| Oct 28 | vs. West Valley | W, 10-4 |
| Oct 28 # | Alumni | W, 5-0 |
| Oct 29 | UCSB Club A | W, 14-6 |
| Oct 29 | Santa Barbara Masters | W, 14-13 |
| Oct 29 | LA Valley | W, 10-6 |
| Oct 29 | Cerritos | W, 14-8 |
| Oct 29 # | UCSB Club B | W, 12-4 |
| Nov 4 | vs. Citrus | W, 20-9 |
| Nov 5 | vs. Ventura | W, 20-2 |
| Nov 11 | vs. Mt. San Antonio | W, 15-7 |
| Nov 12 | vs. Fullerton | W, 11-6 |
| Nov 12 | vs. Orange Coast | L, 10-9 |
| Nov 18 | vs. West Valley | W, 13-7 |
| Nov 19 | vs. Orange Coast | W, 10-7 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
