Piper Ellbogn-Pettersen
1

Piper Ellbogn-Pettersen

m
28
k/s
1.30
h %
.130
a/s
0.01
b/s
0.11
sa/s
0.23
d/s
1.75
Player Stats
  Overall Conference
Matches 28 10
Sets 88 32
Kills 114 45
Kills per set 1.30 1.41
Errors 51 14
Total Attacks 483 168
Total Attacks per set 5.49 5.25
Hitting Percentage .130 .185
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 45 0
Service Aces 20 7
Service Errors 11 2
Service Aces per set 0.23 0.22
Receptions 415 147
Reception Errors 32 12
Digs 154 74
Digs per set 1.75 2.31
Block Solo 8 4
Block Assist 2 0
Block Total 10 4
Blocks per set 0.11 0.13
Block Errors 5 0
Ball Handling Errors 0 0
Points 143.0 56.0
Points per set 1.6 1.8
Matches started 25 9
Recent Results
Date Opponent Result
Nov 5 at Moorpark W, 3-2
Nov 10 at LA Pierce W, 3-0
Nov 12 LA Mission W, 3-0
Nov 16 Santa Monica W, 3-0
Nov 23 No. 12 Golden West W, 3-0
Nov 27 No. 13 Grossmont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Bakersfield L, 3-1 - 2 2 2 18 .000 0 3.0
Aug 28 vs. Sequoias W, 3-1 1 4 4 1 16 .188 0 5.0
Aug 28 vs. Mt. San Antonio W, 3-2 1 5 6 4 27 .074 0 6.0
Sep 1 at Long Beach W, 3-0 1 3 2 4 25 -.080 1 4.0
Sep 3 Cal Lutheran (JV) W, 3-0 1 1 2 0 10 .200 0 2.0
Sep 4 Cerro Coso W, 3-0 1 3 3 1 10 .200 0 8.0
Sep 4 San Diego Mesa L, 3-1 1 4 2 1 10 .100 0 2.0
Sep 8 at Fullerton W, 3-2 1 5 10 5 30 .167 0 10.0
Sep 15 vs. Santa Monica W, 3-0 1 2 4 0 8 .500 0 4.0
Sep 15 vs. Monterey Peninsula W, 3-0 1 3 4 3 32 .031 0 4.0
Sep 17 Glendale W, 3-0 1 1 1 0 4 .250 0 2.0
Sep 22 at Citrus W, 3-1 1 3 2 0 16 .125 0 2.0
Sep 24 Canyons W, 3-1 1 4 9 3 27 .222 0 10.0
Sep 29 at Cuesta W, 3-0 1 3 1 2 13 -.077 0 3.0
Oct 6 Ventura W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 8 at Rio Hondo W, 3-2 - 3 3 4 15 -.067 0 4.0
Oct 13 Moorpark L, 3-1 1 4 9 3 40 .150 0 9.0
Oct 15 LA Pierce W, 3-0 1 3 8 1 14 .500 0 11.0
Oct 20 at Golden West W, 3-0 1 3 2 1 8 .125 0 5.0
Oct 22 Cuesta W, 3-0 1 3 3 3 18 .000 0 5.0
Oct 27 at LA Mission W, 3-0 1 3 6 0 16 .375 0 6.0
Oct 29 at Ventura L, 3-0 1 2 4 2 13 .154 0 5.0
Nov 5 at Moorpark W, 3-2 1 5 6 3 26 .115 0 8.0
Nov 10 at LA Pierce W, 3-0 1 3 5 0 16 .313 0 5.0
Nov 12 LA Mission W, 3-0 1 3 3 0 11 .273 0 4.0
Nov 16 Santa Monica W, 3-0 1 3 7 3 18 .222 0 8.0
Nov 23 No. 12 Golden West W, 3-0 1 3 5 2 22 .136 0 5.0
Nov 27 No. 13 Grossmont L, 3-1 1 4 1 3 19 -.105 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Bakersfield L, 3-1 - 2 1 0 0 0 0 0
Aug 28 vs. Sequoias W, 3-1 1 4 1 0 0 2 0 0
Aug 28 vs. Mt. San Antonio W, 3-2 1 5 10 0 0 0 0 0
Sep 1 at Long Beach W, 3-0 1 3 6 0 2 0 2 0
Sep 3 Cal Lutheran (JV) W, 3-0 1 1 1 0 0 0 0 0
Sep 4 Cerro Coso W, 3-0 1 3 9 0 0 0 0 0
Sep 4 San Diego Mesa L, 3-1 1 4 5 0 0 2 0 0
Sep 8 at Fullerton W, 3-2 1 5 11 0 0 0 0 0
Sep 15 vs. Santa Monica W, 3-0 1 2 3 0 0 1 0 0
Sep 15 vs. Monterey Peninsula W, 3-0 1 3 3 0 0 0 0 0
Sep 17 Glendale W, 3-0 1 1 3 1 0 0 1 0
Sep 22 at Citrus W, 3-1 1 3 2 0 0 0 0 0
Sep 24 Canyons W, 3-1 1 4 3 1 0 0 1 0
Sep 29 at Cuesta W, 3-0 1 3 12 0 0 0 0 0
Oct 6 Ventura W, 3-0 - 3 0 0 0 0 0 0
Oct 8 at Rio Hondo W, 3-2 - 3 9 0 0 0 0 0
Oct 13 Moorpark L, 3-1 1 4 12 0 0 0 0 0
Oct 15 LA Pierce W, 3-0 1 3 4 3 0 0 3 0
Oct 20 at Golden West W, 3-0 1 3 6 0 0 0 0 0
Oct 22 Cuesta W, 3-0 1 3 8 1 0 0 1 0
Oct 27 at LA Mission W, 3-0 1 3 4 0 0 0 0 0
Oct 29 at Ventura L, 3-0 1 2 5 0 0 0 0 0
Nov 5 at Moorpark W, 3-2 1 5 20 0 0 0 0 0
Nov 10 at LA Pierce W, 3-0 1 3 4 0 0 0 0 0
Nov 12 LA Mission W, 3-0 1 3 5 0 0 0 0 0
Nov 16 Santa Monica W, 3-0 1 3 4 0 0 0 0 0
Nov 23 No. 12 Golden West W, 3-0 1 3 2 0 0 0 0 0
Nov 27 No. 13 Grossmont L, 3-1 1 4 1 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Bakersfield L, 3-1 - 2 0 1 2 12 0
Aug 28 vs. Sequoias W, 3-1 1 4 0 1 2 15 3
Aug 28 vs. Mt. San Antonio W, 3-2 1 5 0 0 2 26 2
Sep 1 at Long Beach W, 3-0 1 3 14 1 0 20 0
Sep 3 Cal Lutheran (JV) W, 3-0 1 1 0 0 0 0 0
Sep 4 Cerro Coso W, 3-0 1 3 0 5 0 8 0
Sep 4 San Diego Mesa L, 3-1 1 4 0 0 2 15 3
Sep 8 at Fullerton W, 3-2 1 5 0 0 0 51 2
Sep 15 vs. Santa Monica W, 3-0 1 2 0 0 0 13 2
Sep 15 vs. Monterey Peninsula W, 3-0 1 3 0 0 0 11 1
Sep 17 Glendale W, 3-0 1 1 0 0 0 3 0
Sep 22 at Citrus W, 3-1 1 3 31 0 0 7 0
Sep 24 Canyons W, 3-1 1 4 0 0 0 29 4
Sep 29 at Cuesta W, 3-0 1 3 0 2 0 9 1
Oct 6 Ventura W, 3-0 - 3 0 0 0 4 0
Oct 8 at Rio Hondo W, 3-2 - 3 0 1 0 5 0
Oct 13 Moorpark L, 3-1 1 4 0 0 0 25 2
Oct 15 LA Pierce W, 3-0 1 3 0 0 0 9 0
Oct 20 at Golden West W, 3-0 1 3 0 3 0 12 1
Oct 22 Cuesta W, 3-0 1 3 0 1 0 13 2
Oct 27 at LA Mission W, 3-0 1 3 0 0 1 8 4
Oct 29 at Ventura L, 3-0 1 2 0 1 0 25 3
Nov 5 at Moorpark W, 3-2 1 5 0 2 1 33 0
Nov 10 at LA Pierce W, 3-0 1 3 0 0 0 16 0
Nov 12 LA Mission W, 3-0 1 3 0 1 0 5 0
Nov 16 Santa Monica W, 3-0 1 3 0 1 0 16 1
Nov 23 No. 12 Golden West W, 3-0 1 3 0 0 0 1 0
Nov 27 No. 13 Grossmont L, 3-1 1 4 0 0 1 24 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 88 114 1.30 51 483 5.49 .130 1 0.01 143.0 1.6
2022-23 23 65 86 1.32 38 359 5.52 .134 2 0.03 98.5 1.5
Total 51 153 200 1.31 89 842 5.50 .132 3 0.02 241.5 1.6
  m s digs d/s bs ba tot b/s
2021-22 28 88 154 1.75 8 2 10 0.11
2022-23 23 65 110 1.69 1 7 8 0.12
Total 51 153 264 1.73 9 9 18 0.12
  m s ta sa sa/s se r re
2021-22 28 88 45 20 0.23 11 415 32
2022-23 23 65 0 8 0.12 14 289 35
Total 51 153 45 28 0.18 25 704 67
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 88 114 1.30 51 483 5.49 .130 1 0.01 143.0 1.6
Conference 10 32 45 1.41 14 168 5.25 .185 0 0.00 56.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 13 39 53 1.36 20 204 5.23 .162 0 0.00 69.0 1.8
Away 11 35 43 1.23 23 196 5.60 .102 1 0.03 55.0 1.6
Neutral 4 14 18 1.29 8 83 5.93 .120 0 0.00 19.0 1.4
                         
Wins 23 72 96 1.33 40 383 5.32 .146 1 0.01 121.0 1.7
Losses 5 16 18 1.13 11 100 6.25 .070 0 0.00 22.0 1.4
                         
August 3 11 12 1.09 7 61 5.55 .082 0 0.00 14.0 1.3
September 11 32 40 1.25 19 185 5.78 .114 1 0.03 51.0 1.6
October 8 24 35 1.46 14 125 5.21 .168 0 0.00 45.0 1.9
November 6 21 27 1.29 11 112 5.33 .143 0 0.00 33.0 1.6
  m s digs d/s bs ba tot b/s
Total 28 88 154 1.75 8 2 10 0.11
Conference 10 32 74 2.31 4 0 4 0.13
Exhibition - - - - - - - -
                 
Home 13 39 57 1.46 8 0 8 0.21
Away 11 35 80 2.29 0 2 2 0.06
Neutral 4 14 17 1.21 0 0 0 0.00
                 
Wins 23 72 130 1.81 6 2 8 0.11
Losses 5 16 24 1.50 2 0 2 0.13
                 
August 3 11 12 1.09 0 0 0 0.00
September 11 32 58 1.81 2 2 4 0.13
October 8 24 48 2.00 4 0 4 0.17
November 6 21 36 1.71 2 0 2 0.10
  m s ta sa sa/s se r re
Total 28 88 45 20 0.23 11 415 32
Conference 10 32 0 7 0.22 2 147 12
Exhibition - - - - - - - -
                 
Home 13 39 0 8 0.21 3 152 13
Away 11 35 45 11 0.31 4 198 11
Neutral 4 14 0 1 0.07 4 65 8
                 
Wins 23 72 45 18 0.25 6 314 23
Losses 5 16 0 2 0.13 5 101 9
                 
August 3 11 0 2 0.18 6 53 5
September 11 32 45 8 0.25 2 166 13
October 8 24 0 6 0.25 1 101 12
November 6 21 0 4 0.19 2 95 2