Official Volleyball Box Score
Santa Monica at Santa Barbara
11/16/2021 at 6:00 PM
@ Santa Barbara
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 26 | .038 |
| 2 | 5 | 3 | 30 | .067 |
| 3 | 6 | 4 | 43 | .047 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Anderson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Trinity Goodman * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lupe Pulotu * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 6 | Sophia Lawrance * | 3 | 3 | 3 | 24 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 4.0 |
| 7 | Emily Blower | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mackenzie Wolff * | 3 | 3 | 4 | 28 | -.036 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 4.0 |
| 14 | Elasiome Nordfors * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 0 | 1.0 |
| 16 | Emily Bell * | 3 | 6 | 3 | 29 | .103 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 9.0 |
| 18 | Rachel Lallemand | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savannah Haislip | 2 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 16 | 12 | 99 | .040 | 16 | 5 | 5 | 8 | 60 | 1 | 6 | 19 | 0 | 25.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Ellbogn-Pettersen * | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Emma Crabbe * | 3 | 3 | 2 | 8 | .125 | 31 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Jacelin McKie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Megan Harrington | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sophie Ward | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lola Bunn | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Holsted | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bella Johnson * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Jordyn Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Karoline Ruiz * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Paige Rudi * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 9.0 |
| 16 | Caroline McCarty * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 14 | 102 | .206 | 32 | 8 | 5 | 5 | 51 | 9 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
