Maria Solis
-
- Height:
- 5-10
-
- Hometown:
- Santa Barbara, CA
-
- Position:
- MF
-
- Year:
- Fr
-
- High School:
- Dos Pueblos
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 8 | 3 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Golden West | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. San Francisco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Taft | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | San Diego Mesa | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Chaffey | T, 1-1 | - | - | - | - | - |
| Sep 18 | Canyons | W, 1-0 | - | - | - | - | - |
| Sep 25 | Santa Monica | L, 1-0 | - | - | - | - | - |
| Sep 29 | San Bernardino | L, 4-2 | - | - | - | - | - |
| Oct 6 | at Oxnard | T, 0-0 | - | - | - | - | - |
| Oct 9 | LA Pierce | T, 0-0 | - | - | - | - | - |
| Oct 13 | at Moorpark | L, 3-0 | - | - | - | - | - |
| Oct 16 | at Cuesta | T, 0-0 | - | - | - | - | - |
| Oct 20 | Ventura | W, 2-0 | - | - | - | - | - |
| Oct 23 | Taft | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Oxnard | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at LA Pierce | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Cuesta | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 13 | at Ventura | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | at San Bernardino | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. San Francisco | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Taft | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | San Diego Mesa | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Chaffey | T, 1-1 | - | - | - | - | - |
| Sep 18 | Canyons | W, 1-0 | - | - | - | - | - |
| Sep 25 | Santa Monica | L, 1-0 | - | - | - | - | - |
| Sep 29 | San Bernardino | L, 4-2 | - | - | - | - | - |
| Oct 6 | at Oxnard | T, 0-0 | - | - | - | - | - |
| Oct 9 | LA Pierce | T, 0-0 | - | - | - | - | - |
| Oct 13 | at Moorpark | L, 3-0 | - | - | - | - | - |
| Oct 16 | at Cuesta | T, 0-0 | - | - | - | - | - |
| Oct 20 | Ventura | W, 2-0 | - | - | - | - | - |
| Oct 23 | Taft | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Oxnard | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at LA Pierce | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Cuesta | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 13 | at Ventura | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 21 | at San Bernardino | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. San Francisco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Taft | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | San Diego Mesa | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Chaffey | T, 1-1 | - | - | - | - | - |
| Sep 18 | Canyons | W, 1-0 | - | - | - | - | - |
| Sep 25 | Santa Monica | L, 1-0 | - | - | - | - | - |
| Sep 29 | San Bernardino | L, 4-2 | - | - | - | - | - |
| Oct 6 | at Oxnard | T, 0-0 | - | - | - | - | - |
| Oct 9 | LA Pierce | T, 0-0 | - | - | - | - | - |
| Oct 13 | at Moorpark | L, 3-0 | - | - | - | - | - |
| Oct 16 | at Cuesta | T, 0-0 | - | - | - | - | - |
| Oct 20 | Ventura | W, 2-0 | - | - | - | - | - |
| Oct 23 | Taft | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Oxnard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at LA Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Ventura | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | at San Bernardino | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 11 | 8 | 1 | 2 | 4 |
| Total | 11 | 8 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 11 | .09 | 1.000 | .00 | .000 |
| Total | 11 | .09 | 1.000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 11 | 1 | 1.000 | 0 | .000 |
| Total | 11 | 1 | 1.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 11 | 8 | .09 | .18 | .36 |
| Total | 11 | 8 | .09 | .18 | .36 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 1 | 2 | 4 |
| Conference | 5 | 3 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 1 | 2 | 4 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 6 | 1 | 2 | 4 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 2 | 2 | 1 | 0 | 2 |
| October | 2 | - | 0 | 0 | 0 |
| November | 5 | 4 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .09 | 1.000 | .00 | .000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| November | 5 | .20 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 1.000 | 0 | .000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| November | 5 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .09 | .18 | .36 |
| Conference | 5 | 3 | .00 | .40 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .20 | .40 | .80 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 6 | .14 | .29 | .57 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 2 | 2 | .50 | .00 | 1.00 |
| October | 2 | - | .00 | .00 | .00 |
| November | 5 | 4 | .00 | .40 | .40 |
News mentions
SBCC landed eight players on the All-WSC North women’s soccer team.
SBCC was seeded 12th for the Southern Cal Regional women’s soccer playoffs and will travel to No. 5 San Bernardino Valley for a first-round game on Saturday at 2 p.m.
Josefine Von Der Burg scored the first goal in the 37th minute on a chilly Tuesday night and SBCC went on to blank Cuesta 3-0 in its women's soccer home finale at La Playa Stadium.
The home team grabbed a 1-0 lead at the 68:45 mark when Baylee Vincent’s shot from the left side was blocked by a defender and Emily Erwin scored on the rebound.
SBCC scored twice in the first 21 minutes on Friday and went on to beat San Diego Mesa 3-1 in its women's soccer home opener at La Playa Stadium.
