Keegan Hubbard
14

Keegan Hubbard

m
24
k/s
1.71
h %
.420
a/s
0.03
b/s
0.94
sa/s
0.00
d/s
0.22
Player Stats
  Overall Conference
Matches 24 14
Sets 68 37
Kills 116 61
Kills per set 1.71 1.65
Errors 27 13
Total Attacks 212 110
Total Attacks per set 3.12 2.97
Hitting Percentage .420 .436
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 4 1
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 15 10
Digs per set 0.22 0.27
Block Solo 7 4
Block Assist 57 47
Block Total 64 51
Blocks per set 0.94 1.38
Block Errors 7 1
Ball Handling Errors 0 0
Points 151.5 88.5
Points per set 2.2 2.4
Matches started 20 12
Recent Results
Date Opponent Result
Apr 2 Long Beach W, 3-0
Apr 4 at Moorpark L, 3-1
Apr 9 Antelope Valley W, 3-0
Apr 11 LA Pierce W, 3-1
Apr 18 at Moorpark W, 3-2
Apr 24 vs. Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Santiago Canyon W, 3-0 1 1 5 0 7 .714 0 5.0
Jan 31 at Orange Coast L, 3-0 1 3 5 3 10 .200 0 5.0
Feb 5 at Irvine Valley L, 3-1 1 4 6 2 14 .286 0 8.0
Feb 7 Golden West L, 3-0 1 3 9 2 14 .500 0 10.0
Feb 14 San Diego Miramar W, 3-1 1 4 3 2 10 .100 1 3.0
Feb 14 at San Diego Mesa L, 3-2 1 4 4 2 12 .167 0 4.5
Feb 21 vs. Palomar W, 3-1 - 3 3 1 5 .400 1 3.5
Feb 21 vs. Grossmont W, 3-0 - 1 5 0 5 1.000 0 5.0
Feb 25 Santa Monica W, 3-0 1 1 8 3 18 .278 0 11.0
Feb 28 at El Camino W, 3-0 1 3 10 1 16 .563 0 11.0
Mar 5 Fullerton W, 3-0 1 1 1 0 1 1.000 0 1.5
Mar 7 at Long Beach L, 3-1 1 2 1 1 3 .000 0 1.0
Mar 12 Moorpark W, 3-1 1 4 6 2 10 .400 0 7.5
Mar 14 at Antelope Valley W, 3-1 1 4 6 1 12 .417 0 8.0
Mar 19 at LA Pierce W, 3-0 - 1 0 0 0 - 0 0.0
Mar 21 at Santa Monica L, 3-1 1 4 4 1 8 .375 0 7.0
Mar 26 El Camino W, 3-0 1 2 3 0 6 .500 0 5.5
Mar 28 at Fullerton W, 3-1 1 3 2 2 5 .000 0 6.0
Apr 2 Long Beach W, 3-0 1 3 3 0 6 .500 0 5.5
Apr 4 at Moorpark L, 3-1 1 4 4 2 10 .200 0 7.5
Apr 9 Antelope Valley W, 3-0 1 3 8 0 9 .889 0 10.5
Apr 11 LA Pierce W, 3-1 - 2 5 0 6 .833 0 6.5
Apr 18 at Moorpark W, 3-2 1 5 10 1 14 .643 0 13.5
Apr 24 vs. Golden West L, 3-0 1 3 5 1 11 .364 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Santiago Canyon W, 3-0 1 1 0 0 0 0 0 0
Jan 31 at Orange Coast L, 3-0 1 3 0 0 0 1 0 0
Feb 5 at Irvine Valley L, 3-1 1 4 0 0 4 1 4 0
Feb 7 Golden West L, 3-0 1 3 1 1 0 1 1 0
Feb 14 San Diego Miramar W, 3-1 1 4 1 0 0 0 0 0
Feb 14 at San Diego Mesa L, 3-2 1 4 1 0 1 0 1 0
Feb 21 vs. Palomar W, 3-1 - 3 1 0 1 1 1 0
Feb 21 vs. Grossmont W, 3-0 - 1 0 0 0 0 0 0
Feb 25 Santa Monica W, 3-0 1 1 0 0 6 0 6 0
Feb 28 at El Camino W, 3-0 1 3 0 0 2 0 2 0
Mar 5 Fullerton W, 3-0 1 1 0 0 1 0 1 0
Mar 7 at Long Beach L, 3-1 1 2 0 0 0 0 0 0
Mar 12 Moorpark W, 3-1 1 4 0 0 3 0 3 0
Mar 14 at Antelope Valley W, 3-1 1 4 2 0 4 0 4 0
Mar 19 at LA Pierce W, 3-0 - 1 2 0 0 0 0 0
Mar 21 at Santa Monica L, 3-1 1 4 2 1 4 0 5 0
Mar 26 El Camino W, 3-0 1 2 1 1 3 0 4 0
Mar 28 at Fullerton W, 3-1 1 3 1 2 4 0 6 0
Apr 2 Long Beach W, 3-0 1 3 1 0 5 1 5 0
Apr 4 at Moorpark L, 3-1 1 4 1 0 7 0 7 0
Apr 9 Antelope Valley W, 3-0 1 3 0 0 5 0 5 0
Apr 11 LA Pierce W, 3-1 - 2 0 0 3 0 3 0
Apr 18 at Moorpark W, 3-2 1 5 1 2 3 0 5 0
Apr 24 vs. Golden West L, 3-0 1 3 0 0 1 2 1 0
Date Opponent Score ms s ta sa se r re
Jan 28 Santiago Canyon W, 3-0 1 1 0 0 0 0 0
Jan 31 at Orange Coast L, 3-0 1 3 0 0 2 0 0
Feb 5 at Irvine Valley L, 3-1 1 4 0 0 0 0 0
Feb 7 Golden West L, 3-0 1 3 0 0 0 0 0
Feb 14 San Diego Miramar W, 3-1 1 4 0 0 1 0 0
Feb 14 at San Diego Mesa L, 3-2 1 4 0 0 0 0 0
Feb 21 vs. Palomar W, 3-1 - 3 0 0 0 0 0
Feb 21 vs. Grossmont W, 3-0 - 1 0 0 0 0 0
Feb 25 Santa Monica W, 3-0 1 1 0 0 0 0 0
Feb 28 at El Camino W, 3-0 1 3 0 0 0 0 0
Mar 5 Fullerton W, 3-0 1 1 0 0 0 0 0
Mar 7 at Long Beach L, 3-1 1 2 0 0 0 0 0
Mar 12 Moorpark W, 3-1 1 4 0 0 0 0 0
Mar 14 at Antelope Valley W, 3-1 1 4 0 0 0 0 0
Mar 19 at LA Pierce W, 3-0 - 1 0 0 0 0 0
Mar 21 at Santa Monica L, 3-1 1 4 0 0 0 0 0
Mar 26 El Camino W, 3-0 1 2 0 0 0 0 0
Mar 28 at Fullerton W, 3-1 1 3 0 0 0 0 0
Apr 2 Long Beach W, 3-0 1 3 0 0 0 0 0
Apr 4 at Moorpark L, 3-1 1 4 0 0 0 0 0
Apr 9 Antelope Valley W, 3-0 1 3 0 0 1 0 0
Apr 11 LA Pierce W, 3-1 - 2 0 0 0 0 0
Apr 18 at Moorpark W, 3-2 1 5 0 0 0 0 0
Apr 24 vs. Golden West L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 68 116 1.71 27 212 3.12 .420 2 0.03 151.5 2.2
2025-26 24 84 147 1.75 35 273 3.25 .410 5 0.06 207.0 2.5
Total 48 152 263 1.73 62 485 3.19 .414 7 0.05 358.5 2.4
  m s digs d/s bs ba tot b/s
2024-25 24 68 15 0.22 7 57 64 0.94
2025-26 24 84 22 0.26 14 76 90 1.07
Total 48 152 37 0.24 21 133 154 1.01
  m s ta sa sa/s se r re
2024-25 24 68 0 0 0.00 4 0 0
2025-26 24 84 144 8 0.10 20 7 1
Total 48 152 144 8 0.05 24 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 68 116 1.71 27 212 3.12 .420 2 0.03 151.5 2.2
Conference 14 37 61 1.65 13 110 2.97 .436 0 0.00 88.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 24 51 2.13 9 87 3.63 .483 1 0.04 66.0 2.8
Away 11 37 52 1.41 16 104 2.81 .346 0 0.00 71.5 1.9
Neutral 3 7 13 1.86 2 21 3.00 .524 1 0.14 14.0 2.0
                         
Wins 16 41 78 1.90 13 130 3.17 .500 2 0.05 103.0 2.5
Losses 8 27 38 1.41 14 82 3.04 .293 0 0.00 48.5 1.8
                         
January 2 4 10 2.50 3 17 4.25 .412 0 0.00 10.0 2.5
February 8 23 48 2.09 13 94 4.09 .372 2 0.09 56.0 2.4
March 8 21 23 1.10 7 45 2.14 .356 0 0.00 36.5 1.7
April 6 20 35 1.75 4 56 2.80 .554 0 0.00 49.0 2.5
  m s digs d/s bs ba tot b/s
Total 24 68 15 0.22 7 57 64 0.94
Conference 14 37 10 0.27 4 47 51 1.38
Exhibition - - - - - - - -
                 
Home 10 24 4 0.17 2 26 28 1.17
Away 11 37 10 0.27 5 29 34 0.92
Neutral 3 7 1 0.14 0 2 2 0.29
                 
Wins 16 41 10 0.24 5 40 45 1.10
Losses 8 27 5 0.19 2 17 19 0.70
                 
January 2 4 0 0.00 0 0 0 0.00
February 8 23 4 0.17 1 14 15 0.65
March 8 21 8 0.38 4 19 23 1.10
April 6 20 3 0.15 2 24 26 1.30
  m s ta sa sa/s se r re
Total 24 68 0 0 0.00 4 0 0
Conference 14 37 0 0 0.00 1 0 0
Exhibition - - - - - - - -
                 
Home 10 24 0 0 0.00 2 0 0
Away 11 37 0 0 0.00 2 0 0
Neutral 3 7 0 0 0.00 0 0 0
                 
Wins 16 41 0 0 0.00 2 0 0
Losses 8 27 0 0 0.00 2 0 0
                 
January 2 4 0 0 0.00 2 0 0
February 8 23 0 0 0.00 1 0 0
March 8 21 0 0 0.00 0 0 0
April 6 20 0 0 0.00 1 0 0