Official Volleyball Box Score
Santa Barbara at Antelope Valley
3/14/2025 at 6:00 PM
@ Antelope valley
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 8 | 1 | 17 | .412 |
| 4 | 11 | 4 | 30 | .233 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rocky Brazier * | 4 | 3 | 1 | 6 | .333 | 27 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Joseph Castelli | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Franky Fainga | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luke Steinert | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gabe Stopani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ty Reedy * | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | James Walker-Ziegler * | 3 | 7 | 2 | 21 | .238 | 0 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 13 | Harry Nenninger * | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Keegan Hubbard * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Markus Krepp | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Henry Carlin | 2 | 1 | 2 | 3 | -.333 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Nick Schultz | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Charlie Coordt | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tom Altankhuyag * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 35 | 16 | 101 | .188 | 34 | 10 | 9 | 5 | 45 | 2 | 15 | 1 | 0 | 54.5 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diego Ramirez | 4 | 6 | 6 | 20 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 4 | Byron Recinos | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nile Harrell | 4 | 15 | 7 | 33 | .242 | 1 | 1 | 3 | 4 | 10 | 1 | 1 | 0 | 0 | 17.5 |
| 7 | Payton Martinez | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | David Buckley | 4 | 15 | 13 | 43 | .047 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 15.0 |
| 9 | David Carrasco | 4 | 1 | 0 | 1 | 1.000 | 32 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 2.5 |
| 11 | Maury-Luke Serrano-Hernandez | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 15 | Anthony Arellano-Montes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Donovan McGilbray | 4 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 39 | 31 | 109 | .073 | 34 | 6 | 8 | 8 | 46 | 2 | 6 | 7 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
