Carter Cottrell
m
17
k/s
0.31
h %
.324
a/s
7.33
b/s
0.24
sa/s
0.18
d/s
1.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 55 | 37 |
| Kills | 17 | 15 |
| Kills per set | 0.31 | 0.41 |
| Errors | 5 | 4 |
| Total Attacks | 37 | 32 |
| Total Attacks per set | 0.67 | 0.86 |
| Hitting Percentage | .324 | .344 |
| Assists | 403 | 296 |
| Assists per set | 7.33 | 8.00 |
| Service Total Attempts | 19 | 19 |
| Service Aces | 10 | 5 |
| Service Errors | 18 | 14 |
| Service Aces per set | 0.18 | 0.14 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 100 | 67 |
| Digs per set | 1.82 | 1.81 |
| Block Solo | 2 | 2 |
| Block Assist | 11 | 11 |
| Block Total | 13 | 13 |
| Blocks per set | 0.24 | 0.35 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 3 | 3 |
| Points | 34.5 | 27.5 |
| Points per set | 0.6 | 0.7 |
| Matches started | 15 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Fullerton | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 20 | 1.0 |
| Feb 10 | Golden West | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Feb 15 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Feb 17 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Mar 1 | Santa Monica | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 21 | 0.0 |
| Mar 3 | at Moorpark | W, 3-2 | 1 | 3 | 4 | 2 | 9 | .222 | 51 | 4.0 |
| Mar 8 | Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 0.5 |
| Mar 10 | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Mar 15 | at El Camino | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 24 | 2.5 |
| Mar 17 | Antelope Valley | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 19 | 5.0 |
| Mar 24 | at Santa Monica | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 13 | 1.0 |
| Mar 29 | Moorpark | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 36 | 4.5 |
| Mar 31 | at Long Beach | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 20 | 1.0 |
| Apr 5 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 23 | 0.5 |
| Apr 7 | El Camino | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 29 | 4.5 |
| Apr 12 | at Antelope Valley | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 33 | 4.0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 47 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Fullerton | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Golden West | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Irvine Valley | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | San Diego Mesa | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Santa Monica | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Moorpark | W, 3-2 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 1 |
| Mar 8 | Long Beach | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Mar 10 | at LA Pierce | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at El Camino | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Mar 17 | Antelope Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Santa Monica | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Mar 29 | Moorpark | W, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 3 | 1 |
| Mar 31 | at Long Beach | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | LA Pierce | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Apr 7 | El Camino | W, 3-0 | 1 | 3 | 8 | 1 | 3 | 0 | 4 | 0 |
| Apr 12 | at Antelope Valley | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Fullerton | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Feb 10 | Golden West | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 15 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 17 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 3 | at Moorpark | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 8 | Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at El Camino | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Mar 17 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 1 | 0 |
| Mar 24 | at Santa Monica | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 1 | 0 |
| Mar 29 | Moorpark | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Mar 31 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Apr 5 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | El Camino | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 17 | 0.31 | 5 | 37 | 0.67 | .324 | 403 | 7.33 | 34.5 | 0.6 |
| Conference | 12 | 37 | 15 | 0.41 | 4 | 32 | 0.86 | .344 | 296 | 8.00 | 27.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 5 | 0.17 | 1 | 12 | 0.41 | .333 | 189 | 6.52 | 18.0 | 0.6 |
| Away | 8 | 26 | 12 | 0.46 | 4 | 25 | 0.96 | .320 | 214 | 8.23 | 16.5 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 35 | 14 | 0.40 | 2 | 29 | 0.83 | .414 | 281 | 8.03 | 28.0 | 0.8 |
| Losses | 6 | 20 | 3 | 0.15 | 3 | 8 | 0.40 | .000 | 122 | 6.10 | 6.5 | 0.3 |
| February | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 60 | 4.62 | 3.0 | 0.2 |
| March | 9 | 28 | 10 | 0.36 | 4 | 18 | 0.64 | .333 | 211 | 7.54 | 18.5 | 0.7 |
| April | 4 | 14 | 7 | 0.50 | 1 | 19 | 1.36 | .316 | 132 | 9.43 | 13.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 100 | 1.82 | 2 | 11 | 13 | 0.24 |
| Conference | 12 | 37 | 67 | 1.81 | 2 | 11 | 13 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 57 | 1.97 | 1 | 8 | 9 | 0.31 |
| Away | 8 | 26 | 43 | 1.65 | 1 | 3 | 4 | 0.15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 35 | 69 | 1.97 | 1 | 10 | 11 | 0.31 |
| Losses | 6 | 20 | 31 | 1.55 | 1 | 1 | 2 | 0.10 |
| February | 4 | 13 | 24 | 1.85 | 0 | 0 | 0 | 0.00 |
| March | 9 | 28 | 50 | 1.79 | 1 | 5 | 6 | 0.21 |
| April | 4 | 14 | 26 | 1.86 | 1 | 6 | 7 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 19 | 10 | 0.18 | 18 | 2 | 0 |
| Conference | 12 | 37 | 19 | 5 | 0.14 | 14 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 8 | 0.28 | 10 | 1 | 0 |
| Away | 8 | 26 | 19 | 2 | 0.08 | 8 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 35 | 10 | 8 | 0.23 | 10 | 1 | 0 |
| Losses | 6 | 20 | 9 | 2 | 0.10 | 8 | 1 | 0 |
| February | 4 | 13 | 0 | 3 | 0.23 | 4 | 0 | 0 |
| March | 9 | 28 | 19 | 5 | 0.18 | 13 | 2 | 0 |
| April | 4 | 14 | 0 | 2 | 0.14 | 1 | 0 | 0 |
