Official Volleyball Box Score
Santa Monica at Santa Barbara
3/1/2023 at 6:00 PM
@ Santa Barbara
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 13 | 3 | 28 | .357 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Javier Barrientos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kane Schwengel * | 3 | 9 | 3 | 20 | .300 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Camden Higbee * | 3 | 2 | 0 | 2 | 1.000 | 26 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Beikwaw Yankey * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 2 | 0 | 6 | 1 | 7 | 0 | 0 | 11.5 |
| 7 | Javier Castillo | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Nate Davis * | 3 | 10 | 9 | 30 | .033 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 13.0 |
| 12 | Tylus Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lester Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luis Garzon * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Enkhtur (Turuu) Tserendavaa * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 37 | 15 | 91 | .242 | 32 | 6 | 9 | 0 | 53 | 1 | 16 | 1 | 1 | 52.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Richards * | 3 | 15 | 4 | 30 | .367 | 0 | 0 | 3 | 3 | 8 | 0 | 5 | 1 | 0 | 17.5 |
| 5 | Roth Gulseth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Nash | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Payton Miller | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Carter Cottrell | 3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Milton Haliniak | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Vinny Costa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arie Padmos * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| 12 | Cameron Brown * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 13 | Gavin Kristic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathan Adaniya * | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sean Ortiz * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Troy Fitzgerald * | 3 | 4 | 3 | 11 | .091 | 11 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 33 | 19 | 98 | .143 | 32 | 0 | 10 | 13 | 38 | 0 | 18 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:30 |
* = Starter
