Arie Padmos
m
17
k/s
0.83
h %
.174
a/s
0.06
b/s
1.04
sa/s
0.06
d/s
0.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 54 | 37 |
| Kills | 45 | 32 |
| Kills per set | 0.83 | 0.86 |
| Errors | 22 | 18 |
| Total Attacks | 132 | 88 |
| Total Attacks per set | 2.44 | 2.38 |
| Hitting Percentage | .174 | .159 |
| Assists | 3 | 2 |
| Assists per set | 0.06 | 0.05 |
| Service Total Attempts | 9 | 9 |
| Service Aces | 3 | 2 |
| Service Errors | 9 | 3 |
| Service Aces per set | 0.06 | 0.05 |
| Receptions | 43 | 16 |
| Reception Errors | 3 | 1 |
| Digs | 33 | 16 |
| Digs per set | 0.61 | 0.43 |
| Block Solo | 8 | 5 |
| Block Assist | 48 | 39 |
| Block Total | 56 | 44 |
| Blocks per set | 1.04 | 1.19 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 80.0 | 58.5 |
| Points per set | 1.5 | 1.6 |
| Matches started | 16 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Fullerton | W, 3-1 | - | 3 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Feb 10 | Golden West | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 1 | 6.0 |
| Feb 15 | at Irvine Valley | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 4.5 |
| Feb 17 | San Diego Mesa | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 6.5 |
| Mar 1 | Santa Monica | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 6.0 |
| Mar 3 | at Moorpark | W, 3-2 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 6.5 |
| Mar 8 | Long Beach | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.5 |
| Mar 10 | at LA Pierce | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Mar 15 | at El Camino | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 10.0 |
| Mar 17 | Antelope Valley | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 5.0 |
| Mar 24 | at Santa Monica | L, 3-0 | 1 | 3 | 2 | 7 | 12 | -.417 | 2 | 3.0 |
| Mar 29 | Moorpark | W, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 0 | 4.0 |
| Mar 31 | at Long Beach | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Apr 5 | LA Pierce | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 7.0 |
| Apr 7 | El Camino | W, 3-0 | 1 | 3 | 5 | 1 | 6 | .667 | 0 | 7.5 |
| Apr 12 | at Antelope Valley | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 0 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Fullerton | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Golden West | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 15 | at Irvine Valley | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Feb 17 | San Diego Mesa | W, 3-0 | 1 | 3 | 4 | 2 | 3 | 0 | 5 | 0 |
| Mar 1 | Santa Monica | L, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Mar 3 | at Moorpark | W, 3-2 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 0 |
| Mar 8 | Long Beach | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Mar 10 | at LA Pierce | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 15 | at El Camino | W, 3-0 | 1 | 3 | 0 | 0 | 8 | 0 | 8 | 0 |
| Mar 17 | Antelope Valley | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Mar 24 | at Santa Monica | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Moorpark | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Mar 31 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 5 | LA Pierce | W, 3-0 | 1 | 3 | 1 | 3 | 4 | 0 | 7 | 0 |
| Apr 7 | El Camino | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Apr 12 | at Antelope Valley | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Fullerton | W, 3-1 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Feb 10 | Golden West | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 6 | 0 |
| Feb 15 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 2 |
| Feb 17 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | Santa Monica | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Moorpark | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Mar 10 | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Mar 15 | at El Camino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Santa Monica | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 14 | 0 |
| Mar 29 | Moorpark | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | El Camino | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 45 | 0.83 | 22 | 132 | 2.44 | .174 | 3 | 0.06 | 80.0 | 1.5 |
| Conference | 12 | 37 | 32 | 0.86 | 18 | 88 | 2.38 | .159 | 2 | 0.05 | 58.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 24 | 0.86 | 8 | 63 | 2.25 | .254 | 1 | 0.04 | 46.5 | 1.7 |
| Away | 8 | 26 | 21 | 0.81 | 14 | 69 | 2.65 | .101 | 2 | 0.08 | 33.5 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 34 | 34 | 1.00 | 9 | 83 | 2.44 | .301 | 1 | 0.03 | 60.0 | 1.8 |
| Losses | 6 | 20 | 11 | 0.55 | 13 | 49 | 2.45 | -.041 | 2 | 0.10 | 20.0 | 1.0 |
| February | 4 | 12 | 12 | 1.00 | 3 | 38 | 3.17 | .237 | 1 | 0.08 | 19.0 | 1.6 |
| March | 9 | 28 | 24 | 0.86 | 17 | 75 | 2.68 | .093 | 2 | 0.07 | 41.0 | 1.5 |
| April | 4 | 14 | 9 | 0.64 | 2 | 19 | 1.36 | .368 | 0 | 0.00 | 20.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 33 | 0.61 | 8 | 48 | 56 | 1.04 |
| Conference | 12 | 37 | 16 | 0.43 | 5 | 39 | 44 | 1.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 17 | 0.61 | 7 | 27 | 34 | 1.21 |
| Away | 8 | 26 | 16 | 0.62 | 1 | 21 | 22 | 0.85 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 34 | 22 | 0.65 | 6 | 36 | 42 | 1.24 |
| Losses | 6 | 20 | 11 | 0.55 | 2 | 12 | 14 | 0.70 |
| February | 4 | 12 | 14 | 1.17 | 3 | 6 | 9 | 0.75 |
| March | 9 | 28 | 12 | 0.43 | 2 | 28 | 30 | 1.07 |
| April | 4 | 14 | 7 | 0.50 | 3 | 14 | 17 | 1.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 9 | 3 | 0.06 | 9 | 43 | 3 |
| Conference | 12 | 37 | 9 | 2 | 0.05 | 3 | 16 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 0 | 2 | 0.07 | 5 | 16 | 0 |
| Away | 8 | 26 | 9 | 1 | 0.04 | 4 | 27 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 34 | 0 | 2 | 0.06 | 4 | 16 | 1 |
| Losses | 6 | 20 | 9 | 1 | 0.05 | 5 | 27 | 2 |
| February | 4 | 12 | 0 | 1 | 0.08 | 6 | 27 | 2 |
| March | 9 | 28 | 9 | 1 | 0.04 | 3 | 16 | 1 |
| April | 4 | 14 | 0 | 1 | 0.07 | 0 | 0 | 0 |
