|
Santa Barbara at Cerritos - Cerritos College 9/13/2025 - 6:00 PM |
|
|
Santa Barbara
17 |
Cerritos
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (0-3) | 0 | 3 | 0 | 14 | 17 |
| Cerritos (2-1) | 14 | 21 | 14 | 17 | 66 |
| Cerritos College | Falcon Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Santa Barbara | 1 | 14:55 | 03:55 | SANTA BA23 | 6 | 16 | PUNT |
| Cerritos | 1 | 11:00 | 00:13 | CERRITOS37 | 1 | 63 | TD |
| Santa Barbara | 1 | 10:41 | 01:00 | SANTA BA26 | 3 | 2 | PUNT |
| Cerritos | 1 | 09:41 | 02:34 | CERRITOS45 | 5 | 55 | TD |
| Santa Barbara | 1 | 07:01 | 02:44 | SANTA BA30 | 6 | 50 | INT |
| Cerritos | 1 | 04:17 | 01:43 | CERRITOS15 | 3 | -4 | PUNT |
| Santa Barbara | 1 | 02:34 | 01:34 | SANTA BA33 | 3 | 10 | INT |
| Cerritos | 1 | 01:00 | 01:09 | CERRITOS38 | 3 | 62 | TD |
| Santa Barbara | 2 | 14:41 | 07:33 | SANTA BA33 | 13 | 55 | FGA |
| Cerritos | 2 | 06:58 | 02:23 | CERRITOS35 | 5 | 65 | TD |
| Santa Barbara | 2 | 04:28 | 02:09 | SANTA BA44 | 8 | 18 | PUNT |
| Cerritos | 2 | 02:19 | 01:17 | CERRITOS35 | 8 | 60 | TD |
| Santa Barbara | 2 | 00:56 | 00:56 | SANTA BA39 | 4 | 27 | HALF |
| Cerritos | 3 | 14:51 | 02:01 | CERRITOS47 | 4 | 53 | TD |
| Santa Barbara | 3 | 12:42 | 02:07 | SANTA BA15 | 3 | 1 | PUNT |
| Cerritos | 3 | 10:35 | 02:15 | SANTA BA50 | 2 | 50 | TD |
| Santa Barbara | 3 | 09:26 | 03:56 | SANTA BA25 | 9 | 58 | DOWNS |
| Cerritos | 3 | 05:30 | 02:00 | CERRITOS17 | 4 | 14 | PUNT |
| Santa Barbara | 3 | 03:30 | 01:40 | SANTA BA37 | 3 | 2 | PUNT |
| Cerritos | 3 | 01:50 | 01:59 | CERRITOS39 | 5 | 33 | FGA |
| Santa Barbara | 4 | 14:43 | 03:01 | SANTA BA23 | 4 | 20 | PUNT |
| Cerritos | 4 | 11:42 | 04:59 | CERRITOS32 | 6 | 68 | TD |
| Santa Barbara | 4 | 06:34 | 01:10 | SANTA BA21 | 7 | 79 | TD |
| Cerritos | 4 | 05:21 | 00:16 | CERRITOS30 | 1 | 70 | TD |
| Santa Barbara | 4 | 04:57 | 03:20 | SANTA BA30 | 11 | 70 | TD |
| Cerritos | 4 | 01:28 | 01:28 | CERRITOS35 | 3 | -3 | HALF |
