Chase Wells
gp
10
yds
407
yds/g
40.7
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 32 | 13 |
| Yards | 407 | 121 |
| Yards per game | 40.7 | 30.3 |
| Yards per catch | 12.7 | 9.3 |
| Touchdowns | 5 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ventura | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Allan Hancock | L, 21-10 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at West LA | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Sep 24 | LA Southwest | W, 86-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Glendale | W, 30-14 | - | - | - | - | - | - | - | - | - |
| Oct 15 | LA Pierce | W, 63-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | LA Valley | W, 52-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Antelope Valley | W, 39-25 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Moorpark | W, 28-18 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Monica | W, 65-27 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Desert | W, 44-23 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ventura | - | - | - | - | - | - | - | |
| Sep 3 | Allan Hancock | L, 21-10 | - | - | - | - | - | - | - |
| Sep 10 | at Orange Coast | W, 45-7 | - | - | - | - | - | - | - |
| Sep 17 | at West LA | W, 37-20 | - | - | - | - | - | - | - |
| Sep 24 | LA Southwest | W, 86-0 | - | - | - | - | - | - | - |
| Oct 1 | at Glendale | W, 30-14 | - | - | - | - | - | - | - |
| Oct 15 | LA Pierce | W, 63-0 | - | - | - | - | - | - | - |
| Oct 22 | LA Valley | W, 52-0 | - | - | - | - | - | - | - |
| Oct 29 | at Antelope Valley | W, 39-25 | - | - | - | - | - | - | - |
| Nov 5 | Moorpark | W, 28-18 | - | - | - | - | - | - | - |
| Nov 12 | at Santa Monica | W, 65-27 | - | - | - | - | - | - | - |
| Nov 26 | Desert | W, 44-23 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ventura | - | - | - | - | - | - | - | |
| Sep 3 | Allan Hancock | L, 21-10 | 5 | 76 | 15.2 | 37 | 0 | - | - |
| Sep 10 | at Orange Coast | W, 45-7 | 6 | 99 | 16.5 | 49 | 2 | - | - |
| Sep 17 | at West LA | W, 37-20 | 2 | 29 | 14.5 | 21 | 0 | - | - |
| Sep 24 | LA Southwest | W, 86-0 | 3 | 59 | 19.7 | 26 | 1 | - | - |
| Oct 1 | at Glendale | W, 30-14 | 2 | 18 | 9.0 | 11 | 0 | - | - |
| Oct 15 | LA Pierce | W, 63-0 | - | - | - | - | - | - | - |
| Oct 22 | LA Valley | W, 52-0 | 4 | 31 | 7.8 | 14 | 0 | - | - |
| Oct 29 | at Antelope Valley | W, 39-25 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 5 | Moorpark | W, 28-18 | 6 | 49 | 8.2 | 14 | 1 | - | - |
| Nov 12 | at Santa Monica | W, 65-27 | 2 | 34 | 17.0 | 27 | 1 | - | - |
| Nov 26 | Desert | W, 44-23 | 1 | 5 | 5.0 | 5 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ventura | - | - | - | - | - | - | |
| Sep 3 | Allan Hancock | L, 21-10 | - | - | - | - | - | 0 |
| Sep 10 | at Orange Coast | W, 45-7 | - | - | - | - | - | 0 |
| Sep 17 | at West LA | W, 37-20 | - | - | - | - | - | 0 |
| Sep 24 | LA Southwest | W, 86-0 | - | - | - | - | - | 0 |
| Oct 1 | at Glendale | W, 30-14 | - | - | - | - | - | 0 |
| Oct 15 | LA Pierce | W, 63-0 | - | - | - | - | - | - |
| Oct 22 | LA Valley | W, 52-0 | - | - | - | - | - | 0 |
| Oct 29 | at Antelope Valley | W, 39-25 | - | - | - | - | - | 0 |
| Nov 5 | Moorpark | W, 28-18 | - | - | - | - | - | 0 |
| Nov 12 | at Santa Monica | W, 65-27 | - | - | - | - | - | 0 |
| Nov 26 | Desert | W, 44-23 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ventura | - | - | - | - | - | - | - | - | |
| Sep 3 | Allan Hancock | L, 21-10 | - | - | - | - | - | - | - | - |
| Sep 10 | at Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - |
| Sep 17 | at West LA | W, 37-20 | - | - | - | - | - | - | - | - |
| Sep 24 | LA Southwest | W, 86-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Glendale | W, 30-14 | - | - | - | - | - | - | - | - |
| Oct 15 | LA Pierce | W, 63-0 | - | - | - | - | - | - | - | - |
| Oct 22 | LA Valley | W, 52-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Antelope Valley | W, 39-25 | - | - | - | - | - | - | - | - |
| Nov 5 | Moorpark | W, 28-18 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Monica | W, 65-27 | - | - | - | - | - | - | - | - |
| Nov 26 | Desert | W, 44-23 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ventura | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Allan Hancock | L, 21-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at West LA | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | LA Southwest | W, 86-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Glendale | W, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | LA Pierce | W, 63-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | LA Valley | W, 52-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Antelope Valley | W, 39-25 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Moorpark | W, 28-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Monica | W, 65-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Desert | W, 44-23 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ventura | - | - | - | - | - | - | |
| Sep 3 | Allan Hancock | L, 21-10 | 1 | - | 76 | - | - | 76 |
| Sep 10 | at Orange Coast | W, 45-7 | 1 | - | 99 | - | - | 99 |
| Sep 17 | at West LA | W, 37-20 | 1 | - | 29 | - | - | 29 |
| Sep 24 | LA Southwest | W, 86-0 | 1 | - | 59 | - | - | 59 |
| Oct 1 | at Glendale | W, 30-14 | 1 | - | 18 | - | - | 18 |
| Oct 15 | LA Pierce | W, 63-0 | - | - | - | - | - | - |
| Oct 22 | LA Valley | W, 52-0 | 1 | - | 31 | - | - | 31 |
| Oct 29 | at Antelope Valley | W, 39-25 | 1 | - | 7 | - | - | 7 |
| Nov 5 | Moorpark | W, 28-18 | 1 | - | 49 | - | - | 49 |
| Nov 12 | at Santa Monica | W, 65-27 | 1 | - | 34 | - | - | 34 |
| Nov 26 | Desert | W, 44-23 | 1 | - | 5 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Allan Hancock | L, 21-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Orange Coast | W, 45-7 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at West LA | W, 37-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | LA Southwest | W, 86-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Glendale | W, 30-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | LA Pierce | W, 63-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | LA Valley | W, 52-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Antelope Valley | W, 39-25 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Moorpark | W, 28-18 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Santa Monica | W, 65-27 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 26 | Desert | W, 44-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Allan Hancock | L, 21-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Orange Coast | W, 45-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at West LA | W, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | LA Southwest | W, 86-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Glendale | W, 30-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | LA Pierce | W, 63-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | LA Valley | W, 52-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Antelope Valley | W, 39-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Moorpark | W, 28-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Monica | W, 65-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Desert | W, 44-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 3.2 | 407 | 40.7 | 12.7 | 5 | 49 |
| Conference | 4 | 13 | 3.3 | 121 | 30.3 | 9.3 | 2 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 3.8 | 220 | 44.0 | 11.6 | 2 | 37 |
| Away | 5 | 13 | 2.6 | 187 | 37.4 | 14.4 | 3 | 49 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 27 | 3.0 | 331 | 36.8 | 12.3 | 5 | 49 |
| Losses | 1 | 5 | 5.0 | 76 | 76.0 | 15.2 | 0 | 37 |
| September | 4 | 16 | 4.0 | 263 | 65.8 | 16.4 | 3 | 49 |
| October | 3 | 7 | 2.3 | 56 | 18.7 | 8.0 | 0 | 14 |
| November | 3 | 9 | 3.0 | 88 | 29.3 | 9.8 | 2 | 27 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 407 | - | - | 407 | 40.7 |
| Conference | 4 | - | 121 | - | - | 121 | 30.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 220 | - | - | 220 | 44.0 |
| Away | 5 | - | 187 | - | - | 187 | 37.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 9 | - | 331 | - | - | 331 | 36.8 |
| Losses | 1 | - | 76 | - | - | 76 | 76.0 |
| September | 4 | - | 263 | - | - | 263 | 65.8 |
| October | 3 | - | 56 | - | - | 56 | 18.7 |
| November | 3 | - | 88 | - | - | 88 | 29.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 3.3 | - | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
