|
Santa Barbara at Santa Monica - Santa Monica, CA 11/12/2022 - 1:00 PM |
|
|
Santa Barbara
65 |
Santa Monica
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (9-1, 5-0) | 23 | 28 | 14 | 0 | 65 |
| Santa Monica (2-8, 1-4) | 0 | 14 | 6 | 7 | 27 |
| Santa Monica, CA | Corsair Field | |||||
| Prd | Time | Scoring Summary | Santa Barbara - Santa Monica |
|---|---|---|---|
| 1 | 14:03 | Santa Barbara - Mekhi Norfleet rush for 53 yards to the SANTA MO00, TOUCHDOWN, clock 14:03. (Marko Jovisic kick is good). | 7 - 0 |
| 1 | 08:51 | Santa Barbara - Forrest Brock pass intercepted by Lamar Campbell at the SANTA MO20, Lamar Campbell return 20 yards to the SANTA MO00, TOUCHDOWN, clock 08:51. (Marko Jovisic kick is good). | 14 - 0 |
| 1 | 06:43 | Santa Barbara - Team safety | 16 - 0 |
| 1 | 04:07 | Santa Barbara - TEAM rush for no gain to the SANTA MO05, fumble by TEAM recovered by SANTA MO TEAM at SANTA MO00, TEAM safety, clock 06:43. (Marko Jovisic kick is good). | 23 - 0 |
| 2 | 14:00 | Santa Monica - Alex Johnson rush for 1 yard to the SANTA MO00, TOUCHDOWN, clock 04:07. (2 pt conversion pass by Team is good). | 23 - 8 |
| 2 | 12:31 | Santa Barbara - Forrest Brock pass complete to Myles Parker for 16 yards to the SANTA BA00, TOUCHDOWN, clock 14:00. (Marko Jovisic kick is good). | 30 - 8 |
| 2 | 10:16 | Santa Barbara - Alex Johnson pass complete to Cameron Woolsey for 27 yards to the SANTA MO00, TOUCHDOWN, clock 12:31. (Marko Jovisic kick is good). | 37 - 8 |
| 2 | 05:46 | Santa Monica - Alex Johnson pass complete to BJ Phillips for 13 yards to the SANTA MO00, TOUCHDOWN, clock 10:16. (2 pt conversion pass by Forrest Brock failed). | 37 - 14 |
| 2 | 04:01 | Santa Barbara - Forrest Brock rush for 6 yards to the SANTA BA00, TOUCHDOWN, clock 05:46. (Marko Jovisic kick is good). | 44 - 14 |
| 2 | 00:08 | Santa Barbara - Cameron Woolsey rush for 4 yards to the SANTA MO00, TOUCHDOWN, clock 04:01. (Marko Jovisic kick is good). | 51 - 14 |
| 3 | 07:53 | Santa Barbara - Alex Johnson pass complete to Chase Wells for 27 yards to the SANTA MO00, TOUCHDOWN, clock 00:08. (Marko Jovisic kick is good). | 58 - 14 |
| 3 | 05:08 | Santa Barbara - Trenton Luera rush for 10 yards to the SANTA MO00, TOUCHDOWN, clock 07:53. (Marko Jovisic kick is good). | 65 - 14 |
| 3 | 02:00 | Santa Monica - Cameron Woolsey rush for 21 yards to the SANTA MO00, TOUCHDOWN, clock 05:08. (William Romero kick failed). | 65 - 20 |
| 4 | 04:19 | Santa Monica - Michael Cruz pass complete to Jerad Braff for 11 yards to the SANTA BA00, TOUCHDOWN, clock 02:00. (William Romero kick is good). | 65 - 27 |
| Santa Barbara | Statistics | Santa Monica |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 7 12 1 |
Passing Rushing Penalty |
16 5 1 |
| 57% (4 of 7) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 358 | TOTAL OFFENSE | 389 |
| 45 8.0 |
Total Offensive Plays Average gain per play |
71 5.5 |
| 144 | NET YARDS PASSING | 306 |
| 12-19
7.6 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-47
6.5 5-17 3 |
| 214 | NET YARDS RUSHING | 83 |
| 26 8.2 |
Rushing Attempts Average gain per rush |
24 3.5 |
| 3-124 | PUNTS: Number-Yards | 2-60 |
| 41.3 | Average | 30.0 |
| 249 | TOTAL RETURN YARDS | 107 |
| 2-32 6-178 3-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-107 0 0 |
| 3-35 | PENALTIES: Number-Yards | 12-102 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 5-17 | SACKS: Number-Yards | 1-10 |
| 3-39 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:21 | TIME OF POSSESSION | 34:39 |
Santa Barbara |
Santa Monica |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Terrance Biser-Coleman | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Lamar Campbell | 4 | 0 | 4 | - | - | - | 1-20 | ||||
| 17 | Peyton Churchwell | 1 | 3 | 4 | - | - | - | - | ||||
| 55 | Keenan Stokes | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Ren Meafua | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Jakobie Seabourn | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Isaiah Oates | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Chris Waddell | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Luke Edwards | 3 | 0 | 3 | - | - | - | - | ||||
| 57 | Nehemiah Verhoef | 3 | 0 | 3 | 2 - 2 | 2 - 2 | - | - | 3 | |||
| 23 | Blake Vollbrecht | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 24 | Errius Ishmal | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Amir Brown | 2 | 0 | 2 | 1 - 0 | 2 - 7 | 1-0 | - | ||||
| 40 | Ben Boeddeker | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 42 | Aneterea Lealao | 0 | 2 | 2 | - | - | - | 1-19 | ||||
| 47 | Zach Annis | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 50 | Ryan Tung | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Caleb McNeill-Tyler | 1 | 1 | 2 | 1 - 12 | 1 - 12 | 1 | - | - | 1 | ||
| 8 | Kai Singleton | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Koby Sarna | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 51 | Joe Carson | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Will Smith | 0 | 1 | 1 | - | - | - | - | 1 | 2 | ||
| 59 | Bronson Stein | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Trenton Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Benji Rodriguez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 94 | Grant Hessler | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 98 | Arvin Mansouri | 0 | 0 | 0 | - | - | - | - | 3 | |||
| 91 | Jayden Martinez-Stiles | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 16 | 58 | 5 - 17 | 8 - 29 | 1 | 1-0 | 3-39 | 2 | 12 | ||
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Noah Ghodooshim | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Kaze Gibbs | 5 | 1 | 6 | - | - | - | - | ||||
| 50 | Kylan Keeler | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 11 | Maximillian Palees | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Raejion Baker | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Kayden Thomas | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 70 | Ray Herrera | 0 | 4 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 24 | Rasheed Foster-Bernstine | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 41 | Sam Castro | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Antwan Irby | 0 | 2 | 2 | - | - | - | - | ||||
| 80 | Joey Acciardo | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Elijah Saperstein-Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jamel Grind | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Darren Tenner-Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Christopher Talamon | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Mychael Strong | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Shyheim Holland | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Isley Johnson | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 99 | Trustin Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 24 | 51 | 1 - 10 | 2 - 11 | 0-0 | - | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Santa Monica, CA Stadium: Corsair Field Attendance: 110 |
Scorekeeper: Bobby Chore |
