Sean Asperger
8 Sean Asperger
-
- Height:
- 6-2
-
- Weight:
- 205
-
- Hometown:
- Pasadena, CA
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Polytechnic
-
- gp
- 32
-
- avg
- .250
-
- hr
- 0
-
- rbi
- 21
-
- r
- 17
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 16 |
| Plate appearances | 125 | 63 |
| At Bats | 96 | 49 |
| Runs | 17 | 7 |
| Hits | 24 | 8 |
| Doubles | 7 | 3 |
| Triples | 3 | - |
| Home Runs | 0 | - |
| Runs Batted In | 21 | 10 |
| Total bases | 37 | 11 |
| Walks | 19 | 9 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 20 | 13 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .250 | .163 |
| On Base Percentage | .382 | .306 |
| Slugging Percentage | .385 | .224 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Westmont College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 25 | West LA | W, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 25 | West LA | L, 6-5 | 1 | 3 | 3 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Jan 30 | at Monterey Peninsula | L, 8-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | at Canada | L, 17-4 | 1 | 3 | 1 | 3 | 2 | - | 1 | - | 1 | 1 | .333 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 1 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 2 | .200 | .167 | .400 | - | 1 | - | - | - | 2 | - | 6 |
| Feb 8 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 14 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 18 | at Moorpark | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 20 | Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Moorpark | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cuesta | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cuesta | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cuesta | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Oxnard | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Oxnard | W, 12-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 11 | at Fresno City College | W, 6-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Glendale | W, 2-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Coalinga College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Coalinga College | W, 10-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Riverside | W, 12-7 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .600 | 1.500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | Ventura | W, 8-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 27 | at Ventura | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | Ventura | W, 17-4 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | Allan Hancock | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 3 | at Allan Hancock | W, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 5 | Allan Hancock | L, 9-8 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | 2 | .333 | .429 | .500 | 1 | - | - | - | - | 2 | - | 7 |
| Apr 8 | at LA Pierce | L, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | LA Pierce | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | LA Pierce | W, 9-8 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 15 | Moorpark | W, 13-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Cuesta | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ventura | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Allan Hancock | W, 10-4 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at LA Pierce | L, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 2 | Fullerton | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 3 | Fullerton | W, 7-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 3 | Fullerton | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | at Westmont College | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | 1 | 2 | 0 | - | - |
| Jan 25 | West LA | W, 5-1 | 1 | 0 | 2 | - | - |
| Jan 25 | West LA | L, 6-5 | 1 | 3 | 5 | - | - |
| Jan 30 | at Monterey Peninsula | L, 8-4 | 1 | 0 | 1 | 1 | - |
| Jan 31 | at Canada | L, 17-4 | 1 | 1 | 3 | - | - |
| Feb 1 | at Canada | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 1 | 2 | 2 | - | - |
| Feb 8 | Santa Ana | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Chaffey | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 1 | 1 | 3 | - | - |
| Feb 18 | at Moorpark | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Moorpark | W, 9-1 | - | - | - | - | - |
| Feb 22 | at Moorpark | W, 15-7 | - | - | - | - | - |
| Feb 25 | Cuesta | W, 17-1 | - | - | - | - | - |
| Feb 27 | at Cuesta | W, 7-4 | - | - | - | - | - |
| Mar 1 | Cuesta | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Oxnard | W, 9-5 | - | - | - | - | - |
| Mar 7 | Oxnard | W, 7-3 | - | - | - | - | - |
| Mar 8 | at Oxnard | W, 12-5 | 1 | 1 | 0 | - | - |
| Mar 11 | at Fresno City College | W, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Chaffey | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | Glendale | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Coalinga College | W, 9-4 | - | - | - | - | - |
| Mar 19 | Coalinga College | W, 10-2 | 1 | 1 | 3 | - | - |
| Mar 20 | at Riverside | W, 12-7 | 1 | 0 | 6 | - | - |
| Mar 25 | Ventura | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 27 | at Ventura | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Ventura | W, 17-4 | 1 | 1 | 2 | 1 | - |
| Apr 1 | Allan Hancock | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Allan Hancock | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 5 | Allan Hancock | L, 9-8 | 1 | 1 | 3 | - | - |
| Apr 8 | at LA Pierce | L, 7-6 | 1 | 1 | 3 | - | - |
| Apr 10 | LA Pierce | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 12 | LA Pierce | W, 9-8 | 1 | 1 | 0 | - | - |
| Apr 15 | Moorpark | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 17 | at Cuesta | W, 9-8 | 1 | 0 | 1 | - | - |
| Apr 18 | Oxnard | W, 12-1 | - | - | - | - | - |
| Apr 22 | at Ventura | W, 7-1 | - | - | - | - | - |
| Apr 24 | at Allan Hancock | W, 10-4 | 1 | 0 | 1 | - | - |
| Apr 25 | at LA Pierce | L, 4-3 | 1 | 0 | 0 | - | - |
| May 2 | Fullerton | L, 7-4 | 1 | 0 | 0 | - | - |
| May 3 | Fullerton | W, 7-5 | 1 | 0 | 0 | - | - |
| May 3 | Fullerton | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Westmont College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | West LA | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | West LA | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Monterey Peninsula | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Canada | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Canada | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Moorpark | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Moorpark | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cuesta | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cuesta | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cuesta | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Oxnard | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Oxnard | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Fresno City College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Glendale | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Coalinga College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Coalinga College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Riverside | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Ventura | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Ventura | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Ventura | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Allan Hancock | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Allan Hancock | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Allan Hancock | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at LA Pierce | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | LA Pierce | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | LA Pierce | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Moorpark | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Cuesta | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ventura | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Allan Hancock | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at LA Pierce | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Fullerton | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Fullerton | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Fullerton | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Westmont College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | West LA | W, 5-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | West LA | L, 6-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | at Monterey Peninsula | L, 8-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Canada | L, 17-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 1 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Feb 18 | at Moorpark | L, 3-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Moorpark | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cuesta | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cuesta | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cuesta | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Oxnard | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Oxnard | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Fresno City College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 18 | Glendale | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Coalinga College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Coalinga College | W, 10-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Riverside | W, 12-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Ventura | W, 8-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Ventura | L, 9-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Ventura | W, 17-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Allan Hancock | W, 3-1 | 1 | 14 | 12 | 1 | 1 | - | .929 | 2 | - | - | - | - |
| Apr 3 | at Allan Hancock | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Allan Hancock | L, 9-8 | 1 | 18 | 17 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at LA Pierce | L, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | LA Pierce | L, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 12 | LA Pierce | W, 9-8 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Moorpark | W, 13-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Cuesta | W, 9-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ventura | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Allan Hancock | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at LA Pierce | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Fullerton | L, 7-4 | 1 | 11 | 8 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 3 | Fullerton | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Fullerton | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 96 | 24 | 21 | 19 | 7 | 3 | 0 | 10 | 20 | .250 | .382 | .385 | 4 | 4 | 2 | 1 | 19 | 33 | 0.58 | 125 |
| 2025-26 | 42 | 140 | 50 | 42 | 32 | 9 | 1 | 7 | 17 | 29 | .357 | .495 | .586 | 11 | 5 | 1 | 1 | 20 | 44 | 0.45 | 189 |
| Total | 74 | 236 | 74 | 63 | 51 | 16 | 4 | 7 | 27 | 49 | .314 | .450 | .504 | 15 | 9 | 3 | 2 | 39 | 77 | 0.51 | 314 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 96 | 24 | 21 | 19 | 7 | 3 | 0 | 10 | 20 | .250 | .382 | .385 | 4 | 4 | 2 | 1 | 19 | 33 | 0.58 | 125 |
| Conference | 16 | 49 | 8 | 10 | 9 | 3 | - | - | 3 | 13 | .163 | .306 | .224 | 2 | 2 | 1 | 1 | 9 | 20 | 0.45 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 46 | 10 | 8 | 11 | 3 | 1 | - | 4 | 9 | .217 | .377 | .326 | 2 | 2 | 1 | - | 12 | 16 | 0.75 | 62 |
| Away | 16 | 50 | 14 | 13 | 8 | 4 | 2 | 0 | 6 | 11 | .280 | .387 | .440 | 2 | 2 | 1 | 1 | 7 | 17 | 0.41 | 63 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 17 | 49 | 12 | 12 | 11 | 4 | 1 | 0 | 5 | 9 | .245 | .369 | .367 | 1 | 4 | 2 | 1 | 9 | 19 | 0.47 | 67 |
| Losses | 15 | 47 | 12 | 9 | 8 | 3 | 2 | 0 | 5 | 11 | .255 | .397 | .404 | 3 | 0 | 0 | - | 10 | 14 | 0.71 | 58 |
| Month | |||||||||||||||||||||
| January | 5 | 15 | 7 | 5 | 6 | - | 2 | - | 2 | 1 | .467 | .619 | .733 | - | - | - | - | 3 | 4 | 0.75 | 21 |
| February | 4 | 16 | 3 | 3 | 1 | 2 | - | - | 2 | 5 | .188 | .300 | .313 | 2 | 1 | - | - | 2 | 6 | 0.33 | 20 |
| March | 10 | 32 | 7 | 5 | 5 | 3 | 1 | 0 | 4 | 7 | .219 | .325 | .375 | 1 | 2 | 1 | 1 | 8 | 9 | 0.89 | 41 |
| April | 10 | 29 | 7 | 8 | 6 | 2 | - | - | 2 | 6 | .241 | .378 | .310 | 1 | 1 | 1 | - | 4 | 13 | 0.31 | 38 |
| May | 3 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 17 | 37 | 2 | 0 |
| Conference | 16 | 7 | 11 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 10 | 15 | 1 | - |
| Away | 16 | 7 | 22 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 17 | 10 | 18 | 1 | 0 |
| Losses | 15 | 7 | 19 | 1 | 0 |
| Month | |||||
| January | 5 | 6 | 11 | 1 | - |
| February | 4 | 3 | 5 | - | - |
| March | 10 | 3 | 12 | 1 | 0 |
| April | 10 | 5 | 9 | - | - |
