Santa Barbara vs. West Valley
@ Chula Vista, CA (Southwestern College )
11/18/2022 at 10:30 AM
@ Chula Vista, CA (Southwestern College )
11/18/2022 at 10:30 AM
|
Santa Barbara
13 |
West Valley
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (29-6) | 2 | 4 | 4 | 3 | 13 |
| West Valley (26-4) | 3 | 0 | 2 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | West Valley | ||
| West Valley | 06:46 | Aaliyah Lax (Johanna Scheer ) | 0 | 1 |
| West Valley | 05:16 | UP - Johanna Scheer (unassisted) | 0 | 2 |
| West Valley | 04:22 | UP - Johanna Scheer (Kianna Melvin ) | 0 | 3 |
| Santa Barbara | 02:53 | Bella Straley (Jenna Olson ) | 1 | 3 |
| Santa Barbara | 01:02 | UP - Claire Daland (Jenna Olson ) | 2 | 3 |
| -- 2nd -- | Santa Barbara | West Valley | ||
| Santa Barbara | 06:25 | Bella Straley (Jenna Olson ) | 3 | 3 |
| Santa Barbara | 05:23 | Gabi Turnbull (Jenna Olson ) | 4 | 3 |
| Santa Barbara | 04:50 | Eden Tal (Gabrielle Muehring ) | 5 | 3 |
| Santa Barbara | 02:49 | UP - Gabrielle Muehring (Eden Tal ) | 6 | 3 |
| -- 3rd -- | Santa Barbara | West Valley | ||
| West Valley | 06:20 | UP - Kianna Melvin (Aiyana Mendoza ) | 6 | 4 |
| Santa Barbara | 05:51 | Jenna Olson (Eden Tal ) | 7 | 4 |
| Santa Barbara | 02:53 | UP - Claire Daland (Eden Tal ) | 8 | 4 |
| Santa Barbara | 01:14 | Claire Daland (Eden Tal ) | 9 | 4 |
| Santa Barbara | 00:37 | Bella Straley (Bella Straley ) | 10 | 4 |
| West Valley | 00:09 | Johanna Scheer (unassisted) | 10 | 5 |
| -- 4th -- | Santa Barbara | West Valley | ||
| Santa Barbara | 06:51 | Bella Straley (Chloe Mckay ) | 11 | 5 |
| Santa Barbara | 06:24 | Eden Tal (unassisted) | 12 | 5 |
| Santa Barbara | 05:39 | Jenna Olson (unassisted) | 13 | 5 |
| West Valley | 01:24 | Johanna Scheer (Hannah Edwards ) | 13 | 6 |
| West Valley | 00:52 | Johanna Scheer (Kianna Melvin ) | 13 | 7 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Mckay * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Ava Donleavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Natalie Mancinelli | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Claire Daland * | 3 | 0 | 6 | 5 | 0 | 0 | 0 | |
| 4 | Jenna Olson * | 2 | 4 | 4 | 2 | 0 | 1 | 0 | |
| 6 | Ella Prado | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 7 | Gabrielle Muehring * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Emily Lopez * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 10 | Aaliyah Gavia | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 13 | Gabi Turnbull | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Eden Tal * | 2 | 4 | 6 | 3 | 0 | 4 | 0 | |
| 17 | Bella Straley * | 4 | 1 | 5 | 2 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 11 | 30 | 22 | 0 | 9 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Chloe Mckay (W, 0-0) | 4 | 2.0 | 3 | 7 |
| 1A | Ava Donleavy | 3 | 2.0 | 6 | 9 |
| Totals | 7 | 4.0 | 9 | 16 | |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Smith * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 2 | Gaby Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Taylor Hendricks * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Alex Harris | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Johanna Scheer * | 5 | 1 | 7 | 3 | 2 | 0 | 0 | |
| 6 | Kianna Melvin * | 1 | 2 | 5 | 1 | 0 | 2 | 0 | |
| 9 | Aaliyah Lax * | 1 | 0 | 3 | 0 | 2 | 2 | 1 | |
| 12 | Fatima Gonzalez Garcia * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Paige McCroskey * | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 18 | Aiyana Mendoza | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Hannah Edwards | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 21 | 11 | 10 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Grace Smith (L, 0-0) | 13 | 4.0 | 10 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| West Valley | 6 | 7 | 3 | 5 | 21 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 9 |
| West Valley | 4 | 1 | 2 | 3 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| West Valley | 06:00 | Paige McCroskey | Ejection |
| Santa Barbara | 05:37 | Bella Straley | Ejection |
| Santa Barbara | 05:16 | Gabrielle Muehring | Penalty |
| West Valley | 05:02 | Kianna Melvin | Ejection |
| West Valley | 02:30 | Aiyana Mendoza | Ejection |
| West Valley | 01:14 | Alex Harris | Ejection |
| West Valley | 00:30 | Aiyana Mendoza | Ejection |
| -- 2nd -- | |||
| West Valley | 06:50 | Fatima Gonzalez Garcia | Ejection |
| West Valley | 04:38 | Fatima Gonzalez Garcia | Ejection |
| Santa Barbara | 04:33 | Emily Lopez | Ejection |
| Santa Barbara | 04:14 | Gabrielle Muehring | Ejection |
| -- 3rd -- | |||
| Santa Barbara | 07:27 | Claire Daland | Ejection |
| Santa Barbara | 06:33 | Emily Lopez | Ejection |
| Santa Barbara | 03:26 | Emily Lopez | Ejection |
| Santa Barbara | 02:31 | Aaliyah Gavia | Ejection |
| Santa Barbara | 00:15 | Eden Tal | Ejection |
| -- 4th -- | |||
| West Valley | 07:02 | Fatima Gonzalez Garcia | Ejection |
| West Valley | 05:41 | Paige McCroskey | Ejection |
| West Valley | 03:36 | Aaliyah Lax | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Nicho DellaValle |
| Starter * |
