Santa Barbara vs. Mt. San Antonio
@ Ventura, CA
10/8/2021 at 3:30 PM
@ Ventura, CA
10/8/2021 at 3:30 PM
|
Santa Barbara
15 |
Mt. San Antonio
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (,) | 15 | 0 | 0 | 0 | 15 |
| Mt. San Antonio (,) | 1 | 0 | 2 | 3 | 6 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Santa Barbara | Mt. San Antonio | |||
| Mt. San Antonio | 03:06 | UP - Alexis Ramirez (Xen Allen ) | 0 | 1 | |
| Santa Barbara | 00:00 | Jenna Olsen (Ensley Letterman ) | 1 | 1 | |
| Santa Barbara | 00:00 | Megan Ditlof (Jenna Olsen ) | 2 | 1 | |
| Santa Barbara | 00:00 | Megan Ditlof (Emily Clapham ) | 3 | 1 | |
| Santa Barbara | 00:00 | Megan Ditlof (Allison Kay ) | 4 | 1 | |
| Santa Barbara | 00:00 | Sadie Mead (Emily Lopez ) | 5 | 1 | |
| Santa Barbara | 00:00 | Emily Lopez (Charlize Winter ) | 6 | 1 | |
| Santa Barbara | 00:00 | Charlize Winter (Eden Tal ) | 7 | 1 | |
| Santa Barbara | 00:00 | Charlize Winter (Chloe Mckay ) | 8 | 1 | |
| Santa Barbara | 00:00 | Eden Tal (Chloe Mckay ) | 9 | 1 | |
| Santa Barbara | 00:00 | Eden Tal (Chloe Mckay ) | 10 | 1 | |
| Santa Barbara | 00:00 | Eden Tal (unassisted) | 11 | 1 | |
| Santa Barbara | 00:00 | Eden Tal (unassisted) | 12 | 1 | |
| Santa Barbara | 00:00 | Eden Tal (unassisted) | 13 | 1 | |
| Santa Barbara | 00:00 | Eden Tal (unassisted) | 14 | 1 | |
| Santa Barbara | 00:00 | Eden Tal (unassisted) | 15 | 1 | |
| -- 2nd -- | Santa Barbara | Mt. San Antonio | |||
| (no scoring) | |||||
| -- 3rd -- | Santa Barbara | Mt. San Antonio | |||
| Mt. San Antonio | 06:29 | Danielle Lopez (Katelynn Howell ) | 15 | 2 | |
| Mt. San Antonio | 01:10 | Madeline Gaitan (Madison Nicholas ) | 15 | 3 | |
| -- 4th -- | Santa Barbara | Mt. San Antonio | |||
| Mt. San Antonio | 04:02 | Xen Allen (Grace Rowland ) | 15 | 4 | |
| Mt. San Antonio | 03:05 | Xen Allen (Madeline Gaitan ) | 15 | 5 | |
| Mt. San Antonio | 02:06 | Madeline Gaitan (Xen Allen ) | 15 | 6 | |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Mckay * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ensley Letterman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jenna Olson * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lauren Tuxill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emily Clapham * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Megan Ditlof * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sadie Mead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aaliyah Gavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Allison Kay * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Charlize Winter * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Eden Tal * | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kara Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Elina Borghoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Chloe Mckay (W, 0-0) | 0 | 4.0 | 6 | 6 |
Mt. San Antonio |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Jackson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Jahanna Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Grace Rowland * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Ariana Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Elizabeth Chong | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 5 | Xen Allen * | 2 | 2 | 5 | 3 | 0 | 3 | 0 | |
| 6 | Madeline Gaitan * | 2 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 7 | Alissa Divers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alexis Ramirez * | 1 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 10 | Cori Burdett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Danielle Lopez | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Katelynn Howell * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Madison Nicholas * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Shelby Faith Hanss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 12 | 19 | 6 | 1 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kelly Jackson (L, 0-0) | 9 | 2.0 | 4 | 13 |
| 1A | Jahanna Palmer | 6 | 2.0 | 4 | 10 |
| Totals | 15 | 4.0 | 8 | 23 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| Mt. San Antonio | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 6 |
| Mt. San Antonio | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mt. San Antonio | 02:55 | Xen Allen | Ejection |
| -- 2nd -- | |||
| Mt. San Antonio | 07:45 | Grace Rowland | Ejection |
| Mt. San Antonio | 06:03 | Alexis Ramirez | Ejection |
| Mt. San Antonio | 05:43 | Elizabeth Chong | Ejection |
| -- 3rd -- | |||
| Mt. San Antonio | 06:20 | Ariana Moran | Ejection |
| -- 4th -- | |||
| Mt. San Antonio | 01:35 | Alexis Ramirez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |
