Santa Barbara vs. Long Beach
@ Cerritos
10/26/2019 at 4:00 PM
@ Cerritos
10/26/2019 at 4:00 PM
|
Santa Barbara
12 |
Long Beach
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (22-4, #3 in state) | 3 | 3 | 3 | 3 | 12 |
| Long Beach (19-5, #4 in state) | 5 | 2 | 2 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | Long Beach | ||
| Santa Barbara | 07:26 | UP - Taylor Brooks (unassisted) | 1 | 0 |
| Long Beach | 07:00 | Jillian Schultz (unassisted) | 1 | 1 |
| Long Beach | 05:10 | Alejandra Villa (unassisted) | 1 | 2 |
| Santa Barbara | 04:43 | Hana Wigzell (unassisted) | 2 | 2 |
| Long Beach | 04:32 | Jillian Schultz (unassisted) | 2 | 3 |
| Long Beach | 02:24 | Rachel Westphal (Lauren Westphal ) | 2 | 4 |
| Long Beach | 01:09 | UP - Rachel Westphal (Sydney Brightenburg ) | 2 | 5 |
| Santa Barbara | 00:14 | Hana Wigzell (unassisted) | 3 | 5 |
| -- 2nd -- | Santa Barbara | Long Beach | ||
| Long Beach | 05:12 | Sydney Brightenburg (Rachel Westphal ) | 3 | 6 |
| Santa Barbara | 03:44 | Taylor Brooks (Bleu Ricketts ) | 4 | 6 |
| Santa Barbara | 02:17 | Annie Ackert (unassisted) | 5 | 6 |
| Santa Barbara | 01:06 | Taylor Brooks (Allison Kay ) | 6 | 6 |
| Long Beach | 00:50 | Sydney Brightenburg (Madison Hinojosa ) | 6 | 7 |
| -- 3rd -- | Santa Barbara | Long Beach | ||
| Santa Barbara | 05:58 | Hana Wigzell (Bleu Ricketts ) | 7 | 7 |
| Santa Barbara | 04:27 | Annie Ackert (Madison Wayman ) | 8 | 7 |
| Long Beach | 03:30 | Rachel Westphal (unassisted) | 8 | 8 |
| Long Beach | 03:03 | Rachel Westphal (unassisted) | 8 | 9 |
| Santa Barbara | 00:15 | Taylor Brooks (Zoe Johnson ) | 9 | 9 |
| -- 4th -- | Santa Barbara | Long Beach | ||
| Santa Barbara | 06:10 | Jessica Goix (Hana Wigzell ) | 10 | 9 |
| Long Beach | 06:00 | Rachel Westphal (unassisted) | 10 | 10 |
| Long Beach | 02:08 | Madison Hinojosa (Rachel Westphal ) | 10 | 11 |
| Santa Barbara | 01:40 | Hana Wigzell (unassisted) | 11 | 11 |
| Santa Barbara | 00:40 | Annie Ackert (unassisted) | 12 | 11 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Johnson * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Taylor Brooks * | 4 | 0 | 5 | 2 | 3 | 4 | 0 | |
| 3 | Veronica Heidke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lanie Acevedo | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Jessica Goix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Waverly Golden | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 9 | Annie Ackert * | 3 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 10 | Madison Wayman * | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Allison Kay | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Bleu Ricketts * | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 14 | Hana Wigzell * | 4 | 1 | 5 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 18 | 10 | 11 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Zoe Johnson (W, 20-4) | 11 | 4.0 | 3 | 14 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Calla Torres * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Madison Hinojosa * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 7 | Rachel Westphal * | 5 | 2 | 7 | 2 | 0 | 0 | 0 | |
| 9 | Alejandra Villa | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 10 | Jillian Schultz * | 2 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 12 | Sydney Brightenburg * | 2 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 17 | Lauren Westphal * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Karissa Qualley * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Kiani Puu | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 18 | 12 | 9 | 2 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Calla Torres (L, 0-0) | 12 | 4.0 | 7 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 3 |
| Long Beach | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 07:39 | Karissa Qualley | Ejection |
| Santa Barbara | 06:11 | Allison Kay | Ejection |
| Santa Barbara | 05:30 | Bleu Ricketts | Ejection |
| Santa Barbara | 01:20 | Waverly Golden | Ejection |
| -- 2nd -- | |||
| Long Beach | 06:32 | Jillian Schultz | Ejection |
| Santa Barbara | 05:26 | Madison Wayman | Ejection |
| Long Beach | 04:56 | Madison Hinojosa | Ejection |
| Santa Barbara | 03:19 | Madison Wayman | Ejection |
| Long Beach | 02:20 | Sydney Brightenburg | Ejection |
| Long Beach | 01:22 | Rachel Westphal | Ejection |
| Santa Barbara | 00:53 | Waverly Golden | Penalty |
| -- 3rd -- | |||
| Santa Barbara | 00:42 | Allison Kay | Ejection |
| -- 4th -- | |||
| Santa Barbara | 07:29 | Allison Kay | Ejection |
| Long Beach | 07:17 | Rachel Westphal | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:02 Attendance: 62 Officials and game personnel: Dave Loveton |
| Starter * |
