Isabella Lopez-Gonzalez
18

Isabella Lopez-Gonzalez

m
25
k/s
0.01
h %
1.000
a/s
0.03
b/s
0.00
sa/s
0.19
d/s
1.85
Player Stats
  Overall Conference
Matches 25 12
Sets 74 37
Kills 1 1
Kills per set 0.01 0.03
Errors 0 0
Total Attacks 1 1
Total Attacks per set 0.01 0.03
Hitting Percentage 1.000 1.000
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 66 11
Service Aces 14 10
Service Errors 26 17
Service Aces per set 0.19 0.27
Receptions 216 112
Reception Errors 8 6
Digs 137 76
Digs per set 1.85 2.05
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 15.0 11.0
Points per set 0.2 0.3
Matches started 8 3
Recent Results
Date Opponent Result
Oct 29 at Moorpark L, 3-2
Oct 31 Ventura L, 3-1
Nov 7 LA Pierce W, 3-0
Nov 12 at Allan Hancock W, 3-0
Nov 14 at Santa Monica L, 3-2
Nov 25 vs. Golden West L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 # Alumni Game   - - - - - - - -
Aug 27 Victor Valley W, 3-0 - 2 0 0 0 - 0 0.0
Aug 29 vs. San Diego Miramar W, 3-2 - 5 0 0 0 - 0 0.0
Aug 29 at Cypress W, 3-0 - 3 0 0 0 - 0 0.0
Sep 3 Glendale W, 3-0 - 1 0 0 0 - 0 1.0
Sep 5 at El Camino W, 3-0 - 3 0 0 0 - 0 1.0
Sep 10 at Pasadena City W, 3-0 1 3 0 0 0 - 1 0.0
Sep 13 vs. Clovis W, 3-0 1 2 0 0 0 - 0 1.0
Sep 13 vs. Coalinga W, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 Canyons W, 3-1 - 2 0 0 0 - 0 1.0
Sep 19 at Bakersfield W, 3-0 1 3 0 0 0 - 0 0.0
Sep 24 Santa Monica L, 3-0 - 2 0 0 0 - 0 0.0
Sep 26 at LA Mission W, 3-2 - 2 0 0 0 - 0 0.0
Oct 1 Cuesta W, 3-0 - 3 0 0 0 - 0 0.0
Oct 3 Moorpark W, 3-1 1 4 0 0 0 - 0 2.0
Oct 8 at Ventura W, 3-1 - 4 0 0 0 - 0 1.0
Oct 15 at LA Pierce W, 3-0 1 3 1 0 1 1.000 0 2.0
Oct 17 Allan Hancock W, 3-0 1 3 0 0 0 - 0 1.0
Oct 22 LA Mission W, 3-0 - 3 0 0 0 - 0 2.0
Oct 24 at Cuesta W, 3-0 - 3 0 0 0 - 0 0.0
Oct 29 at Moorpark L, 3-2 - 4 0 0 0 - 0 0.0
Oct 31 Ventura L, 3-1 - 3 0 0 0 - 0 0.0
Nov 7 LA Pierce W, 3-0 - 2 0 0 0 - 0 0.0
Nov 12 at Allan Hancock W, 3-0 - 3 0 0 0 - 0 3.0
Nov 14 at Santa Monica L, 3-2 1 4 0 0 0 - 0 0.0
Nov 25 vs. Golden West L, 3-1 1 4 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # Alumni Game   - - - - - - - -
Aug 27 Victor Valley W, 3-0 - 2 2 0 0 0 0 0
Aug 29 vs. San Diego Miramar W, 3-2 - 5 8 0 0 0 0 0
Aug 29 at Cypress W, 3-0 - 3 4 0 0 0 0 0
Sep 3 Glendale W, 3-0 - 1 2 0 0 0 0 0
Sep 5 at El Camino W, 3-0 - 3 6 0 0 0 0 0
Sep 10 at Pasadena City W, 3-0 1 3 6 0 0 0 0 0
Sep 13 vs. Clovis W, 3-0 1 2 1 0 0 0 0 0
Sep 13 vs. Coalinga W, 3-0 - 3 5 0 0 0 0 0
Sep 17 Canyons W, 3-1 - 2 3 0 0 0 0 0
Sep 19 at Bakersfield W, 3-0 1 3 6 0 0 0 0 0
Sep 24 Santa Monica L, 3-0 - 2 1 0 0 0 0 0
Sep 26 at LA Mission W, 3-2 - 2 3 0 0 0 0 0
Oct 1 Cuesta W, 3-0 - 3 2 0 0 0 0 0
Oct 3 Moorpark W, 3-1 1 4 12 0 0 0 0 0
Oct 8 at Ventura W, 3-1 - 4 3 0 0 0 0 0
Oct 15 at LA Pierce W, 3-0 1 3 9 0 0 0 0 0
Oct 17 Allan Hancock W, 3-0 1 3 15 0 0 0 0 0
Oct 22 LA Mission W, 3-0 - 3 6 0 0 0 0 0
Oct 24 at Cuesta W, 3-0 - 3 7 0 0 0 0 0
Oct 29 at Moorpark L, 3-2 - 4 9 0 0 0 0 0
Oct 31 Ventura L, 3-1 - 3 5 0 0 0 0 0
Nov 7 LA Pierce W, 3-0 - 2 1 0 0 0 0 0
Nov 12 at Allan Hancock W, 3-0 - 3 4 0 0 0 0 0
Nov 14 at Santa Monica L, 3-2 1 4 9 0 0 0 0 0
Nov 25 vs. Golden West L, 3-1 1 4 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # Alumni Game   - - - - - - -
Aug 27 Victor Valley W, 3-0 - 2 0 0 0 0 0
Aug 29 vs. San Diego Miramar W, 3-2 - 5 0 0 0 8 0
Aug 29 at Cypress W, 3-0 - 3 0 0 0 9 0
Sep 3 Glendale W, 3-0 - 1 0 1 0 1 0
Sep 5 at El Camino W, 3-0 - 3 17 1 3 11 0
Sep 10 at Pasadena City W, 3-0 1 3 18 0 1 11 0
Sep 13 vs. Clovis W, 3-0 1 2 8 1 0 7 1
Sep 13 vs. Coalinga W, 3-0 - 3 3 0 0 2 0
Sep 17 Canyons W, 3-1 - 2 0 1 1 3 0
Sep 19 at Bakersfield W, 3-0 1 3 0 0 2 12 0
Sep 24 Santa Monica L, 3-0 - 2 0 0 0 4 1
Sep 26 at LA Mission W, 3-2 - 2 0 0 0 11 1
Oct 1 Cuesta W, 3-0 - 3 0 0 1 14 1
Oct 3 Moorpark W, 3-1 1 4 0 2 1 13 1
Oct 8 at Ventura W, 3-1 - 4 0 1 2 9 0
Oct 15 at LA Pierce W, 3-0 1 3 0 1 2 8 0
Oct 17 Allan Hancock W, 3-0 1 3 0 1 2 7 0
Oct 22 LA Mission W, 3-0 - 3 0 2 2 0 0
Oct 24 at Cuesta W, 3-0 - 3 0 0 2 9 0
Oct 29 at Moorpark L, 3-2 - 4 0 0 1 15 1
Oct 31 Ventura L, 3-1 - 3 0 0 1 13 2
Nov 7 LA Pierce W, 3-0 - 2 0 0 1 3 0
Nov 12 at Allan Hancock W, 3-0 - 3 11 3 2 10 0
Nov 14 at Santa Monica L, 3-2 1 4 0 0 0 17 0
Nov 25 vs. Golden West L, 3-1 1 4 9 0 2 19 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 74 1 0.01 0 1 0.01 1.000 2 0.03 15.0 0.2
Total 25 74 1 0.01 0 1 0.01 1.000 2 0.03 15.0 0.2
  m s digs d/s bs ba tot b/s
2025-26 25 74 137 1.85 0 0 0 0.00
Total 25 74 137 1.85 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 25 74 66 14 0.19 26 216 8
Total 25 74 66 14 0.19 26 216 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 74 1 0.01 0 1 0.01 1.000 2 0.03 15.0 0.2
Conference 12 37 1 0.03 0 1 0.03 1.000 0 0.00 11.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 25 0 0.00 0 0 0.00 - 0 0.00 7.0 0.3
Away 11 35 1 0.03 0 1 0.03 1.000 1 0.03 7.0 0.2
Neutral 4 14 0 0.00 0 0 0.00 - 1 0.07 1.0 0.1
                         
Wins 20 57 1 0.02 0 1 0.02 1.000 1 0.02 15.0 0.3
Losses 5 17 0 0.00 0 0 0.00 - 1 0.06 0.0 0.0
                         
August 3 10 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 9 21 0 0.00 0 0 0.00 - 1 0.05 4.0 0.2
October 9 30 1 0.03 0 1 0.03 1.000 0 0.00 8.0 0.3
November 4 13 0 0.00 0 0 0.00 - 1 0.08 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 25 74 137 1.85 0 0 0 0.00
Conference 12 37 76 2.05 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 25 49 1.96 0 0 0 0.00
Away 11 35 66 1.89 0 0 0 0.00
Neutral 4 14 22 1.57 0 0 0 0.00
                 
Wins 20 57 105 1.84 0 0 0 0.00
Losses 5 17 32 1.88 0 0 0 0.00
                 
August 3 10 14 1.40 0 0 0 0.00
September 9 21 33 1.57 0 0 0 0.00
October 9 30 68 2.27 0 0 0 0.00
November 4 13 22 1.69 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 74 66 14 0.19 26 216 8
Conference 12 37 11 10 0.27 17 112 6
Exhibition - - - - - - - -
                 
Home 10 25 0 7 0.28 9 58 5
Away 11 35 46 6 0.17 15 122 2
Neutral 4 14 20 1 0.07 2 36 1
                 
Wins 20 57 57 14 0.25 22 148 4
Losses 5 17 9 0 0.00 4 68 4
                 
August 3 10 0 0 0.00 0 17 0
September 9 21 46 4 0.19 7 62 3
October 9 30 0 7 0.23 14 88 5
November 4 13 20 3 0.23 5 49 0