Sophie Ward
2

Sophie Ward

m
26
k/s
0.14
h %
.143
a/s
4.11
b/s
0.09
sa/s
0.32
d/s
1.29
Player Stats
  Overall Conference
Matches 26 9
Sets 76 29
Kills 11 5
Kills per set 0.14 0.17
Errors 5 0
Total Attacks 42 18
Total Attacks per set 0.55 0.62
Hitting Percentage .143 .278
Assists 312 130
Assists per set 4.11 4.48
Service Total Attempts 15 0
Service Aces 24 13
Service Errors 18 6
Service Aces per set 0.32 0.45
Receptions 1 0
Reception Errors 0 0
Digs 98 38
Digs per set 1.29 1.31
Block Solo 1 0
Block Assist 6 5
Block Total 7 5
Blocks per set 0.09 0.17
Block Errors 1 1
Ball Handling Errors 14 8
Points 39.0 20.5
Points per set 0.5 0.7
Matches started 2 1
Recent Results
Date Opponent Result
Nov 1 at LA Pierce W, 3-0
Nov 3 Ventura L, 3-1
Nov 8 at Cuesta W, 3-0
Nov 14 at Canyons W, 3-2
Nov 18 East Los Angeles W, 3-0
Nov 21 at San Diego Mesa L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Chaffey W, 3-0 - 1 0 0 0 - 2 0.0
Aug 25 Grossmont L, 3-1 - 1 0 0 0 - 3 0.0
Aug 26 vs. El Camino W, 3-0 - 2 0 0 1 .000 10 0.0
Aug 26 vs. Mt. San Antonio L, 3-1 - 2 0 0 1 .000 3 0.0
Aug 30 at Westcliff University W, 3-0 - 3 0 0 0 - 9 0.0
Sep 2 Pasadena City L, 3-1 - 3 0 0 0 - 8 0.0
Sep 2 San Diego Mesa L, 3-1 - 1 0 1 1 -1.000 5 1.0
Sep 6 at Long Beach L, 3-0 - 1 0 0 1 .000 6 0.0
Sep 13 at Irvine Valley L, 3-0 1 3 2 0 2 1.000 15 2.0
Sep 15 Canyons L, 3-2 - 4 0 0 0 - 13 2.0
Sep 16 vs. Hartnell W, 3-2 - 5 0 1 2 -.500 18 1.0
Sep 16 vs. Monterey Peninsula W, 3-0 - 3 0 0 1 .000 13 1.0
Sep 20 at Santa Monica L, 3-2 - 4 0 1 3 -.333 13 1.0
Sep 22 Bakersfield W, 3-0 - 3 2 0 3 .667 18 2.0
Sep 27 at LA Mission W, 3-1 - 3 0 0 1 .000 11 3.0
Sep 29 Moorpark W, 3-2 - 5 3 0 9 .333 16 4.5
Oct 4 LA Pierce W, 3-0 - 3 1 0 1 1.000 19 1.5
Oct 11 at Ventura L, 3-0 - 3 0 0 1 .000 8 0.0
Oct 13 Cuesta W, 3-1 - 3 0 0 0 - 11 3.0
Oct 20 LA Mission W, 3-0 - - - - - - - -
Oct 25 at Moorpark W, 3-2 - 4 0 0 2 .000 12 1.0
Nov 1 at LA Pierce W, 3-0 - 2 0 0 0 - 10 1.0
Nov 3 Ventura L, 3-1 - 3 1 0 2 .500 11 3.0
Nov 8 at Cuesta W, 3-0 1 3 0 0 2 .000 32 3.5
Nov 14 at Canyons W, 3-2 - 5 2 1 7 .143 22 4.5
Nov 18 East Los Angeles W, 3-0 - 3 0 0 0 - 15 3.0
Nov 21 at San Diego Mesa L, 3-0 - 3 0 1 2 -.500 9 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Chaffey W, 3-0 - 1 0 0 0 0 0 0
Aug 25 Grossmont L, 3-1 - 1 0 0 0 0 0 0
Aug 26 vs. El Camino W, 3-0 - 2 2 0 0 0 0 0
Aug 26 vs. Mt. San Antonio L, 3-1 - 2 2 0 0 0 0 1
Aug 30 at Westcliff University W, 3-0 - 3 3 0 0 0 0 0
Sep 2 Pasadena City L, 3-1 - 3 2 0 0 0 0 1
Sep 2 San Diego Mesa L, 3-1 - 1 1 0 0 0 0 0
Sep 6 at Long Beach L, 3-0 - 1 1 0 0 0 0 0
Sep 13 at Irvine Valley L, 3-0 1 3 9 0 0 0 0 0
Sep 15 Canyons L, 3-2 - 4 7 0 0 0 0 0
Sep 16 vs. Hartnell W, 3-2 - 5 5 0 0 0 0 0
Sep 16 vs. Monterey Peninsula W, 3-0 - 3 4 0 0 0 0 1
Sep 20 at Santa Monica L, 3-2 - 4 9 0 0 0 0 0
Sep 22 Bakersfield W, 3-0 - 3 4 0 0 0 0 1
Sep 27 at LA Mission W, 3-1 - 3 3 0 0 0 0 0
Sep 29 Moorpark W, 3-2 - 5 11 0 1 1 1 1
Oct 4 LA Pierce W, 3-0 - 3 1 0 1 0 1 1
Oct 11 at Ventura L, 3-0 - 3 3 0 0 0 0 0
Oct 13 Cuesta W, 3-1 - 3 3 0 0 0 0 1
Oct 20 LA Mission W, 3-0 - - - - - - - -
Oct 25 at Moorpark W, 3-2 - 4 8 0 0 0 0 1
Nov 1 at LA Pierce W, 3-0 - 2 2 0 0 0 0 0
Nov 3 Ventura L, 3-1 - 3 4 0 0 0 0 2
Nov 8 at Cuesta W, 3-0 1 3 3 0 3 0 3 2
Nov 14 at Canyons W, 3-2 - 5 3 1 1 0 2 1
Nov 18 East Los Angeles W, 3-0 - 3 3 0 0 0 0 0
Nov 21 at San Diego Mesa L, 3-0 - 3 5 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 25 Chaffey W, 3-0 - 1 0 0 0 0 0
Aug 25 Grossmont L, 3-1 - 1 0 0 0 0 0
Aug 26 vs. El Camino W, 3-0 - 2 0 0 0 0 0
Aug 26 vs. Mt. San Antonio L, 3-1 - 2 0 0 0 0 0
Aug 30 at Westcliff University W, 3-0 - 3 0 0 0 0 0
Sep 2 Pasadena City L, 3-1 - 3 0 0 1 0 0
Sep 2 San Diego Mesa L, 3-1 - 1 0 1 1 0 0
Sep 6 at Long Beach L, 3-0 - 1 0 0 0 0 0
Sep 13 at Irvine Valley L, 3-0 1 3 0 0 1 0 0
Sep 15 Canyons L, 3-2 - 4 0 2 2 0 0
Sep 16 vs. Hartnell W, 3-2 - 5 0 1 1 0 0
Sep 16 vs. Monterey Peninsula W, 3-0 - 3 0 1 0 0 0
Sep 20 at Santa Monica L, 3-2 - 4 15 1 1 1 0
Sep 22 Bakersfield W, 3-0 - 3 0 0 2 0 0
Sep 27 at LA Mission W, 3-1 - 3 0 3 2 0 0
Sep 29 Moorpark W, 3-2 - 5 0 1 0 0 0
Oct 4 LA Pierce W, 3-0 - 3 0 0 0 0 0
Oct 11 at Ventura L, 3-0 - 3 0 0 1 0 0
Oct 13 Cuesta W, 3-1 - 3 0 3 0 0 0
Oct 20 LA Mission W, 3-0 - - - - - - -
Oct 25 at Moorpark W, 3-2 - 4 0 1 1 0 0
Nov 1 at LA Pierce W, 3-0 - 2 0 1 0 0 0
Nov 3 Ventura L, 3-1 - 3 0 2 1 0 0
Nov 8 at Cuesta W, 3-0 1 3 0 2 1 0 0
Nov 14 at Canyons W, 3-2 - 5 0 1 2 0 0
Nov 18 East Los Angeles W, 3-0 - 3 0 3 0 0 0
Nov 21 at San Diego Mesa L, 3-0 - 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 14 35 8 0.23 3 18 0.51 .278 152 4.34 16.0 0.5
2022-23 - - - - - - - - - - - -
2023-24 26 76 11 0.14 5 42 0.55 .143 312 4.11 39.0 0.5
Total 40 111 19 0.17 8 60 0.54 .183 464 4.18 55.0 0.5
  m s digs d/s bs ba tot b/s
2021-22 14 35 43 1.23 0 0 0 0.00
2022-23 - - - - - - - -
2023-24 26 76 98 1.29 1 6 7 0.09
Total 40 111 141 1.27 1 6 7 0.06
  m s ta sa sa/s se r re
2021-22 14 35 8 8 0.23 13 25 1
2022-23 - - - - - - - -
2023-24 26 76 15 24 0.32 18 1 0
Total 40 111 23 32 0.29 31 26 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 76 11 0.14 5 42 0.55 .143 312 4.11 39.0 0.5
Conference 9 29 5 0.17 0 18 0.62 .278 130 4.48 20.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 11 30 7 0.23 1 16 0.53 .375 121 4.03 20.0 0.7
Away 11 34 4 0.12 3 21 0.62 .048 147 4.32 17.0 0.5
Neutral 4 12 0 0.00 1 5 0.42 -.200 44 3.67 2.0 0.2
                         
Wins 15 48 8 0.17 2 29 0.60 .207 218 4.54 29.0 0.6
Losses 11 28 3 0.11 3 13 0.46 .000 94 3.36 10.0 0.4
                         
August 5 9 0 0.00 0 2 0.22 .000 27 3.00 0.0 0.0
September 11 35 7 0.20 3 23 0.66 .174 136 3.89 17.5 0.5
October 4 13 1 0.08 0 4 0.31 .250 50 3.85 5.5 0.4
November 6 19 3 0.16 2 13 0.68 .077 99 5.21 16.0 0.8
  m s digs d/s bs ba tot b/s
Total 26 76 98 1.29 1 6 7 0.09
Conference 9 29 38 1.31 0 5 5 0.17
Exhibition - - - - - - - -
                 
Home 11 30 36 1.20 0 2 2 0.07
Away 11 34 49 1.44 1 4 5 0.15
Neutral 4 12 13 1.08 0 0 0 0.00
                 
Wins 15 48 55 1.15 1 6 7 0.15
Losses 11 28 43 1.54 0 0 0 0.00
                 
August 5 9 7 0.78 0 0 0 0.00
September 11 35 56 1.60 0 1 1 0.03
October 4 13 15 1.15 0 1 1 0.08
November 6 19 20 1.05 1 4 5 0.26
  m s ta sa sa/s se r re
Total 26 76 15 24 0.32 18 1 0
Conference 9 29 0 13 0.45 6 0 0
Exhibition - - - - - - - -
                 
Home 11 30 0 12 0.40 7 0 0
Away 11 34 15 10 0.29 10 1 0
Neutral 4 12 0 2 0.17 1 0 0
                 
Wins 15 48 0 17 0.35 9 0 0
Losses 11 28 15 7 0.25 9 1 0
                 
August 5 9 0 0 0.00 0 0 0
September 11 35 15 10 0.29 11 1 0
October 4 13 0 4 0.31 2 0 0
November 6 19 0 10 0.53 5 0 0