Gabby Russell
4

Gabby Russell

m
27
k/s
0.06
h %
.059
a/s
0.06
b/s
0.01
sa/s
0.24
d/s
2.17
Player Stats
  Overall Conference
Matches 27 10
Sets 72 28
Kills 4 1
Kills per set 0.06 0.04
Errors 3 0
Total Attacks 17 1
Total Attacks per set 0.24 0.04
Hitting Percentage .059 1.000
Assists 4 1
Assists per set 0.06 0.04
Service Total Attempts 0 0
Service Aces 17 14
Service Errors 11 4
Service Aces per set 0.24 0.50
Receptions 252 85
Reception Errors 24 11
Digs 156 62
Digs per set 2.17 2.21
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 21.5 15.0
Points per set 0.3 0.5
Matches started 4 -
Recent Results
Date Opponent Result
Nov 8 at Ventura L, 3-0
Nov 9 LA Pierce W, 3-0
Nov 15 Santa Monica W, 3-1
Nov 19 Saddleback W, 3-1
Nov 22 at San Diego Mesa W, 3-2
Nov 26 at Orange Coast L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 26 Grossmont W, 3-1 - 1 0 0 0 - 0 0.0
Aug 27 vs. Long Beach W, 3-0 - 1 0 0 0 - 0 0.0
Aug 27 vs. Mt. San Antonio L, 3-0 - 1 0 0 0 - 0 0.0
Aug 31 Irvine Valley L, 3-0 1 3 2 2 9 .000 0 2.0
Sep 2 Rio Hondo   - - - - - - - -
Sep 3 Pasadena City L, 3-1 1 4 0 0 5 .000 1 0.0
Sep 3 San Diego Mesa L, 3-0 1 3 0 1 1 -1.000 0 0.5
Sep 7 at Canyons L, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 at Fullerton W, 3-0 - 2 0 0 0 - 0 1.0
Sep 16 at Santa Monica L, 3-1 - 2 0 0 0 - 0 0.0
Sep 21 Citrus W, 3-0 - 1 0 0 0 - 0 0.0
Sep 23 at Bakersfield L, 3-2 - 3 0 0 0 - 1 0.0
Sep 24 vs. Hartnell W, 3-0 - 3 0 0 0 - 0 0.0
Sep 24 vs. Monterey Peninsula W, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 at Cuesta W, 3-0 - 1 0 0 0 - 0 2.0
Sep 30 Ventura W, 3-1 - 4 0 0 0 - 0 0.0
Oct 5 at LA Mission W, 3-0 - 3 0 0 0 - 0 1.0
Oct 12 Moorpark L, 3-1 - 4 0 0 0 - 0 1.0
Oct 14 at LA Pierce W, 3-0 - 3 0 0 0 - 1 4.0
Oct 21 Cuesta W, 3-0 - 2 0 0 0 - 0 2.0
Oct 28 LA Mission W, 3-1 - 2 0 0 0 - 0 2.0
Nov 4 at Moorpark L, 3-2 - 5 1 0 1 1.000 0 2.0
Nov 8 at Ventura L, 3-0 - 3 0 0 0 - 0 1.0
Nov 9 LA Pierce W, 3-0 - 1 0 0 0 - 0 0.0
Nov 15 Santa Monica W, 3-1 - 3 0 0 0 - 1 0.0
Nov 19 Saddleback W, 3-1 - 2 0 0 0 - 0 0.0
Nov 22 at San Diego Mesa W, 3-2 - 4 0 0 0 - 0 0.0
Nov 26 at Orange Coast L, 3-2 1 5 1 0 1 1.000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Grossmont W, 3-1 - 1 0 0 0 0 0 0
Aug 27 vs. Long Beach W, 3-0 - 1 0 0 0 0 0 0
Aug 27 vs. Mt. San Antonio L, 3-0 - 1 0 0 0 0 0 0
Aug 31 Irvine Valley L, 3-0 1 3 10 0 0 0 0 0
Sep 2 Rio Hondo   - - - - - - - -
Sep 3 Pasadena City L, 3-1 1 4 10 0 0 0 0 0
Sep 3 San Diego Mesa L, 3-0 1 3 5 0 1 0 1 0
Sep 7 at Canyons L, 3-0 - 3 2 0 0 0 0 0
Sep 14 at Fullerton W, 3-0 - 2 1 0 0 0 0 0
Sep 16 at Santa Monica L, 3-1 - 2 3 0 0 0 0 0
Sep 21 Citrus W, 3-0 - 1 0 0 0 0 0 0
Sep 23 at Bakersfield L, 3-2 - 3 10 0 0 0 0 0
Sep 24 vs. Hartnell W, 3-0 - 3 10 0 0 0 0 0
Sep 24 vs. Monterey Peninsula W, 3-0 - 3 7 0 0 0 0 0
Sep 28 at Cuesta W, 3-0 - 1 2 0 0 0 0 0
Sep 30 Ventura W, 3-1 - 4 14 0 0 0 0 0
Oct 5 at LA Mission W, 3-0 - 3 4 0 0 0 0 0
Oct 12 Moorpark L, 3-1 - 4 12 0 0 0 0 0
Oct 14 at LA Pierce W, 3-0 - 3 3 0 0 0 0 0
Oct 21 Cuesta W, 3-0 - 2 5 0 0 0 0 0
Oct 28 LA Mission W, 3-1 - 2 2 0 0 0 0 0
Nov 4 at Moorpark L, 3-2 - 5 13 0 0 0 0 0
Nov 8 at Ventura L, 3-0 - 3 7 0 0 0 0 0
Nov 9 LA Pierce W, 3-0 - 1 0 0 0 0 0 0
Nov 15 Santa Monica W, 3-1 - 3 13 0 0 0 0 0
Nov 19 Saddleback W, 3-1 - 2 3 0 0 0 0 0
Nov 22 at San Diego Mesa W, 3-2 - 4 6 0 0 0 0 0
Nov 26 at Orange Coast L, 3-2 1 5 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 Grossmont W, 3-1 - 1 0 0 0 0 0
Aug 27 vs. Long Beach W, 3-0 - 1 0 0 0 0 0
Aug 27 vs. Mt. San Antonio L, 3-0 - 1 0 0 0 4 1
Aug 31 Irvine Valley L, 3-0 1 3 0 0 0 21 1
Sep 2 Rio Hondo   - - - - - - -
Sep 3 Pasadena City L, 3-1 1 4 0 0 1 43 3
Sep 3 San Diego Mesa L, 3-0 1 3 0 0 0 9 0
Sep 7 at Canyons L, 3-0 - 3 0 0 0 3 0
Sep 14 at Fullerton W, 3-0 - 2 0 1 0 0 0
Sep 16 at Santa Monica L, 3-1 - 2 0 0 0 0 0
Sep 21 Citrus W, 3-0 - 1 0 0 0 4 0
Sep 23 at Bakersfield L, 3-2 - 3 0 0 1 7 1
Sep 24 vs. Hartnell W, 3-0 - 3 0 0 0 11 1
Sep 24 vs. Monterey Peninsula W, 3-0 - 3 0 0 1 8 0
Sep 28 at Cuesta W, 3-0 - 1 0 2 0 3 0
Sep 30 Ventura W, 3-1 - 4 0 0 0 15 2
Oct 5 at LA Mission W, 3-0 - 3 0 1 1 9 1
Oct 12 Moorpark L, 3-1 - 4 0 1 0 8 0
Oct 14 at LA Pierce W, 3-0 - 3 0 4 2 10 0
Oct 21 Cuesta W, 3-0 - 2 0 2 1 2 0
Oct 28 LA Mission W, 3-1 - 2 0 2 0 8 1
Nov 4 at Moorpark L, 3-2 - 5 0 1 0 9 4
Nov 8 at Ventura L, 3-0 - 3 0 1 0 17 2
Nov 9 LA Pierce W, 3-0 - 1 0 0 0 4 1
Nov 15 Santa Monica W, 3-1 - 3 0 0 2 29 3
Nov 19 Saddleback W, 3-1 - 2 0 0 0 5 0
Nov 22 at San Diego Mesa W, 3-2 - 4 0 0 1 9 2
Nov 26 at Orange Coast L, 3-2 1 5 0 2 1 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 72 4 0.06 3 17 0.24 .059 4 0.06 21.5 0.3
2023-24 27 91 2 0.02 0 4 0.04 .500 28 0.31 43.0 0.5
Total 54 163 6 0.04 3 21 0.13 .143 32 0.20 64.5 0.4
  m s digs d/s bs ba tot b/s
2022-23 27 72 156 2.17 0 1 1 0.01
2023-24 27 91 355 3.90 0 0 0 0.00
Total 54 163 511 3.13 0 1 1 0.01
  m s ta sa sa/s se r re
2022-23 27 72 0 17 0.24 11 252 24
2023-24 27 91 11 41 0.45 25 512 31
Total 54 163 11 58 0.36 36 764 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 72 4 0.06 3 17 0.24 .059 4 0.06 21.5 0.3
Conference 10 28 1 0.04 0 1 0.04 1.000 1 0.04 15.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 30 2 0.07 3 15 0.50 -.067 2 0.07 7.5 0.3
Away 11 34 2 0.06 0 2 0.06 1.000 2 0.06 14.0 0.4
Neutral 4 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 16 36 0 0.00 0 0 0.00 - 2 0.06 12.0 0.3
Losses 11 36 4 0.11 3 17 0.47 .059 2 0.06 9.5 0.3
                         
August 4 6 2 0.33 2 9 1.50 .000 0 0.00 2.0 0.3
September 11 29 0 0.00 1 6 0.21 -.167 2 0.07 3.5 0.1
October 5 14 0 0.00 0 0 0.00 - 1 0.07 10.0 0.7
November 7 23 2 0.09 0 2 0.09 1.000 1 0.04 6.0 0.3
  m s digs d/s bs ba tot b/s
Total 27 72 156 2.17 0 1 1 0.01
Conference 10 28 62 2.21 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 30 74 2.47 0 1 1 0.03
Away 11 34 65 1.91 0 0 0 0.00
Neutral 4 8 17 2.13 0 0 0 0.00
                 
Wins 16 36 70 1.94 0 0 0 0.00
Losses 11 36 86 2.39 0 1 1 0.03
                 
August 4 6 10 1.67 0 0 0 0.00
September 11 29 64 2.21 0 1 1 0.03
October 5 14 26 1.86 0 0 0 0.00
November 7 23 56 2.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 72 0 17 0.24 11 252 24
Conference 10 28 0 14 0.50 4 85 11
Exhibition - - - - - - - -
                 
Home 12 30 0 5 0.17 4 148 11
Away 11 34 0 12 0.35 6 81 11
Neutral 4 8 0 0 0.00 1 23 2
                 
Wins 16 36 0 12 0.33 8 117 11
Losses 11 36 0 5 0.14 3 135 13
                 
August 4 6 0 0 0.00 0 25 2
September 11 29 0 3 0.10 3 103 7
October 5 14 0 10 0.71 4 37 2
November 7 23 0 4 0.17 4 87 13