Kaitlyn Clemann
12

Kaitlyn Clemann

m
26
k/s
2.17
h %
.202
a/s
0.06
b/s
0.24
sa/s
0.00
d/s
0.32
Player Stats
  Overall Conference
Matches 26 12
Sets 84 38
Kills 182 79
Kills per set 2.17 2.08
Errors 77 35
Total Attacks 521 247
Total Attacks per set 6.20 6.50
Hitting Percentage .202 .178
Assists 5 4
Assists per set 0.06 0.11
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 27 13
Digs per set 0.32 0.34
Block Solo 5 4
Block Assist 15 7
Block Total 20 11
Blocks per set 0.24 0.29
Block Errors 0 0
Ball Handling Errors 0 0
Points 194.5 86.5
Points per set 2.3 2.3
Matches started 6 -
Recent Results
Date Opponent Result
Oct 31 Allan Hancock W, 3-0
Nov 5 at Moorpark W, 3-0
Nov 12 Ventura W, 3-0
Nov 14 at LA Mission W, 3-0
Nov 19 Cuesta W, 3-0
Nov 25 Orange Coast L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Bakersfield W, 3-0 1 3 5 5 18 .000 0 7.0
Sep 6 vs. Antelope Valley W, 3-0 1 3 7 2 12 .417 0 7.5
Sep 10 Cal Lutheran JV W, 3-0 - 3 6 2 21 .190 0 6.5
Sep 13 vs. Grossmont L, 3-0 1 3 7 2 15 .333 0 7.0
Sep 13 vs. Citrus W, 3-0 1 3 12 3 22 .409 0 12.5
Sep 17 Irvine Valley L, 3-0 - 3 5 3 18 .111 0 5.0
Sep 20 vs. Golden West L, 3-2 1 5 10 6 23 .174 1 10.5
Sep 20 at Fullerton L, 3-1 1 4 16 5 32 .344 0 16.0
Sep 24 Glendale W, 3-0 - 3 5 1 21 .190 0 5.0
Sep 26 vs. San Diego Mesa W, 3-0 - 3 3 2 13 .077 0 3.0
Sep 27 vs. Golden West W, 3-2 - 5 11 7 36 .111 0 11.0
Sep 27 at LA Pierce W, 3-1 - 3 6 1 11 .455 0 7.0
Oct 1 at Bakersfield W, 3-1 - 4 10 3 32 .219 0 10.0
Oct 3 at LA Pierce W, 3-2 - 5 11 6 32 .156 0 13.5
Oct 8 at Allan Hancock W, 3-0 - 3 10 6 26 .154 0 10.0
Oct 10 Moorpark W, 3-0 - 3 5 2 19 .158 0 5.0
Oct 17 at Ventura W, 3-0 - 3 4 2 11 .182 0 7.0
Oct 22 LA Mission W, 3-1 - 4 7 0 22 .318 0 7.0
Oct 24 at Cuesta W, 3-0 - 3 5 4 24 .042 0 5.0
Oct 29 LA Pierce L, 3-0 - 2 2 6 14 -.286 0 2.0
Oct 31 Allan Hancock W, 3-0 - 3 2 1 16 .063 2 2.0
Nov 5 at Moorpark W, 3-0 - 3 11 3 29 .276 1 11.5
Nov 12 Ventura W, 3-0 - 3 10 3 21 .333 0 10.0
Nov 14 at LA Mission W, 3-0 - 3 8 2 24 .250 0 9.0
Nov 19 Cuesta W, 3-0 - 3 4 0 9 .444 1 4.5
Nov 25 Orange Coast L, 3-2 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Bakersfield W, 3-0 1 3 1 1 2 0 3 0
Sep 6 vs. Antelope Valley W, 3-0 1 3 0 0 1 0 1 0
Sep 10 Cal Lutheran JV W, 3-0 - 3 2 0 1 0 1 0
Sep 13 vs. Grossmont L, 3-0 1 3 2 0 0 0 0 0
Sep 13 vs. Citrus W, 3-0 1 3 4 0 1 0 1 0
Sep 17 Irvine Valley L, 3-0 - 3 1 0 0 0 0 0
Sep 20 vs. Golden West L, 3-2 1 5 2 0 1 0 1 0
Sep 20 at Fullerton L, 3-1 1 4 1 0 0 0 0 0
Sep 24 Glendale W, 3-0 - 3 0 0 0 0 0 0
Sep 26 vs. San Diego Mesa W, 3-0 - 3 0 0 0 0 0 0
Sep 27 vs. Golden West W, 3-2 - 5 0 0 0 0 0 0
Sep 27 at LA Pierce W, 3-1 - 3 1 0 2 0 2 0
Oct 1 at Bakersfield W, 3-1 - 4 0 0 0 0 0 0
Oct 3 at LA Pierce W, 3-2 - 5 4 1 3 0 4 0
Oct 8 at Allan Hancock W, 3-0 - 3 2 0 0 0 0 0
Oct 10 Moorpark W, 3-0 - 3 2 0 0 0 0 0
Oct 17 at Ventura W, 3-0 - 3 1 2 2 0 4 0
Oct 22 LA Mission W, 3-1 - 4 1 0 0 0 0 0
Oct 24 at Cuesta W, 3-0 - 3 0 0 0 0 0 0
Oct 29 LA Pierce L, 3-0 - 2 0 0 0 0 0 0
Oct 31 Allan Hancock W, 3-0 - 3 2 0 0 0 0 0
Nov 5 at Moorpark W, 3-0 - 3 0 0 1 0 1 0
Nov 12 Ventura W, 3-0 - 3 0 0 0 0 0 0
Nov 14 at LA Mission W, 3-0 - 3 0 1 0 0 1 0
Nov 19 Cuesta W, 3-0 - 3 1 0 1 0 1 0
Nov 25 Orange Coast L, 3-2 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Bakersfield W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Antelope Valley W, 3-0 1 3 0 0 0 0 0
Sep 10 Cal Lutheran JV W, 3-0 - 3 0 0 0 0 0
Sep 13 vs. Grossmont L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Citrus W, 3-0 1 3 0 0 0 0 0
Sep 17 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Sep 20 vs. Golden West L, 3-2 1 5 0 0 0 0 0
Sep 20 at Fullerton L, 3-1 1 4 0 0 0 0 0
Sep 24 Glendale W, 3-0 - 3 0 0 0 0 0
Sep 26 vs. San Diego Mesa W, 3-0 - 3 0 0 0 0 0
Sep 27 vs. Golden West W, 3-2 - 5 0 0 0 0 0
Sep 27 at LA Pierce W, 3-1 - 3 0 0 0 0 0
Oct 1 at Bakersfield W, 3-1 - 4 0 0 0 0 0
Oct 3 at LA Pierce W, 3-2 - 5 0 0 0 0 0
Oct 8 at Allan Hancock W, 3-0 - 3 0 0 0 0 0
Oct 10 Moorpark W, 3-0 - 3 0 0 0 0 0
Oct 17 at Ventura W, 3-0 - 3 0 0 0 0 0
Oct 22 LA Mission W, 3-1 - 4 0 0 0 0 0
Oct 24 at Cuesta W, 3-0 - 3 0 0 0 0 0
Oct 29 LA Pierce L, 3-0 - 2 0 0 0 0 0
Oct 31 Allan Hancock W, 3-0 - 3 0 0 0 0 0
Nov 5 at Moorpark W, 3-0 - 3 0 0 0 0 0
Nov 12 Ventura W, 3-0 - 3 0 0 0 0 0
Nov 14 at LA Mission W, 3-0 - 3 0 0 0 0 0
Nov 19 Cuesta W, 3-0 - 3 0 0 0 0 0
Nov 25 Orange Coast L, 3-2 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 26 84 182 2.17 77 521 6.20 .202 5 0.06 194.5 2.3
2015-16 28 96 184 1.92 68 577 6.01 .201 3 0.03 218.0 2.3
Total 54 180 366 2.03 145 1098 6.10 .201 8 0.04 412.5 2.3
  m s digs d/s bs ba tot b/s
2014-15 26 84 27 0.32 5 15 20 0.24
2015-16 28 96 68 0.71 11 40 51 0.53
Total 54 180 95 0.53 16 55 71 0.39
  m s ta sa sa/s se r re
2014-15 26 84 0 0 0.00 0 0 0
2015-16 28 96 0 3 0.03 3 0 0
Total 54 180 0 3 0.02 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 182 2.17 77 521 6.20 .202 5 0.06 194.5 2.3
Conference 12 38 79 2.08 35 247 6.50 .178 4 0.11 86.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 28 46 1.64 18 161 5.75 .174 3 0.11 47.0 1.7
Away 10 34 86 2.53 37 239 7.03 .205 1 0.03 96.0 2.8
Neutral 6 22 50 2.27 22 121 5.50 .231 1 0.05 51.5 2.3
                         
Wins 20 66 142 2.15 55 419 6.35 .208 4 0.06 154.0 2.3
Losses 6 18 40 2.22 22 102 5.67 .176 1 0.06 40.5 2.3
                         
September 12 41 93 2.27 39 242 5.90 .223 1 0.02 98.0 2.4
October 9 30 56 1.87 30 196 6.53 .133 2 0.07 61.5 2.0
November 5 13 33 2.54 8 83 6.38 .301 2 0.15 35.0 2.7
  m s digs d/s bs ba tot b/s
Total 26 84 27 0.32 5 15 20 0.24
Conference 12 38 13 0.34 4 7 11 0.29
Exhibition - - - - - - - -
                 
Home 10 28 9 0.32 0 2 2 0.07
Away 10 34 10 0.29 5 10 15 0.44
Neutral 6 22 8 0.36 0 3 3 0.14
                 
Wins 20 66 21 0.32 5 14 19 0.29
Losses 6 18 6 0.33 0 1 1 0.06
                 
September 12 41 14 0.34 1 8 9 0.22
October 9 30 12 0.40 3 5 8 0.27
November 5 13 1 0.08 1 2 3 0.23
  m s ta sa sa/s se r re
Total 26 84 0 0 0.00 0 0 0
Conference 12 38 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 10 28 0 0 0.00 0 0 0
Away 10 34 0 0 0.00 0 0 0
Neutral 6 22 0 0 0.00 0 0 0
                 
Wins 20 66 0 0 0.00 0 0 0
Losses 6 18 0 0 0.00 0 0 0
                 
September 12 41 0 0 0.00 0 0 0
October 9 30 0 0 0.00 0 0 0
November 5 13 0 0 0.00 0 0 0