Taylor Badois
9

Taylor Badois

m
26
k/s
1.98
h %
.242
a/s
0.08
b/s
0.81
sa/s
0.18
d/s
0.40
Player Stats
  Overall Conference
Matches 26 12
Sets 90 39
Kills 178 86
Kills per set 1.98 2.21
Errors 63 27
Total Attacks 475 206
Total Attacks per set 5.28 5.28
Hitting Percentage .242 .286
Assists 7 3
Assists per set 0.08 0.08
Service Total Attempts 0 0
Service Aces 16 8
Service Errors 0 0
Service Aces per set 0.18 0.21
Receptions 0 0
Reception Errors 0 0
Digs 36 16
Digs per set 0.40 0.41
Block Solo 19 7
Block Assist 54 25
Block Total 73 32
Blocks per set 0.81 0.82
Block Errors 0 0
Ball Handling Errors 0 0
Points 240.0 113.5
Points per set 2.7 2.9
Matches started 26 12
Recent Results
Date Opponent Result
Oct 31 Allan Hancock W, 3-0
Nov 5 at Moorpark W, 3-0
Nov 12 Ventura W, 3-0
Nov 14 at LA Mission W, 3-0
Nov 19 Cuesta W, 3-0
Nov 25 Orange Coast L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Bakersfield W, 3-0 1 3 6 0 12 .500 0 7.5
Sep 6 vs. Antelope Valley W, 3-0 1 3 7 2 14 .357 0 9.5
Sep 10 Cal Lutheran JV W, 3-0 1 3 9 4 24 .208 0 10.5
Sep 13 vs. Grossmont L, 3-0 1 3 6 4 17 .118 0 8.0
Sep 13 vs. Citrus W, 3-0 1 3 4 2 14 .143 0 8.0
Sep 17 Irvine Valley L, 3-0 1 3 2 1 20 .050 0 3.5
Sep 20 vs. Golden West L, 3-2 1 5 9 3 22 .273 0 13.0
Sep 20 at Fullerton L, 3-1 1 4 3 3 16 .000 0 5.0
Sep 24 Glendale W, 3-0 1 3 7 1 17 .353 0 10.5
Sep 26 vs. San Diego Mesa W, 3-0 1 3 2 1 8 .125 1 4.0
Sep 27 vs. Golden West W, 3-2 1 5 9 2 24 .292 0 12.5
Sep 27 at LA Pierce W, 3-1 1 4 8 2 25 .240 1 11.5
Oct 1 at Bakersfield W, 3-1 1 4 6 4 19 .105 1 7.5
Oct 3 at LA Pierce W, 3-2 1 5 6 5 18 .056 1 9.5
Oct 8 at Allan Hancock W, 3-0 1 3 1 3 12 -.167 0 2.0
Oct 10 Moorpark W, 3-0 1 3 6 1 17 .294 1 8.5
Oct 17 at Ventura W, 3-0 1 3 11 2 20 .450 0 13.5
Oct 22 LA Mission W, 3-1 1 4 8 2 21 .286 0 10.0
Oct 24 at Cuesta W, 3-0 1 3 13 3 22 .455 0 18.0
Oct 29 LA Pierce L, 3-0 1 3 2 2 9 .000 0 3.0
Oct 31 Allan Hancock W, 3-0 1 3 8 3 14 .357 1 9.0
Nov 5 at Moorpark W, 3-0 1 3 8 0 18 .444 0 11.5
Nov 12 Ventura W, 3-0 1 3 7 0 15 .467 0 9.0
Nov 14 at LA Mission W, 3-0 1 3 8 2 19 .316 0 8.5
Nov 19 Cuesta W, 3-0 1 3 8 4 21 .190 0 11.0
Nov 25 Orange Coast L, 3-2 1 5 14 7 37 .189 1 15.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Bakersfield W, 3-0 1 3 1 0 3 0 3 0
Sep 6 vs. Antelope Valley W, 3-0 1 3 1 1 3 0 4 0
Sep 10 Cal Lutheran JV W, 3-0 1 3 1 1 1 0 2 0
Sep 13 vs. Grossmont L, 3-0 1 3 2 2 0 0 2 0
Sep 13 vs. Citrus W, 3-0 1 3 3 0 0 0 0 0
Sep 17 Irvine Valley L, 3-0 1 3 3 1 1 0 2 0
Sep 20 vs. Golden West L, 3-2 1 5 2 2 4 0 6 0
Sep 20 at Fullerton L, 3-1 1 4 2 1 2 0 3 0
Sep 24 Glendale W, 3-0 1 3 2 3 1 0 4 0
Sep 26 vs. San Diego Mesa W, 3-0 1 3 0 1 2 0 3 0
Sep 27 vs. Golden West W, 3-2 1 5 0 0 5 0 5 0
Sep 27 at LA Pierce W, 3-1 1 4 1 0 1 0 1 0
Oct 1 at Bakersfield W, 3-1 1 4 0 0 3 0 3 0
Oct 3 at LA Pierce W, 3-2 1 5 3 0 7 0 7 0
Oct 8 at Allan Hancock W, 3-0 1 3 0 0 2 0 2 0
Oct 10 Moorpark W, 3-0 1 3 3 1 3 0 4 0
Oct 17 at Ventura W, 3-0 1 3 0 0 3 0 3 0
Oct 22 LA Mission W, 3-1 1 4 1 1 0 0 1 0
Oct 24 at Cuesta W, 3-0 1 3 1 1 2 0 3 0
Oct 29 LA Pierce L, 3-0 1 3 2 1 0 0 1 0
Oct 31 Allan Hancock W, 3-0 1 3 1 1 0 0 1 0
Nov 5 at Moorpark W, 3-0 1 3 0 1 3 0 4 0
Nov 12 Ventura W, 3-0 1 3 0 1 2 0 3 0
Nov 14 at LA Mission W, 3-0 1 3 0 0 1 0 1 0
Nov 19 Cuesta W, 3-0 1 3 5 0 2 0 2 0
Nov 25 Orange Coast L, 3-2 1 5 2 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Bakersfield W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Antelope Valley W, 3-0 1 3 0 0 0 0 0
Sep 10 Cal Lutheran JV W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Grossmont L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Citrus W, 3-0 1 3 0 4 0 0 0
Sep 17 Irvine Valley L, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Golden West L, 3-2 1 5 0 0 0 0 0
Sep 20 at Fullerton L, 3-1 1 4 0 0 0 0 0
Sep 24 Glendale W, 3-0 1 3 0 0 0 0 0
Sep 26 vs. San Diego Mesa W, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Golden West W, 3-2 1 5 0 1 0 0 0
Sep 27 at LA Pierce W, 3-1 1 4 0 3 0 0 0
Oct 1 at Bakersfield W, 3-1 1 4 0 0 0 0 0
Oct 3 at LA Pierce W, 3-2 1 5 0 0 0 0 0
Oct 8 at Allan Hancock W, 3-0 1 3 0 0 0 0 0
Oct 10 Moorpark W, 3-0 1 3 0 0 0 0 0
Oct 17 at Ventura W, 3-0 1 3 0 1 0 0 0
Oct 22 LA Mission W, 3-1 1 4 0 1 0 0 0
Oct 24 at Cuesta W, 3-0 1 3 0 3 0 0 0
Oct 29 LA Pierce L, 3-0 1 3 0 0 0 0 0
Oct 31 Allan Hancock W, 3-0 1 3 0 0 0 0 0
Nov 5 at Moorpark W, 3-0 1 3 0 1 0 0 0
Nov 12 Ventura W, 3-0 1 3 0 0 0 0 0
Nov 14 at LA Mission W, 3-0 1 3 0 0 0 0 0
Nov 19 Cuesta W, 3-0 1 3 0 2 0 0 0
Nov 25 Orange Coast L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 27 82 60 0.73 19 151 1.84 .272 27 0.33 99.5 1.2
2014-15 26 90 178 1.98 63 475 5.28 .242 7 0.08 240.0 2.7
Total 53 172 238 1.38 82 626 3.64 .249 34 0.20 339.5 2.0
  m s digs d/s bs ba tot b/s
2013-14 27 82 15 0.18 11 47 58 0.71
2014-15 26 90 36 0.40 19 54 73 0.81
Total 53 172 51 0.30 30 101 131 0.76
  m s ta sa sa/s se r re
2013-14 27 82 0 5 0.06 0 0 0
2014-15 26 90 0 16 0.18 0 0 0
Total 53 172 0 21 0.12 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 178 1.98 63 475 5.28 .242 7 0.08 240.0 2.7
Conference 12 39 86 2.21 27 206 5.28 .286 3 0.08 113.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 10 33 71 2.15 25 195 5.91 .236 3 0.09 90.5 2.7
Away 10 35 70 2.00 24 181 5.17 .254 3 0.09 94.5 2.7
Neutral 6 22 37 1.68 14 99 4.50 .232 1 0.05 55.0 2.5
                         
Wins 20 67 142 2.12 43 354 5.28 .280 6 0.09 192.0 2.9
Losses 6 23 36 1.57 20 121 5.26 .132 1 0.04 48.0 2.1
                         
September 12 42 72 1.71 25 213 5.07 .221 2 0.05 103.5 2.5
October 9 31 61 1.97 25 152 4.90 .237 4 0.13 81.0 2.6
November 5 17 45 2.65 13 110 6.47 .291 1 0.06 55.5 3.3
  m s digs d/s bs ba tot b/s
Total 26 90 36 0.40 19 54 73 0.81
Conference 12 39 16 0.41 7 25 32 0.82
Exhibition - - - - - - - -
                 
Home 10 33 20 0.61 10 13 23 0.70
Away 10 35 8 0.23 3 27 30 0.86
Neutral 6 22 8 0.36 6 14 20 0.91
                 
Wins 20 67 23 0.34 12 44 56 0.84
Losses 6 23 13 0.57 7 10 17 0.74
                 
September 12 42 18 0.43 12 23 35 0.83
October 9 31 11 0.35 5 20 25 0.81
November 5 17 7 0.41 2 11 13 0.76
  m s ta sa sa/s se r re
Total 26 90 0 16 0.18 0 0 0
Conference 12 39 0 8 0.21 0 0 0
Exhibition - - - - - - - -
                 
Home 10 33 0 3 0.09 0 0 0
Away 10 35 0 8 0.23 0 0 0
Neutral 6 22 0 5 0.23 0 0 0
                 
Wins 20 67 0 16 0.24 0 0 0
Losses 6 23 0 0 0.00 0 0 0
                 
September 12 42 0 8 0.19 0 0 0
October 9 31 0 5 0.16 0 0 0
November 5 17 0 3 0.18 0 0 0