Madelon Leiphardt
7

Madelon Leiphardt

m
26
k/s
0.86
h %
.369
a/s
9.28
b/s
0.34
sa/s
0.29
d/s
2.28
Player Stats
  Overall Conference
Matches 26 12
Sets 90 39
Kills 77 38
Kills per set 0.86 0.97
Errors 11 6
Total Attacks 179 93
Total Attacks per set 1.99 2.38
Hitting Percentage .369 .344
Assists 835 375
Assists per set 9.28 9.62
Service Total Attempts 0 0
Service Aces 26 13
Service Errors 0 0
Service Aces per set 0.29 0.33
Receptions 0 0
Reception Errors 0 0
Digs 205 85
Digs per set 2.28 2.18
Block Solo 8 4
Block Assist 23 11
Block Total 31 15
Blocks per set 0.34 0.38
Block Errors 0 0
Ball Handling Errors 0 0
Points 122.5 60.5
Points per set 1.4 1.6
Matches started 26 12
Recent Results
Date Opponent Result
Oct 31 Allan Hancock W, 3-0
Nov 5 at Moorpark W, 3-0
Nov 12 Ventura W, 3-0
Nov 14 at LA Mission W, 3-0
Nov 19 Cuesta W, 3-0
Nov 25 Orange Coast L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Bakersfield W, 3-0 1 3 2 1 6 .167 29 3.5
Sep 6 vs. Antelope Valley W, 3-0 1 3 3 1 5 .400 32 5.0
Sep 10 Cal Lutheran JV W, 3-0 1 3 1 0 3 .333 36 4.5
Sep 13 vs. Grossmont L, 3-0 1 3 1 1 4 .000 17 2.0
Sep 13 vs. Citrus W, 3-0 1 3 3 0 7 .429 33 8.0
Sep 17 Irvine Valley L, 3-0 1 3 2 0 5 .400 15 3.5
Sep 20 vs. Golden West L, 3-2 1 5 4 1 11 .273 39 5.0
Sep 20 at Fullerton L, 3-1 1 4 0 0 2 .000 27 0.0
Sep 24 Glendale W, 3-0 1 3 1 0 2 .500 30 1.0
Sep 26 vs. San Diego Mesa W, 3-0 1 3 2 0 2 1.000 26 5.5
Sep 27 vs. Golden West W, 3-2 1 5 3 0 9 .333 50 4.0
Sep 27 at LA Pierce W, 3-1 1 4 4 0 8 .500 36 4.0
Oct 1 at Bakersfield W, 3-1 1 4 8 0 12 .667 35 9.5
Oct 3 at LA Pierce W, 3-2 1 5 5 0 11 .455 45 9.5
Oct 8 at Allan Hancock W, 3-0 1 3 2 0 6 .333 30 3.5
Oct 10 Moorpark W, 3-0 1 3 3 1 12 .167 29 3.0
Oct 17 at Ventura W, 3-0 1 3 3 0 5 .600 21 4.5
Oct 22 LA Mission W, 3-1 1 4 6 1 9 .556 32 12.0
Oct 24 at Cuesta W, 3-0 1 3 3 1 7 .286 32 3.5
Oct 29 LA Pierce L, 3-0 1 3 2 1 8 .125 20 2.0
Oct 31 Allan Hancock W, 3-0 1 3 6 1 8 .625 34 9.0
Nov 5 at Moorpark W, 3-0 1 3 2 1 8 .125 37 3.0
Nov 12 Ventura W, 3-0 1 3 2 0 5 .400 36 3.0
Nov 14 at LA Mission W, 3-0 1 3 1 0 8 .125 29 4.0
Nov 19 Cuesta W, 3-0 1 3 3 0 6 .500 30 3.5
Nov 25 Orange Coast L, 3-2 1 5 5 1 10 .400 55 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Bakersfield W, 3-0 1 3 4 0 1 0 1 0
Sep 6 vs. Antelope Valley W, 3-0 1 3 3 0 0 0 0 0
Sep 10 Cal Lutheran JV W, 3-0 1 3 15 1 1 0 2 0
Sep 13 vs. Grossmont L, 3-0 1 3 4 0 0 0 0 0
Sep 13 vs. Citrus W, 3-0 1 3 12 0 2 0 2 0
Sep 17 Irvine Valley L, 3-0 1 3 5 1 1 0 2 0
Sep 20 vs. Golden West L, 3-2 1 5 12 0 2 0 2 0
Sep 20 at Fullerton L, 3-1 1 4 12 0 0 0 0 0
Sep 24 Glendale W, 3-0 1 3 5 0 0 0 0 0
Sep 26 vs. San Diego Mesa W, 3-0 1 3 7 2 1 0 3 0
Sep 27 vs. Golden West W, 3-2 1 5 10 0 2 0 2 0
Sep 27 at LA Pierce W, 3-1 1 4 6 0 0 0 0 0
Oct 1 at Bakersfield W, 3-1 1 4 9 0 1 0 1 0
Oct 3 at LA Pierce W, 3-2 1 5 8 1 3 0 4 0
Oct 8 at Allan Hancock W, 3-0 1 3 3 0 1 0 1 0
Oct 10 Moorpark W, 3-0 1 3 8 0 0 0 0 0
Oct 17 at Ventura W, 3-0 1 3 5 1 1 0 2 0
Oct 22 LA Mission W, 3-1 1 4 2 1 2 0 3 0
Oct 24 at Cuesta W, 3-0 1 3 9 0 1 0 1 0
Oct 29 LA Pierce L, 3-0 1 3 18 0 0 0 0 0
Oct 31 Allan Hancock W, 3-0 1 3 8 0 0 0 0 0
Nov 5 at Moorpark W, 3-0 1 3 8 0 0 0 0 0
Nov 12 Ventura W, 3-0 1 3 5 0 0 0 0 0
Nov 14 at LA Mission W, 3-0 1 3 3 1 2 0 3 0
Nov 19 Cuesta W, 3-0 1 3 8 0 1 0 1 0
Nov 25 Orange Coast L, 3-2 1 5 16 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Bakersfield W, 3-0 1 3 0 1 0 0 0
Sep 6 vs. Antelope Valley W, 3-0 1 3 0 2 0 0 0
Sep 10 Cal Lutheran JV W, 3-0 1 3 0 2 0 0 0
Sep 13 vs. Grossmont L, 3-0 1 3 0 1 0 0 0
Sep 13 vs. Citrus W, 3-0 1 3 0 4 0 0 0
Sep 17 Irvine Valley L, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Golden West L, 3-2 1 5 0 0 0 0 0
Sep 20 at Fullerton L, 3-1 1 4 0 0 0 0 0
Sep 24 Glendale W, 3-0 1 3 0 0 0 0 0
Sep 26 vs. San Diego Mesa W, 3-0 1 3 0 1 0 0 0
Sep 27 vs. Golden West W, 3-2 1 5 0 0 0 0 0
Sep 27 at LA Pierce W, 3-1 1 4 0 0 0 0 0
Oct 1 at Bakersfield W, 3-1 1 4 0 1 0 0 0
Oct 3 at LA Pierce W, 3-2 1 5 0 2 0 0 0
Oct 8 at Allan Hancock W, 3-0 1 3 0 1 0 0 0
Oct 10 Moorpark W, 3-0 1 3 0 0 0 0 0
Oct 17 at Ventura W, 3-0 1 3 0 0 0 0 0
Oct 22 LA Mission W, 3-1 1 4 0 4 0 0 0
Oct 24 at Cuesta W, 3-0 1 3 0 0 0 0 0
Oct 29 LA Pierce L, 3-0 1 3 0 0 0 0 0
Oct 31 Allan Hancock W, 3-0 1 3 0 3 0 0 0
Nov 5 at Moorpark W, 3-0 1 3 0 1 0 0 0
Nov 12 Ventura W, 3-0 1 3 0 1 0 0 0
Nov 14 at LA Mission W, 3-0 1 3 0 1 0 0 0
Nov 19 Cuesta W, 3-0 1 3 0 0 0 0 0
Nov 25 Orange Coast L, 3-2 1 5 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 25 70 13 0.19 5 27 0.39 .296 611 8.73 41.5 0.6
2014-15 26 90 77 0.86 11 179 1.99 .369 835 9.28 122.5 1.4
Total 51 160 90 0.56 16 206 1.29 .359 1446 9.04 164.0 1.0
  m s digs d/s bs ba tot b/s
2013-14 25 70 142 2.03 5 13 18 0.26
2014-15 26 90 205 2.28 8 23 31 0.34
Total 51 160 347 2.17 13 36 49 0.31
  m s ta sa sa/s se r re
2013-14 25 70 0 17 0.24 0 0 0
2014-15 26 90 0 26 0.29 0 0 0
Total 51 160 0 43 0.27 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 77 0.86 11 179 1.99 .369 835 9.28 122.5 1.4
Conference 12 39 38 0.97 6 93 2.38 .344 375 9.62 60.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 33 31 0.94 5 68 2.06 .382 317 9.61 48.0 1.5
Away 10 35 30 0.86 3 73 2.09 .370 321 9.17 45.0 1.3
Neutral 6 22 16 0.73 3 38 1.73 .342 197 8.95 29.5 1.3
                         
Wins 20 67 63 0.94 7 139 2.07 .403 662 9.88 103.5 1.5
Losses 6 23 14 0.61 4 40 1.74 .250 173 7.52 19.0 0.8
                         
September 12 42 26 0.62 4 64 1.52 .344 370 8.81 46.0 1.1
October 9 31 38 1.23 5 78 2.52 .423 278 8.97 56.5 1.8
November 5 17 13 0.76 2 37 2.18 .297 187 11.00 20.0 1.2
  m s digs d/s bs ba tot b/s
Total 26 90 205 2.28 8 23 31 0.34
Conference 12 39 85 2.18 4 11 15 0.38
Exhibition - - - - - - - -
                 
Home 10 33 90 2.73 3 6 9 0.27
Away 10 35 67 1.91 3 10 13 0.37
Neutral 6 22 48 2.18 2 7 9 0.41
                 
Wins 20 67 138 2.06 7 19 26 0.39
Losses 6 23 67 2.91 1 4 5 0.22
                 
September 12 42 95 2.26 4 10 14 0.33
October 9 31 70 2.26 3 9 12 0.39
November 5 17 40 2.35 1 4 5 0.29
  m s ta sa sa/s se r re
Total 26 90 0 26 0.29 0 0 0
Conference 12 39 0 13 0.33 0 0 0
Exhibition - - - - - - - -
                 
Home 10 33 0 11 0.33 0 0 0
Away 10 35 0 7 0.20 0 0 0
Neutral 6 22 0 8 0.36 0 0 0
                 
Wins 20 67 0 24 0.36 0 0 0
Losses 6 23 0 2 0.09 0 0 0
                 
September 12 42 0 11 0.26 0 0 0
October 9 31 0 11 0.35 0 0 0
November 5 17 0 4 0.24 0 0 0