Madison Waddell
8

Madison Waddell

m
27
k/s
2.90
h %
.240
a/s
0.04
b/s
0.36
sa/s
0.00
d/s
0.90
Player Stats
  Overall Conference
Matches 27 12
Sets 99 40
Kills 287 126
Kills per set 2.90 3.15
Errors 114 29
Total Attacks 722 271
Total Attacks per set 7.29 6.78
Hitting Percentage .240 .358
Assists 4 1
Assists per set 0.04 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 89 30
Digs per set 0.90 0.75
Block Solo 10 4
Block Assist 26 13
Block Total 36 17
Blocks per set 0.36 0.42
Block Errors 0 0
Ball Handling Errors 0 0
Points 310.0 136.5
Points per set 3.1 3.4
Matches started 25 12
Recent Results
Date Opponent Result
Nov 8 Moorpark W, 3-0
Nov 15 at Ventura W, 3-1
Nov 20 LA Mission W, 3-0
Nov 26 Citrus W, 3-1
Nov 30 Pasadena W, 3-2
Dec 3 at Irvine Valley L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Grossmont L, 3-2 1 5 12 3 34 .265 0 12.5
Aug 31 vs. San Diego Mesa W, 3-0 1 3 3 4 11 -.091 0 3.5
Sep 6 Irvine Valley L, 3-2 1 5 17 4 32 .406 3 17.5
Sep 13 at El Camino W, 3-2 1 5 16 13 50 .060 0 17.0
Sep 13 vs. Pasadena W, 3-0 1 3 10 4 26 .231 0 10.0
Sep 21 Fullerton L, 3-1 - 4 7 8 45 -.022 0 7.0
Sep 21 Golden West L, 3-0 1 3 2 4 13 -.154 0 3.5
Sep 25 at Glendale W, 3-0 1 3 7 2 14 .357 0 7.0
Sep 27 vs. Santa Monica W, 3-0 1 3 14 4 26 .385 0 15.5
Sep 28 vs. San Diego Mesa W, 3-0 1 3 8 3 24 .208 0 9.0
Sep 28 vs. Golden West L, 3-1 1 4 15 8 37 .189 0 15.5
Oct 2 Bakersfield L, 3-2 1 5 16 9 45 .156 0 17.0
Oct 4 at Cuesta W, 3-1 1 4 15 2 31 .419 0 15.0
Oct 9 LA Pierce L, 3-1 1 4 15 6 36 .250 0 15.0
Oct 11 Allan Hancock W, 3-0 1 2 7 2 13 .385 0 7.5
Oct 16 at Moorpark W, 3-0 1 3 7 2 20 .250 0 8.0
Oct 23 Ventura W, 3-1 1 4 13 2 25 .440 1 14.5
Oct 25 at LA Mission W, 3-0 1 3 15 1 25 .560 0 15.5
Oct 30 Cuesta W, 3-0 1 3 10 1 17 .529 0 10.5
Nov 1 at LA Pierce W, 3-1 1 4 11 4 25 .280 0 13.0
Nov 6 at Allan Hancock W, 3-0 1 3 4 2 20 .100 0 5.5
Nov 8 Moorpark W, 3-0 1 3 7 3 17 .235 0 8.5
Nov 15 at Ventura W, 3-1 1 4 14 4 29 .345 0 14.5
Nov 20 LA Mission W, 3-0 1 3 8 0 13 .615 0 9.0
Nov 26 Citrus W, 3-1 1 4 14 3 32 .344 0 14.5
Nov 30 Pasadena W, 3-2 - 5 14 10 36 .111 0 17.0
Dec 3 at Irvine Valley L, 3-1 1 4 6 6 26 .000 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Grossmont L, 3-2 1 5 6 0 1 0 1 0
Aug 31 vs. San Diego Mesa W, 3-0 1 3 3 0 1 0 1 0
Sep 6 Irvine Valley L, 3-2 1 5 9 0 1 0 1 0
Sep 13 at El Camino W, 3-2 1 5 10 1 0 0 1 0
Sep 13 vs. Pasadena W, 3-0 1 3 3 0 0 0 0 0
Sep 21 Fullerton L, 3-1 - 4 5 0 0 0 0 0
Sep 21 Golden West L, 3-0 1 3 4 1 1 0 2 0
Sep 25 at Glendale W, 3-0 1 3 5 0 0 0 0 0
Sep 27 vs. Santa Monica W, 3-0 1 3 2 1 1 0 2 0
Sep 28 vs. San Diego Mesa W, 3-0 1 3 4 1 0 0 1 0
Sep 28 vs. Golden West L, 3-1 1 4 1 0 1 0 1 0
Oct 2 Bakersfield L, 3-2 1 5 2 0 2 0 2 0
Oct 4 at Cuesta W, 3-1 1 4 2 0 0 0 0 0
Oct 9 LA Pierce L, 3-1 1 4 9 0 0 0 0 0
Oct 11 Allan Hancock W, 3-0 1 2 0 0 1 0 1 0
Oct 16 at Moorpark W, 3-0 1 3 1 0 2 0 2 0
Oct 23 Ventura W, 3-1 1 4 5 1 1 0 2 0
Oct 25 at LA Mission W, 3-0 1 3 2 0 1 0 1 0
Oct 30 Cuesta W, 3-0 1 3 2 0 1 0 1 0
Nov 1 at LA Pierce W, 3-1 1 4 1 1 2 0 3 0
Nov 6 at Allan Hancock W, 3-0 1 3 4 1 1 0 2 0
Nov 8 Moorpark W, 3-0 1 3 3 1 1 0 2 0
Nov 15 at Ventura W, 3-1 1 4 1 0 1 0 1 0
Nov 20 LA Mission W, 3-0 1 3 0 0 2 0 2 0
Nov 26 Citrus W, 3-1 1 4 2 0 1 0 1 0
Nov 30 Pasadena W, 3-2 - 5 3 2 2 0 4 0
Dec 3 at Irvine Valley L, 3-1 1 4 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Grossmont L, 3-2 1 5 0 0 0 0 0
Aug 31 vs. San Diego Mesa W, 3-0 1 3 0 0 0 0 0
Sep 6 Irvine Valley L, 3-2 1 5 0 0 0 0 0
Sep 13 at El Camino W, 3-2 1 5 0 0 0 0 0
Sep 13 vs. Pasadena W, 3-0 1 3 0 0 0 0 0
Sep 21 Fullerton L, 3-1 - 4 0 0 0 0 0
Sep 21 Golden West L, 3-0 1 3 0 0 0 0 0
Sep 25 at Glendale W, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Santa Monica W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. San Diego Mesa W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Golden West L, 3-1 1 4 0 0 0 0 0
Oct 2 Bakersfield L, 3-2 1 5 0 0 0 0 0
Oct 4 at Cuesta W, 3-1 1 4 0 0 0 0 0
Oct 9 LA Pierce L, 3-1 1 4 0 0 0 0 0
Oct 11 Allan Hancock W, 3-0 1 2 0 0 0 0 0
Oct 16 at Moorpark W, 3-0 1 3 0 0 0 0 0
Oct 23 Ventura W, 3-1 1 4 0 0 0 0 0
Oct 25 at LA Mission W, 3-0 1 3 0 0 0 0 0
Oct 30 Cuesta W, 3-0 1 3 0 0 0 0 0
Nov 1 at LA Pierce W, 3-1 1 4 0 0 0 0 0
Nov 6 at Allan Hancock W, 3-0 1 3 0 0 0 0 0
Nov 8 Moorpark W, 3-0 1 3 0 0 0 0 0
Nov 15 at Ventura W, 3-1 1 4 0 0 0 0 0
Nov 20 LA Mission W, 3-0 1 3 0 0 0 0 0
Nov 26 Citrus W, 3-1 1 4 0 0 0 0 0
Nov 30 Pasadena W, 3-2 - 5 0 0 0 0 0
Dec 3 at Irvine Valley L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 27 99 287 2.90 114 722 7.29 .240 4 0.04 310.0 3.1
Total 27 99 287 2.90 114 722 7.29 .240 4 0.04 310.0 3.1
  m s digs d/s bs ba tot b/s
2013-14 27 99 89 0.90 10 26 36 0.36
Total 27 99 89 0.90 10 26 36 0.36
  m s ta sa sa/s se r re
2013-14 27 99 0 0 0.00 0 0 0
Total 27 99 0 0 0.00 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 287 2.90 114 722 7.29 .240 4 0.04 310.0 3.1
Conference 12 40 126 3.15 29 271 6.78 .358 1 0.03 136.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 12 45 130 2.89 52 324 7.20 .241 4 0.09 141.5 3.1
Away 9 33 95 2.88 36 240 7.27 .246 0 0.00 102.5 3.1
Neutral 6 21 62 2.95 26 158 7.52 .228 0 0.00 66.0 3.1
                         
Wins 19 65 197 3.03 66 454 6.98 .289 1 0.02 215.0 3.3
Losses 8 34 90 2.65 48 268 7.88 .157 3 0.09 95.0 2.8
                         
August 2 8 15 1.88 7 45 5.63 .178 0 0.00 16.0 2.0
September 9 33 96 2.91 50 267 8.09 .172 3 0.09 102.0 3.1
October 8 28 98 3.50 25 212 7.57 .344 1 0.04 103.0 3.7
November 7 26 72 2.77 26 172 6.62 .267 0 0.00 82.0 3.2
December 1 4 6 1.50 6 26 6.50 .000 0 0.00 7.0 1.8
  m s digs d/s bs ba tot b/s
Total 27 99 89 0.90 10 26 36 0.36
Conference 12 40 30 0.75 4 13 17 0.42
Exhibition - - - - - - - -
                 
Home 12 45 44 0.98 5 13 18 0.40
Away 9 33 26 0.79 3 9 12 0.36
Neutral 6 21 19 0.90 2 4 6 0.29
                 
Wins 19 65 53 0.82 9 18 27 0.42
Losses 8 34 36 1.06 1 8 9 0.26
                 
August 2 8 9 1.13 0 2 2 0.25
September 9 33 43 1.30 4 4 8 0.24
October 8 28 23 0.82 1 8 9 0.32
November 7 26 14 0.54 5 10 15 0.58
December 1 4 0 0.00 0 2 2 0.50
  m s ta sa sa/s se r re
Total 27 99 0 0 0.00 0 0 0
Conference 12 40 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 12 45 0 0 0.00 0 0 0
Away 9 33 0 0 0.00 0 0 0
Neutral 6 21 0 0 0.00 0 0 0
                 
Wins 19 65 0 0 0.00 0 0 0
Losses 8 34 0 0 0.00 0 0 0
                 
August 2 8 0 0 0.00 0 0 0
September 9 33 0 0 0.00 0 0 0
October 8 28 0 0 0.00 0 0 0
November 7 26 0 0 0.00 0 0 0
December 1 4 0 0 0.00 0 0 0