Jenna Anderson
10

Jenna Anderson

m
26
k/s
2.95
h %
.209
a/s
0.08
b/s
0.57
sa/s
0.38
d/s
2.39
Player Stats
  Overall Conference
Matches 26 11
Sets 95 36
Kills 280 98
Kills per set 2.95 2.72
Errors 120 31
Total Attacks 767 238
Total Attacks per set 8.07 6.61
Hitting Percentage .209 .282
Assists 8 1
Assists per set 0.08 0.03
Service Total Attempts 0 0
Service Aces 36 14
Service Errors 0 0
Service Aces per set 0.38 0.39
Receptions 0 0
Reception Errors 0 0
Digs 227 82
Digs per set 2.39 2.28
Block Solo 2 0
Block Assist 52 19
Block Total 54 19
Blocks per set 0.57 0.53
Block Errors 0 0
Ball Handling Errors 0 0
Points 344.0 121.5
Points per set 3.6 3.4
Matches started 25 10
Recent Results
Date Opponent Result
Nov 8 Moorpark W, 3-0
Nov 15 at Ventura W, 3-1
Nov 20 LA Mission W, 3-0
Nov 26 Citrus W, 3-1
Nov 30 Pasadena W, 3-2
Dec 3 at Irvine Valley L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Grossmont L, 3-2 1 5 19 6 43 .302 1 23.5
Aug 31 vs. San Diego Mesa W, 3-0 1 3 11 2 24 .375 0 12.0
Sep 6 Irvine Valley L, 3-2 1 5 20 8 57 .211 0 24.5
Sep 13 at El Camino W, 3-2 1 5 14 6 40 .200 2 17.5
Sep 13 vs. Pasadena W, 3-0 1 3 5 7 27 -.074 1 7.0
Sep 21 Fullerton L, 3-1 1 4 12 10 46 .043 1 15.5
Sep 21 Golden West L, 3-0 1 3 12 6 37 .162 1 13.0
Sep 25 at Glendale W, 3-0 1 3 7 5 22 .091 1 10.0
Sep 27 vs. Santa Monica W, 3-0 1 3 11 7 30 .133 0 12.5
Sep 28 vs. San Diego Mesa W, 3-0 1 3 8 3 24 .208 0 11.0
Sep 28 vs. Golden West L, 3-1 1 4 9 5 26 .154 0 11.0
Oct 2 Bakersfield L, 3-2 1 5 16 6 48 .208 0 17.5
Oct 4 at Cuesta W, 3-1 1 4 14 3 36 .306 0 15.5
Oct 9 LA Pierce L, 3-1 1 4 16 2 34 .412 0 18.5
Oct 11 Allan Hancock W, 3-0 - - - - - - - -
Oct 16 at Moorpark W, 3-0 1 3 12 6 25 .240 0 13.0
Oct 23 Ventura W, 3-1 1 2 5 2 12 .250 0 6.5
Oct 25 at LA Mission W, 3-0 1 3 8 5 25 .120 0 8.0
Oct 30 Cuesta W, 3-0 1 3 4 2 10 .200 0 5.0
Nov 1 at LA Pierce W, 3-1 1 4 10 2 24 .333 0 19.0
Nov 6 at Allan Hancock W, 3-0 - 3 1 0 2 .500 1 1.0
Nov 8 Moorpark W, 3-0 1 3 10 2 19 .421 0 13.0
Nov 15 at Ventura W, 3-1 1 4 10 5 30 .167 0 12.0
Nov 20 LA Mission W, 3-0 1 3 8 2 21 .286 0 10.0
Nov 26 Citrus W, 3-1 1 4 12 3 27 .333 0 15.5
Nov 30 Pasadena W, 3-2 1 5 15 9 49 .122 0 19.0
Dec 3 at Irvine Valley L, 3-1 1 4 11 6 29 .172 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Grossmont L, 3-2 1 5 10 0 3 0 3 0
Aug 31 vs. San Diego Mesa W, 3-0 1 3 2 0 0 0 0 0
Sep 6 Irvine Valley L, 3-2 1 5 13 0 3 0 3 0
Sep 13 at El Camino W, 3-2 1 5 18 0 3 0 3 0
Sep 13 vs. Pasadena W, 3-0 1 3 3 0 4 0 4 0
Sep 21 Fullerton L, 3-1 1 4 11 0 3 0 3 0
Sep 21 Golden West L, 3-0 1 3 6 0 2 0 2 0
Sep 25 at Glendale W, 3-0 1 3 7 0 0 0 0 0
Sep 27 vs. Santa Monica W, 3-0 1 3 4 1 1 0 2 0
Sep 28 vs. San Diego Mesa W, 3-0 1 3 11 0 2 0 2 0
Sep 28 vs. Golden West L, 3-1 1 4 10 0 0 0 0 0
Oct 2 Bakersfield L, 3-2 1 5 12 0 1 0 1 0
Oct 4 at Cuesta W, 3-1 1 4 7 0 1 0 1 0
Oct 9 LA Pierce L, 3-1 1 4 4 0 5 0 5 0
Oct 11 Allan Hancock W, 3-0 - - - - - - - -
Oct 16 at Moorpark W, 3-0 1 3 10 0 2 0 2 0
Oct 23 Ventura W, 3-1 1 2 1 0 3 0 3 0
Oct 25 at LA Mission W, 3-0 1 3 8 0 0 0 0 0
Oct 30 Cuesta W, 3-0 1 3 5 0 0 0 0 0
Nov 1 at LA Pierce W, 3-1 1 4 17 0 6 0 6 0
Nov 6 at Allan Hancock W, 3-0 - 3 6 0 0 0 0 0
Nov 8 Moorpark W, 3-0 1 3 6 0 0 0 0 0
Nov 15 at Ventura W, 3-1 1 4 12 0 0 0 0 0
Nov 20 LA Mission W, 3-0 1 3 6 0 2 0 2 0
Nov 26 Citrus W, 3-1 1 4 14 0 1 0 1 0
Nov 30 Pasadena W, 3-2 1 5 18 1 6 0 7 0
Dec 3 at Irvine Valley L, 3-1 1 4 6 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Grossmont L, 3-2 1 5 0 3 0 0 0
Aug 31 vs. San Diego Mesa W, 3-0 1 3 0 1 0 0 0
Sep 6 Irvine Valley L, 3-2 1 5 0 3 0 0 0
Sep 13 at El Camino W, 3-2 1 5 0 2 0 0 0
Sep 13 vs. Pasadena W, 3-0 1 3 0 0 0 0 0
Sep 21 Fullerton L, 3-1 1 4 0 2 0 0 0
Sep 21 Golden West L, 3-0 1 3 0 0 0 0 0
Sep 25 at Glendale W, 3-0 1 3 0 3 0 0 0
Sep 27 vs. Santa Monica W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. San Diego Mesa W, 3-0 1 3 0 2 0 0 0
Sep 28 vs. Golden West L, 3-1 1 4 0 2 0 0 0
Oct 2 Bakersfield L, 3-2 1 5 0 1 0 0 0
Oct 4 at Cuesta W, 3-1 1 4 0 1 0 0 0
Oct 9 LA Pierce L, 3-1 1 4 0 0 0 0 0
Oct 11 Allan Hancock W, 3-0 - - - - - - -
Oct 16 at Moorpark W, 3-0 1 3 0 0 0 0 0
Oct 23 Ventura W, 3-1 1 2 0 0 0 0 0
Oct 25 at LA Mission W, 3-0 1 3 0 0 0 0 0
Oct 30 Cuesta W, 3-0 1 3 0 1 0 0 0
Nov 1 at LA Pierce W, 3-1 1 4 0 6 0 0 0
Nov 6 at Allan Hancock W, 3-0 - 3 0 0 0 0 0
Nov 8 Moorpark W, 3-0 1 3 0 3 0 0 0
Nov 15 at Ventura W, 3-1 1 4 0 2 0 0 0
Nov 20 LA Mission W, 3-0 1 3 0 1 0 0 0
Nov 26 Citrus W, 3-1 1 4 0 3 0 0 0
Nov 30 Pasadena W, 3-2 1 5 0 0 0 0 0
Dec 3 at Irvine Valley L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 26 95 280 2.95 120 767 8.07 .209 8 0.08 344.0 3.6
Total 26 95 280 2.95 120 767 8.07 .209 8 0.08 344.0 3.6
  m s digs d/s bs ba tot b/s
2013-14 26 95 227 2.39 2 52 54 0.57
Total 26 95 227 2.39 2 52 54 0.57
  m s ta sa sa/s se r re
2013-14 26 95 0 36 0.38 0 0 0
Total 26 95 0 36 0.38 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 95 280 2.95 120 767 8.07 .209 8 0.08 344.0 3.6
Conference 11 36 98 2.72 31 238 6.61 .282 1 0.03 121.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 11 41 130 3.17 52 360 8.78 .217 2 0.05 158.0 3.9
Away 9 33 87 2.64 38 233 7.06 .210 4 0.12 109.0 3.3
Neutral 6 21 63 3.00 30 174 8.29 .190 2 0.10 77.0 3.7
                         
Wins 18 61 165 2.70 71 447 7.33 .210 5 0.08 207.5 3.4
Losses 8 34 115 3.38 49 320 9.41 .206 3 0.09 136.5 4.0
                         
August 2 8 30 3.75 8 67 8.38 .328 1 0.13 35.5 4.4
September 9 33 98 2.97 57 309 9.36 .133 6 0.18 122.0 3.7
October 7 24 75 3.13 26 190 7.92 .258 0 0.00 84.0 3.5
November 7 26 66 2.54 23 172 6.62 .250 1 0.04 89.5 3.4
December 1 4 11 2.75 6 29 7.25 .172 0 0.00 13.0 3.3
  m s digs d/s bs ba tot b/s
Total 26 95 227 2.39 2 52 54 0.57
Conference 11 36 82 2.28 0 19 19 0.53
Exhibition - - - - - - - -
                 
Home 11 41 96 2.34 1 26 27 0.66
Away 9 33 91 2.76 0 16 16 0.48
Neutral 6 21 40 1.90 1 10 11 0.52
                 
Wins 18 61 155 2.54 2 31 33 0.54
Losses 8 34 72 2.12 0 21 21 0.62
                 
August 2 8 12 1.50 0 3 3 0.38
September 9 33 83 2.52 1 18 19 0.58
October 7 24 47 1.96 0 12 12 0.50
November 7 26 79 3.04 1 15 16 0.62
December 1 4 6 1.50 0 4 4 1.00
  m s ta sa sa/s se r re
Total 26 95 0 36 0.38 0 0 0
Conference 11 36 0 14 0.39 0 0 0
Exhibition - - - - - - - -
                 
Home 11 41 0 14 0.34 0 0 0
Away 9 33 0 14 0.42 0 0 0
Neutral 6 21 0 8 0.38 0 0 0
                 
Wins 18 61 0 25 0.41 0 0 0
Losses 8 34 0 11 0.32 0 0 0
                 
August 2 8 0 4 0.50 0 0 0
September 9 33 0 14 0.42 0 0 0
October 7 24 0 3 0.13 0 0 0
November 7 26 0 15 0.58 0 0 0
December 1 4 0 0 0.00 0 0 0