Jane Petricka

Jane Petricka
4 Jane Petricka
  • Hometown:
    Livermore, CA
  • Position:
    DS
  • Year:
    Fr
  • High School:
    Granada
  • m
    27
  • k/s
    0.00
  • h %
    .000
  • a/s
    0.02
  • b/s
    0.00
  • sa/s
    0.54
  • d/s
    0.72
Player statistics
  Overall Conference
Matches 27 12
Sets 94 36
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 2 0
Total Attacks per set 0.02 0.00
Hitting Percentage .000 -
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 51 18
Service Errors 0 0
Service Aces per set 0.54 0.50
Receptions 0 0
Reception Errors 0 0
Digs 68 26
Digs per set 0.72 0.72
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 51.0 18.0
Points per set 0.5 0.5
Matches started - -
Recent results
Recent Games
Date Opponent Result
Nov 8 Moorpark W, 3-0
Nov 15 at Ventura W, 3-1
Nov 20 LA Mission W, 3-0
Nov 26 Citrus W, 3-1
Nov 30 Pasadena W, 3-2
Dec 3 at Irvine Valley L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Grossmont L, 3-2 - 5 0 0 0 - 0 3.0
Aug 31 vs. San Diego Mesa W, 3-0 - 3 0 0 0 - 0 7.0
Sep 6 Irvine Valley L, 3-2 - 5 0 0 0 - 0 1.0
Sep 13 at El Camino W, 3-2 - 5 0 0 2 .000 0 4.0
Sep 13 vs. Pasadena W, 3-0 - 3 0 0 0 - 2 5.0
Sep 21 Fullerton L, 3-1 - 4 0 0 0 - 0 1.0
Sep 21 Golden West L, 3-0 - 3 0 0 0 - 0 1.0
Sep 25 at Glendale W, 3-0 - 3 0 0 0 - 0 2.0
Sep 27 vs. Santa Monica W, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 vs. San Diego Mesa W, 3-0 - 3 0 0 0 - 0 1.0
Sep 28 vs. Golden West L, 3-1 - 4 0 0 0 - 0 1.0
Oct 2 Bakersfield L, 3-2 - 4 0 0 0 - 0 0.0
Oct 4 at Cuesta W, 3-1 - 4 0 0 0 - 0 2.0
Oct 9 LA Pierce L, 3-1 - 4 0 0 0 - 0 2.0
Oct 11 Allan Hancock W, 3-0 - 3 0 0 0 - 0 2.0
Oct 16 at Moorpark W, 3-0 - 3 0 0 0 - 0 0.0
Oct 23 Ventura W, 3-1 - 4 0 0 0 - 0 1.0
Oct 25 at LA Mission W, 3-0 - 1 0 0 0 - 0 3.0
Oct 30 Cuesta W, 3-0 - 2 0 0 0 - 0 2.0
Nov 1 at LA Pierce W, 3-1 - 4 0 0 0 - 0 0.0
Nov 6 at Allan Hancock W, 3-0 - 1 0 0 0 - 0 0.0
Nov 8 Moorpark W, 3-0 - 3 0 0 0 - 0 0.0
Nov 15 at Ventura W, 3-1 - 4 0 0 0 - 0 3.0
Nov 20 LA Mission W, 3-0 - 3 0 0 0 - 0 3.0
Nov 26 Citrus W, 3-1 - 4 0 0 0 - 0 2.0
Nov 30 Pasadena W, 3-2 - 5 0 0 0 - 0 3.0
Dec 3 at Irvine Valley L, 3-1 - 4 0 0 0 - 0 2.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Grossmont L, 3-2 - 5 5 0 0 0 0 0
Aug 31 vs. San Diego Mesa W, 3-0 - 3 8 0 0 0 0 0
Sep 6 Irvine Valley L, 3-2 - 5 0 0 0 0 0 0
Sep 13 at El Camino W, 3-2 - 5 6 0 0 0 0 0
Sep 13 vs. Pasadena W, 3-0 - 3 7 0 0 0 0 0
Sep 21 Fullerton L, 3-1 - 4 3 0 0 0 0 0
Sep 21 Golden West L, 3-0 - 3 1 0 0 0 0 0
Sep 25 at Glendale W, 3-0 - 3 1 0 0 0 0 0
Sep 27 vs. Santa Monica W, 3-0 - 3 2 0 0 0 0 0
Sep 28 vs. San Diego Mesa W, 3-0 - 3 1 0 0 0 0 0
Sep 28 vs. Golden West L, 3-1 - 4 2 0 0 0 0 0
Oct 2 Bakersfield L, 3-2 - 4 0 0 0 0 0 0
Oct 4 at Cuesta W, 3-1 - 4 3 0 0 0 0 0
Oct 9 LA Pierce L, 3-1 - 4 0 0 0 0 0 0
Oct 11 Allan Hancock W, 3-0 - 3 4 0 0 0 0 0
Oct 16 at Moorpark W, 3-0 - 3 1 0 0 0 0 0
Oct 23 Ventura W, 3-1 - 4 3 0 0 0 0 0
Oct 25 at LA Mission W, 3-0 - 1 5 0 0 0 0 0
Oct 30 Cuesta W, 3-0 - 2 0 0 0 0 0 0
Nov 1 at LA Pierce W, 3-1 - 4 1 0 0 0 0 0
Nov 6 at Allan Hancock W, 3-0 - 1 1 0 0 0 0 0
Nov 8 Moorpark W, 3-0 - 3 1 0 0 0 0 0
Nov 15 at Ventura W, 3-1 - 4 0 0 0 0 0 0
Nov 20 LA Mission W, 3-0 - 3 7 0 0 0 0 0
Nov 26 Citrus W, 3-1 - 4 1 0 0 0 0 0
Nov 30 Pasadena W, 3-2 - 5 3 0 0 0 0 0
Dec 3 at Irvine Valley L, 3-1 - 4 2 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Grossmont L, 3-2 - 5 0 3 0 0 0
Aug 31 vs. San Diego Mesa W, 3-0 - 3 0 7 0 0 0
Sep 6 Irvine Valley L, 3-2 - 5 0 1 0 0 0
Sep 13 at El Camino W, 3-2 - 5 0 4 0 0 0
Sep 13 vs. Pasadena W, 3-0 - 3 0 5 0 0 0
Sep 21 Fullerton L, 3-1 - 4 0 1 0 0 0
Sep 21 Golden West L, 3-0 - 3 0 1 0 0 0
Sep 25 at Glendale W, 3-0 - 3 0 2 0 0 0
Sep 27 vs. Santa Monica W, 3-0 - 3 0 0 0 0 0
Sep 28 vs. San Diego Mesa W, 3-0 - 3 0 1 0 0 0
Sep 28 vs. Golden West L, 3-1 - 4 0 1 0 0 0
Oct 2 Bakersfield L, 3-2 - 4 0 0 0 0 0
Oct 4 at Cuesta W, 3-1 - 4 0 2 0 0 0
Oct 9 LA Pierce L, 3-1 - 4 0 2 0 0 0
Oct 11 Allan Hancock W, 3-0 - 3 0 2 0 0 0
Oct 16 at Moorpark W, 3-0 - 3 0 0 0 0 0
Oct 23 Ventura W, 3-1 - 4 0 1 0 0 0
Oct 25 at LA Mission W, 3-0 - 1 0 3 0 0 0
Oct 30 Cuesta W, 3-0 - 2 0 2 0 0 0
Nov 1 at LA Pierce W, 3-1 - 4 0 0 0 0 0
Nov 6 at Allan Hancock W, 3-0 - 1 0 0 0 0 0
Nov 8 Moorpark W, 3-0 - 3 0 0 0 0 0
Nov 15 at Ventura W, 3-1 - 4 0 3 0 0 0
Nov 20 LA Mission W, 3-0 - 3 0 3 0 0 0
Nov 26 Citrus W, 3-1 - 4 0 2 0 0 0
Nov 30 Pasadena W, 3-2 - 5 0 3 0 0 0
Dec 3 at Irvine Valley L, 3-1 - 4 0 2 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 27 94 0 0.00 0 2 0.02 .000 2 0.02 51.0 0.5
2014-15 25 76 1 0.01 0 1 0.01 1.000 0 0.00 33.0 0.4
Total 52 170 1 0.01 0 3 0.02 .333 2 0.01 84.0 0.5
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2013-14 27 94 68 0.72 0 0 0 0.00
2014-15 25 76 33 0.43 0 0 0 0.00
Total 52 170 101 0.59 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2013-14 27 94 0 51 0.54 0 0 0
2014-15 25 76 0 32 0.42 0 0 0
Total 52 170 0 83 0.49 0 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 94 0 0.00 0 2 0.02 .000 2 0.02 51.0 0.5
Conference 12 36 0 0.00 0 0 0.00 - 0 0.00 18.0 0.5
Exhibition - - - - - - - - - - - -
Location
Home 12 44 0 0.00 0 0 0.00 - 0 0.00 18.0 0.4
Away 9 29 0 0.00 0 2 0.07 .000 0 0.00 16.0 0.6
Neutral 6 21 0 0.00 0 0 0.00 - 2 0.10 17.0 0.8
Result
Wins 19 61 0 0.00 0 2 0.03 .000 2 0.03 40.0 0.7
Losses 8 33 0 0.00 0 0 0.00 - 0 0.00 11.0 0.3
Month
August 2 8 0 0.00 0 0 0.00 - 0 0.00 10.0 1.3
September 9 33 0 0.00 0 2 0.06 .000 2 0.06 16.0 0.5
October 8 25 0 0.00 0 0 0.00 - 0 0.00 12.0 0.5
November 7 24 0 0.00 0 0 0.00 - 0 0.00 11.0 0.5
December 1 4 0 0.00 0 0 0.00 - 0 0.00 2.0 0.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 94 68 0.72 0 0 0 0.00
Conference 12 36 26 0.72 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 12 44 23 0.52 0 0 0 0.00
Away 9 29 20 0.69 0 0 0 0.00
Neutral 6 21 25 1.19 0 0 0 0.00
Result
Wins 19 61 55 0.90 0 0 0 0.00
Losses 8 33 13 0.39 0 0 0 0.00
Month
August 2 8 13 1.63 0 0 0 0.00
September 9 33 23 0.70 0 0 0 0.00
October 8 25 16 0.64 0 0 0 0.00
November 7 24 14 0.58 0 0 0 0.00
December 1 4 2 0.50 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 94 0 51 0.54 0 0 0
Conference 12 36 0 18 0.50 0 0 0
Exhibition - - - - - - - -
Location
Home 12 44 0 18 0.41 0 0 0
Away 9 29 0 16 0.55 0 0 0
Neutral 6 21 0 17 0.81 0 0 0
Result
Wins 19 61 0 40 0.66 0 0 0
Losses 8 33 0 11 0.33 0 0 0
Month
August 2 8 0 10 1.25 0 0 0
September 9 33 0 16 0.48 0 0 0
October 8 25 0 12 0.48 0 0 0
November 7 24 0 11 0.46 0 0 0
December 1 4 0 2 0.50 0 0 0