Monica Pizano
18 Monica Pizano
-
- Height:
- 5-6
-
- Hometown:
- Solvang, CA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Santa Ynez Valley
-
- g
- 9
-
- a
- 4
-
- pts
- 22
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 16 | 9 |
| Goals | 9 | 5 |
| Assists | 4 | 3 |
| Points | 22 | 13 |
| Shots | 17 | 12 |
| Shot Pct | .529 | .417 |
| Penalty kicks | 1-2 | 1-2 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Orange Coast | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Hartnell | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Taft | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 10 | Fresno | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Santa Monica | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | at Chaffey | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Canyons | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Ventura | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Cuesta | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | at LA Pierce | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Allan Hancock | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Oxnard | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | Moorpark | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Ventura | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Cuesta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | LA Pierce | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Allan Hancock | W, 9-0 | 1 | - | 2 | 0 | 4 |
| Nov 9 | at Oxnard | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Moorpark | - | - | - | - | - | |
| Nov 20 | at Santiago Canyon | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | vs. TBA | - | - | - | - | - | |
| Nov 24 | vs. TBA | - | - | - | - | - | |
| Dec 3 | vs. TBA | - | - | - | - | - | |
| Dec 5 | vs. TBA | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Orange Coast | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Hartnell | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Taft | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Fresno | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Santa Monica | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at Chaffey | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Canyons | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | at Ventura | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Cuesta | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at LA Pierce | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Allan Hancock | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Oxnard | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 19 | Moorpark | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 22 | Ventura | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Cuesta | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 2 | LA Pierce | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | Allan Hancock | W, 9-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Oxnard | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | at Moorpark | - | - | - | - | - | |
| Nov 20 | at Santiago Canyon | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 23 | vs. TBA | - | - | - | - | - | |
| Nov 24 | vs. TBA | - | - | - | - | - | |
| Dec 3 | vs. TBA | - | - | - | - | - | |
| Dec 5 | vs. TBA | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Orange Coast | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Hartnell | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Taft | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Fresno | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Santa Monica | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Chaffey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Canyons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Ventura | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Cuesta | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at LA Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Allan Hancock | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Oxnard | W, 6-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 19 | Moorpark | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 22 | Ventura | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Cuesta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | LA Pierce | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Oxnard | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | at Moorpark | - | - | - | - | - | |
| Nov 20 | at Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. TBA | - | - | - | - | - | |
| Nov 24 | vs. TBA | - | - | - | - | - | |
| Dec 3 | vs. TBA | - | - | - | - | - | |
| Dec 5 | vs. TBA | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 9 | 4 | 22 |
| Conference | 11 | 9 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 9 | 3 | 21 |
| Away | 7 | 6 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 8 | 9 | 3 | 21 |
| Losses | 6 | 5 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 8 | 4 | 2 | 10 |
| October | 7 | 7 | 3 | 2 | 8 |
| November | 4 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .89 | .529 | .63 | .706 |
| Conference | 11 | 1.09 | .417 | .82 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.30 | .692 | .90 | .692 |
| Away | 7 | .57 | .000 | .43 | .750 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 1.40 | .643 | 1.00 | .714 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| September | 8 | .63 | .800 | .38 | .600 |
| October | 7 | 1.43 | .300 | 1.00 | .700 |
| November | 4 | .50 | 1.000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | .529 | 12 | .706 |
| Conference | 11 | 12 | .417 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 13 | .692 | 9 | .692 |
| Away | 7 | 4 | .000 | 3 | .750 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 14 | .643 | 10 | .714 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 8 | 5 | .800 | 3 | .600 |
| October | 7 | 10 | .300 | 7 | .700 |
| November | 4 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .47 | .21 | 1.16 |
| Conference | 11 | 9 | .45 | .27 | 1.18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .90 | .30 | 2.10 |
| Away | 7 | 6 | .00 | .14 | .14 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 8 | .90 | .30 | 2.10 |
| Losses | 6 | 5 | .00 | .17 | .17 |
| Month | |||||
| September | 8 | 8 | .50 | .25 | 1.25 |
| October | 7 | 7 | .43 | .29 | 1.14 |
| November | 4 | 1 | .50 | .00 | 1.00 |
