Monica Garcia
20 Monica Garcia
-
- Height:
- 5-8
-
- Hometown:
- Carpinteria, CA
-
- Position:
- MF
-
- Year:
- Fr
-
- High School:
- Carpinteria
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 3 | 3 |
| Points | 5 | 3 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 10 | at Cuesta | W, 9-0 |
| Nov 18 | Antelope Valley | W, 4-0 |
| Nov 21 | Orange Coast | W, 3-0 |
| Nov 25 | Cerritos | W, 1-0 |
| Dec 1 | vs. Folsom Lake | W, 2-1 |
| Dec 3 | vs. Fresno | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Evergreen Valley | T, 1-1 | - | - | - | - | - |
| Sep 1 | vs. East Los Angeles | W, 3-0 | - | - | - | - | - |
| Sep 5 | at Taft | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 8 | San Bernardino Valley | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Bakersfield | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Clovis | W, 1-0 | - | - | - | - | - |
| Sep 19 | Chaffey | W, 2-0 | - | - | - | - | - |
| Sep 22 | at Victor Valley | W, 2-1 | - | - | - | - | - |
| Sep 26 | Canyons | W, 2-0 | - | - | - | - | - |
| Oct 3 | at Santa Monica | W, 2-0 | - | - | - | - | - |
| Oct 10 | Moorpark | W, 1-0 | - | - | - | - | - |
| Oct 17 | Oxnard | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Ventura | W, 4-0 | - | - | - | - | - |
| Oct 24 | Cuesta | W, 12-0 | 1 | - | 0 | 3 | 3 |
| Oct 27 | at Moorpark | W, 2-0 | - | - | - | - | - |
| Nov 3 | at Oxnard | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Ventura | W, 4-0 | - | - | - | - | - |
| Nov 10 | at Cuesta | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | Antelope Valley | W, 4-0 | - | - | - | - | - |
| Nov 21 | Orange Coast | W, 3-0 | - | - | - | - | - |
| Nov 25 | Cerritos | W, 1-0 | - | - | - | - | - |
| Dec 1 | vs. Folsom Lake | W, 2-1 | - | - | - | - | - |
| Dec 3 | vs. Fresno | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Evergreen Valley | T, 1-1 | - | - | - | - | - |
| Sep 1 | vs. East Los Angeles | W, 3-0 | - | - | - | - | - |
| Sep 5 | at Taft | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | San Bernardino Valley | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Bakersfield | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Clovis | W, 1-0 | - | - | - | - | - |
| Sep 19 | Chaffey | W, 2-0 | - | - | - | - | - |
| Sep 22 | at Victor Valley | W, 2-1 | - | - | - | - | - |
| Sep 26 | Canyons | W, 2-0 | - | - | - | - | - |
| Oct 3 | at Santa Monica | W, 2-0 | - | - | - | - | - |
| Oct 10 | Moorpark | W, 1-0 | - | - | - | - | - |
| Oct 17 | Oxnard | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Ventura | W, 4-0 | - | - | - | - | - |
| Oct 24 | Cuesta | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Moorpark | W, 2-0 | - | - | - | - | - |
| Nov 3 | at Oxnard | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Ventura | W, 4-0 | - | - | - | - | - |
| Nov 10 | at Cuesta | W, 9-0 | 1 | 0 | - | 0 | - |
| Nov 18 | Antelope Valley | W, 4-0 | - | - | - | - | - |
| Nov 21 | Orange Coast | W, 3-0 | - | - | - | - | - |
| Nov 25 | Cerritos | W, 1-0 | - | - | - | - | - |
| Dec 1 | vs. Folsom Lake | W, 2-1 | - | - | - | - | - |
| Dec 3 | vs. Fresno | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Evergreen Valley | T, 1-1 | - | - | - | - | - |
| Sep 1 | vs. East Los Angeles | W, 3-0 | - | - | - | - | - |
| Sep 5 | at Taft | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | San Bernardino Valley | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Clovis | W, 1-0 | - | - | - | - | - |
| Sep 19 | Chaffey | W, 2-0 | - | - | - | - | - |
| Sep 22 | at Victor Valley | W, 2-1 | - | - | - | - | - |
| Sep 26 | Canyons | W, 2-0 | - | - | - | - | - |
| Oct 3 | at Santa Monica | W, 2-0 | - | - | - | - | - |
| Oct 10 | Moorpark | W, 1-0 | - | - | - | - | - |
| Oct 17 | Oxnard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Ventura | W, 4-0 | - | - | - | - | - |
| Oct 24 | Cuesta | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Moorpark | W, 2-0 | - | - | - | - | - |
| Nov 3 | at Oxnard | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Ventura | W, 4-0 | - | - | - | - | - |
| Nov 10 | at Cuesta | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Antelope Valley | W, 4-0 | - | - | - | - | - |
| Nov 21 | Orange Coast | W, 3-0 | - | - | - | - | - |
| Nov 25 | Cerritos | W, 1-0 | - | - | - | - | - |
| Dec 1 | vs. Folsom Lake | W, 2-1 | - | - | - | - | - |
| Dec 3 | vs. Fresno | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 6 | - | 1 | 3 | 5 |
| Total | 6 | - | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 6 | .00 | - | .00 | - |
| Total | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 6 | 0 | - | 0 | - |
| Total | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 6 | - | .17 | .50 | .83 |
| Total | 6 | - | .17 | .50 | .83 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 1 | 3 | 5 |
| Conference | 4 | - | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 3 | 3 |
| Away | 4 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 1 | 3 | 5 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | - | 1 | 0 | 2 |
| October | 2 | - | 0 | 3 | 3 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .17 | .50 | .83 |
| Conference | 4 | - | .00 | .75 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | 1.50 | 1.50 |
| Away | 4 | - | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .17 | .50 | .83 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | - | .50 | .00 | 1.00 |
| October | 2 | - | .00 | 1.50 | 1.50 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
SBCC women’s soccer coach John Sisterson celebrated his birthday on Tuesday with 12 presents from his No. 1-ranked team.
On a hot September afternoon, SBCC got goals from five players in a 5-1 women’s soccer win on Tuesday at Taft. The thermometer hit triple digits in the non-conference game.
