Sarah Vail
32 Sarah Vail
-
- Height:
- 5-9
-
- Hometown:
- La Canada, CA
-
- Position:
- Def
-
- Year:
- Fr
-
- High School:
- Flintridge Sacred Heart Academy / Purdue University
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 14 | 8 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Orange Coast | W, 3-1 | - | - | - | - | - |
| Sep 3 | vs. San Diego Mesa | L, 1-0 | - | - | - | - | - |
| Sep 6 | Taft | W, 6-0 | - | - | - | - | - |
| Sep 13 | Bakersfield | W, 4-1 | - | - | - | - | - |
| Sep 20 | at Chaffey | L, 1-0 | - | - | - | - | - |
| Sep 23 | West Hills Lemoore | W, 5-0 | - | - | - | - | - |
| Sep 27 | at Canyons | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Taft | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Victor Valley | W, 2-0 | - | - | - | - | - |
| Oct 11 | Allan Hancock | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Oxnard | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Ventura | L, 2-0 | - | - | - | - | - |
| Oct 21 | Cuesta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Moorpark | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Allan Hancock | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Oxnard | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Ventura | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Cuesta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Moorpark | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | Citrus | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Canyons | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Nov 22 | at Ventura | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | at Santiago Canyon | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. Diablo Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Orange Coast | W, 3-1 | - | - | - | - | - |
| Sep 3 | vs. San Diego Mesa | L, 1-0 | - | - | - | - | - |
| Sep 6 | Taft | W, 6-0 | - | - | - | - | - |
| Sep 13 | Bakersfield | W, 4-1 | - | - | - | - | - |
| Sep 20 | at Chaffey | L, 1-0 | - | - | - | - | - |
| Sep 23 | West Hills Lemoore | W, 5-0 | - | - | - | - | - |
| Sep 27 | at Canyons | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Victor Valley | W, 2-0 | - | - | - | - | - |
| Oct 11 | Allan Hancock | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Oxnard | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Ventura | L, 2-0 | - | - | - | - | - |
| Oct 21 | Cuesta | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Moorpark | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Allan Hancock | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 1 | Oxnard | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Ventura | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at Cuesta | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Moorpark | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 17 | Citrus | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 19 | at Canyons | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 22 | at Ventura | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 26 | at Santiago Canyon | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 2 | vs. Diablo Valley | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Orange Coast | W, 3-1 | - | - | - | - | - |
| Sep 3 | vs. San Diego Mesa | L, 1-0 | - | - | - | - | - |
| Sep 6 | Taft | W, 6-0 | - | - | - | - | - |
| Sep 13 | Bakersfield | W, 4-1 | - | - | - | - | - |
| Sep 20 | at Chaffey | L, 1-0 | - | - | - | - | - |
| Sep 23 | West Hills Lemoore | W, 5-0 | - | - | - | - | - |
| Sep 27 | at Canyons | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Victor Valley | W, 2-0 | - | - | - | - | - |
| Oct 11 | Allan Hancock | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Oxnard | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Ventura | L, 2-0 | - | - | - | - | - |
| Oct 21 | Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Moorpark | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Allan Hancock | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Oxnard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Ventura | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Moorpark | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Citrus | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Canyons | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 22 | at Ventura | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. Diablo Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 16 | 14 | 1 | 0 | 2 |
| Total | 16 | 14 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 16 | 2 | .500 | 1 | .500 |
| Total | 16 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 16 | 14 | .06 | .00 | .13 |
| Total | 16 | 14 | .06 | .00 | .13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 16 | .13 | .500 | .06 | .500 |
| Total | 16 | .13 | .500 | .06 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 1 | 0 | 2 |
| Conference | 9 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 9 | 8 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 10 | 1 | 0 | 2 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 2 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 8 | 6 | 1 | 0 | 2 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .500 | 1 | .500 |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 9 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 11 | 1 | 1.000 | 1 | 1.000 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 8 | 1 | 1.000 | 1 | 1.000 |
| December | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 8 | 0 | 0 | 0-0 | 1 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .06 | .00 | .13 |
| Conference | 9 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 9 | 8 | .11 | .00 | .22 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 10 | .09 | .00 | .18 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 2 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 8 | 6 | .13 | .00 | .25 |
| December | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .13 | .500 | .06 | .500 |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 9 | .11 | 1.000 | .11 | 1.000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 11 | .09 | 1.000 | .09 | 1.000 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 8 | .13 | 1.000 | .13 | 1.000 |
| December | 1 | 1.00 | .000 | .00 | .000 |
News mentions
Katherine Sheehy scored in the 13th minute on a rainy Saturday afternoon and No. 14 SBCC waited out a 40-minute lightning delay to shock No. 2 Santiago Canyon 1-0 in a Southern Cal Regional women’s soccer final in the city of Orange.
Freshman Sarah Vail scored her first goal of the year in the 32nd minute on Saturday night as No. 14 SBCC surprised No. 3 Canyons 1-0 in a first-round Southern Cal Regional women’s soccer playoff game.
