Khaya Jackson
15

Khaya Jackson

gp
29
pts/g
9.4
fg %
34.3
3pt %
26.2
ft %
72.5
reb/g
1.8
a/g
1.4
Player Stats
  Overall Conference
Games 29 12
Games started - -
Minutes 540 226
Minutes per game 18.6 18.8
FG 98-286 40-130
FG Pct 34.3 30.8
3PT 39-149 12-63
3PT Pct 26.2 19.0
FT 37-51 19-24
FT Pct 72.5 79.2
Off rebounds 14 7
Def rebounds 38 14
Total rebounds 52 21
Rebounds per game 1.8 1.8
Personal fouls 41 11
Disqualifications - -
Assists 40 15
Turnovers 41 19
Assist to turnover ratio 1.0 0.8
Steals 30 13
Blocks 1 1
Points 272 111
Points per game 9.4 9.3
Points per 40.0 min 20.1 19.6
Recent Results
Date Opponent Result
Feb 4 Oxnard W, 48-40
Feb 7 at Ventura W, 57-54
Feb 11 LA Mission W, 59-46
Feb 14 at Allan Hancock W, 69-60
Feb 20 Cuesta W, 73-49
Feb 25 Fullerton L, 70-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # at El Camino   - - - - - - - - -
Oct 31 LA Southwest W, 84-52 - 19 1-6 16.7 0-3 0.0 2-2 100.0 4
Nov 1 vs. Modesto W, 57-52 - 20 1-5 20.0 1-5 20.0 2-2 100.0 5
Nov 13 at Mission W, 54-52 - 22 5-11 45.5 3-7 42.9 0-2 0.0 13
Nov 14 at Hartnell L, 66-59 - 24 4-13 30.8 1-8 12.5 1-2 50.0 10
Nov 18 at Bakersfield L, 56-49 - 17 5-11 45.5 1-5 20.0 0-0 - 11
Nov 21 at Copper Mountain L, 73-67 - 25 2-11 18.2 0-5 0.0 2-2 100.0 6
Nov 22 at Chaffey L, 112-102 - 33 9-19 47.4 5-11 45.5 0-0 - 23
Dec 3 at Antelope Valley W, 64-62 - 13 2-5 40.0 2-3 66.7 0-2 0.0 6
Dec 5 vs. MiraCosta L, 59-45 - 21 1-9 11.1 0-4 0.0 3-3 100.0 5
Dec 6 at Canyons W, 62-46 - 22 9-19 47.4 3-8 37.5 4-4 100.0 25
Dec 12 vs. Taft W, 74-62 - 16 2-4 50.0 0-0 - 0-0 - 4
Dec 15 vs. Riverside W, 83-50 - 16 3-8 37.5 2-6 33.3 0-0 - 8
Dec 16 vs. Santa Ana W, 86-85 - 25 8-11 72.7 7-9 77.8 1-2 50.0 24
Dec 18 vs. Saddleback W, 58-49 - 15 1-5 20.0 1-3 33.3 2-2 100.0 5
Dec 19 vs. Porterville W, 71-32 - 8 4-8 50.0 0-3 0.0 0-0 - 8
Dec 20 at Fullerton W, 68-61 - 3 1-2 50.0 1-2 50.0 0-0 - 3
Jan 7 at Moorpark L, 79-49 - 25 3-11 27.3 1-7 14.3 0-0 - 7
Jan 10 at Oxnard W, 61-47 - 10 2-7 28.6 0-2 0.0 1-1 100.0 5
Jan 14 Ventura W, 60-57 - 27 6-14 42.9 3-10 30.0 3-4 75.0 18
Jan 17 at LA Mission W, 59-53 - 19 5-11 45.5 2-4 50.0 2-2 100.0 14
Jan 21 Allan Hancock W, 62-46 - 25 3-13 23.1 1-6 16.7 4-4 100.0 11
Jan 28 at Cuesta W, 75-65 - 1 4-12 33.3 3-8 37.5 3-4 75.0 14
Jan 31 Moorpark L, 68-51 - 19 2-11 18.2 1-8 12.5 0-2 0.0 5
Feb 4 Oxnard W, 48-40 - 6 0-6 0.0 0-4 0.0 0-0 - 0
Feb 7 at Ventura W, 57-54 - 32 5-21 23.8 0-6 0.0 4-5 80.0 14
Feb 11 LA Mission W, 59-46 - 21 4-10 40.0 1-4 25.0 2-2 100.0 11
Feb 14 at Allan Hancock W, 69-60 - 22 3-8 37.5 0-4 0.0 0-0 - 6
Feb 20 Cuesta W, 73-49 - 19 3-6 50.0 0-0 - 0-0 - 6
Feb 25 Fullerton L, 70-63 - 15 0-9 0.0 0-4 0.0 1-4 25.0 1

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 18 # at El Camino   - - - - - - - - -
Oct 31 LA Southwest W, 84-52 - 19 0 1 1 2 0 1 0
Nov 1 vs. Modesto W, 57-52 - 20 0 1 1 1 1 0 0
Nov 13 at Mission W, 54-52 - 22 1 0 1 1 1 3 0
Nov 14 at Hartnell L, 66-59 - 24 0 3 3 1 3 0 0
Nov 18 at Bakersfield L, 56-49 - 17 0 0 0 1 2 0 0
Nov 21 at Copper Mountain L, 73-67 - 25 0 1 1 3 1 2 0
Nov 22 at Chaffey L, 112-102 - 33 1 3 4 2 1 0 0
Dec 3 at Antelope Valley W, 64-62 - 13 0 0 0 2 0 1 0
Dec 5 vs. MiraCosta L, 59-45 - 21 2 1 3 1 4 0 0
Dec 6 at Canyons W, 62-46 - 22 1 2 3 2 1 3 0
Dec 12 vs. Taft W, 74-62 - 16 0 2 2 0 1 3 0
Dec 15 vs. Riverside W, 83-50 - 16 1 1 2 3 2 1 0
Dec 16 vs. Santa Ana W, 86-85 - 25 0 3 3 1 1 0 0
Dec 18 vs. Saddleback W, 58-49 - 15 0 2 2 2 2 1 0
Dec 19 vs. Porterville W, 71-32 - 8 1 1 2 2 1 0 0
Dec 20 at Fullerton W, 68-61 - 3 0 1 1 0 0 0 0
Jan 7 at Moorpark L, 79-49 - 25 1 2 3 3 3 0 0
Jan 10 at Oxnard W, 61-47 - 10 1 0 1 0 0 0 0
Jan 14 Ventura W, 60-57 - 27 0 2 2 2 3 1 0
Jan 17 at LA Mission W, 59-53 - 19 0 0 0 1 0 1 0
Jan 21 Allan Hancock W, 62-46 - 25 0 2 2 2 2 5 0
Jan 28 at Cuesta W, 75-65 - 1 0 3 3 2 1 0 0
Jan 31 Moorpark L, 68-51 - 19 0 2 2 0 1 1 1
Feb 4 Oxnard W, 48-40 - 6 0 0 0 0 1 0 0
Feb 7 at Ventura W, 57-54 - 32 3 2 5 1 4 2 0
Feb 11 LA Mission W, 59-46 - 21 0 0 0 0 4 1 0
Feb 14 at Allan Hancock W, 69-60 - 22 1 1 2 2 0 1 0
Feb 20 Cuesta W, 73-49 - 19 1 0 1 2 0 1 0
Feb 25 Fullerton L, 70-63 - 15 0 2 2 1 1 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 18 # at El Camino   - - - -
Oct 31 LA Southwest W, 84-52 - 1 - -
Nov 1 vs. Modesto W, 57-52 - 1 - 1.0
Nov 13 at Mission W, 54-52 - 2 - 1.0
Nov 14 at Hartnell L, 66-59 - 2 - 0.3
Nov 18 at Bakersfield L, 56-49 - 4 - 0.5
Nov 21 at Copper Mountain L, 73-67 - 2 - 3.0
Nov 22 at Chaffey L, 112-102 - 1 - 2.0
Dec 3 at Antelope Valley W, 64-62 - 1 - -
Dec 5 vs. MiraCosta L, 59-45 - 1 - 0.3
Dec 6 at Canyons W, 62-46 - 3 - 2.0
Dec 12 vs. Taft W, 74-62 - 1 - 0.0
Dec 15 vs. Riverside W, 83-50 - 3 - 1.5
Dec 16 vs. Santa Ana W, 86-85 - 2 - 1.0
Dec 18 vs. Saddleback W, 58-49 - 1 - 1.0
Dec 19 vs. Porterville W, 71-32 - 0 - 2.0
Dec 20 at Fullerton W, 68-61 - 1 - -
Jan 7 at Moorpark L, 79-49 - 4 - 1.0
Jan 10 at Oxnard W, 61-47 - 0 - -
Jan 14 Ventura W, 60-57 - 1 - 0.7
Jan 17 at LA Mission W, 59-53 - 2 - -
Jan 21 Allan Hancock W, 62-46 - 1 - 1.0
Jan 28 at Cuesta W, 75-65 - 0 - 2.0
Jan 31 Moorpark L, 68-51 - 0 - 0.0
Feb 4 Oxnard W, 48-40 - 0 - 0.0
Feb 7 at Ventura W, 57-54 - 3 - 0.3
Feb 11 LA Mission W, 59-46 - 0 - 0.0
Feb 14 at Allan Hancock W, 69-60 - 0 - -
Feb 20 Cuesta W, 73-49 - 0 - -
Feb 25 Fullerton L, 70-63 - 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 29 18.6 3.4-9.9 1.3-5.1 1.3-1.8 9.4
Total 29 18.6 3.4-9.9 1.3-5.1 1.3-1.8 9.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 - 540 98-286 34.3 39-149 26.2 37-51 72.5 272
Total 29 - 540 98-286 34.3 39-149 26.2 37-51 72.5 272
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 29 540 18.6 7.3-21.2 2.9-11.0 26.2 2.7-3.8 20.1
Total 29 540 18.6 7.3-21.2 2.9-11.0 26.2 2.7-3.8 20.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 29 0.5 1.3 1.8 1.4 1.4 1.0 0.0
Total 29 0.5 1.3 1.8 1.4 1.4 1.0 0.0
  gp gs off def reb ast to stl blk
2025-26 29 - 14 38 52 40 41 30 1
Total 29 - 14 38 52 40 41 30 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 29 1.0 2.8 3.9 3.0 3.0 2.2 0.1
Total 29 1.0 2.8 3.9 3.0 3.0 2.2 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 18.6 3.4-9.9 1.3-5.1 1.3-1.8 9.4
Conference 12 18.8 3.3-10.8 1.0-5.2 1.6-2.0 9.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 18.9 2.4-9.4 0.8-4.9 1.5-2.2 7.0
Away 14 19.1 4.2-11.5 1.6-5.7 1.2-1.7 11.2
Neutral 7 17.3 2.9-7.1 1.6-4.3 1.1-1.3 8.4
             
Wins 21 17.2 3.4-9.1 1.4-4.6 1.4-1.8 9.7
Losses 8 22.4 3.2-11.8 1.1-6.5 0.9-1.6 8.5
             
October 1 19.0 1.0-6.0 0.0-3.0 2.0-2.0 4.0
November 6 23.5 4.3-11.7 1.8-6.8 0.8-1.3 11.3
December 9 15.4 3.4-7.9 1.8-4.2 1.1-1.4 9.8
January 7 18.0 3.6-11.3 1.6-6.4 1.9-2.4 10.6
February 6 19.2 2.5-10.0 0.2-3.7 1.2-1.8 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 540 98-286 34.3 39-149 26.2 37-51 72.5 272
Conference 12 - 226 40-130 30.8 12-63 19.0 19-24 79.2 111
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 - 151 19-75 25.3 6-39 15.4 12-18 66.7 56
Away 14 - 268 59-161 36.6 22-80 27.5 17-24 70.8 157
Neutral 7 - 121 20-50 40.0 11-30 36.7 8-9 88.9 59
                     
Wins 21 - 361 72-192 37.5 30-97 30.9 30-38 78.9 204
Losses 8 - 179 26-94 27.7 9-52 17.3 7-13 53.8 68
                     
October 1 - 19 1-6 16.7 0-3 0.0 2-2 100.0 4
November 6 - 141 26-70 37.1 11-41 26.8 5-8 62.5 68
December 9 - 139 31-71 43.7 16-38 42.1 10-13 76.9 88
January 7 - 126 25-79 31.6 11-45 24.4 13-17 76.5 74
February 6 - 115 15-60 25.0 1-22 4.5 7-11 63.6 38
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 540 18.6 7.3-21.2 2.9-11.0 26.2 2.7-3.8 20.1
Conference 12 226 18.8 7.1-23.0 2.1-11.2 19.0 3.4-4.2 19.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 151 18.9 5.0-19.9 1.6-10.3 15.4 3.2-4.8 14.8
Away 14 268 19.1 8.8-24.0 3.3-11.9 27.5 2.5-3.6 23.4
Neutral 7 121 17.3 6.6-16.5 3.6-9.9 36.7 2.6-3.0 19.5
                 
Wins 21 361 17.2 8.0-21.3 3.3-10.7 30.9 3.3-4.2 22.6
Losses 8 179 22.4 5.8-21.0 2.0-11.6 17.3 1.6-2.9 15.2
                 
October 1 19 19.0 2.1-12.6 0.0-6.3 0.0 4.2-4.2 8.4
November 6 141 23.5 7.4-19.9 3.1-11.6 26.8 1.4-2.3 19.3
December 9 139 15.4 8.9-20.4 4.6-10.9 42.1 2.9-3.7 25.3
January 7 126 18.0 7.9-25.1 3.5-14.3 24.4 4.1-5.4 23.5
February 6 115 19.2 5.2-20.9 0.3-7.7 4.5 2.4-3.8 13.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.5 1.3 1.8 1.4 1.4 1.0 0.0
Conference 12 0.6 1.2 1.8 1.3 1.6 1.1 0.1
Exhibition - - - - - - - -
                 
Home 8 0.1 1.1 1.3 1.1 1.5 1.5 0.1
Away 14 0.6 1.3 1.9 1.5 1.2 0.9 0.0
Neutral 7 0.6 1.6 2.1 1.4 1.7 0.7 0.0
                 
Wins 21 0.5 1.1 1.6 1.3 1.2 1.2 0.0
Losses 8 0.5 1.8 2.3 1.5 2.0 0.6 0.1
                 
October 1 0.0 1.0 1.0 2.0 0.0 1.0 0.0
November 6 0.3 1.3 1.7 1.5 1.5 0.8 0.0
December 9 0.6 1.4 2.0 1.4 1.3 1.0 0.0
January 7 0.3 1.6 1.9 1.4 1.4 1.1 0.1
February 6 0.8 0.8 1.7 1.0 1.7 1.2 0.0
  gp gs off def reb ast to stl blk
Total 29 - 14 38 52 40 41 30 1
Conference 12 - 7 14 21 15 19 13 1
Exhibition - - - - - - - - -
                   
Home 8 - 1 9 10 9 12 12 1
Away 14 - 9 18 27 21 17 13 0
Neutral 7 - 4 11 15 10 12 5 0
                   
Wins 21 - 10 24 34 28 25 25 0
Losses 8 - 4 14 18 12 16 5 1
                   
October 1 - 0 1 1 2 0 1 0
November 6 - 2 8 10 9 9 5 0
December 9 - 5 13 18 13 12 9 0
January 7 - 2 11 13 10 10 8 1
February 6 - 5 5 10 6 10 7 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 1.0 2.8 3.9 3.0 3.0 2.2 0.1
Conference 12 1.2 2.5 3.7 2.7 3.4 2.3 0.2
Exhibition - - - - - - - -
                 
Home 8 0.3 2.4 2.6 2.4 3.2 3.2 0.3
Away 14 1.3 2.7 4.0 3.1 2.5 1.9 0.0
Neutral 7 1.3 3.6 5.0 3.3 4.0 1.7 0.0
                 
Wins 21 1.1 2.7 3.8 3.1 2.8 2.8 0.0
Losses 8 0.9 3.1 4.0 2.7 3.6 1.1 0.2
                 
October 1 0.0 2.1 2.1 4.2 0.0 2.1 0.0
November 6 0.6 2.3 2.8 2.6 2.6 1.4 0.0
December 9 1.4 3.7 5.2 3.7 3.5 2.6 0.0
January 7 0.6 3.5 4.1 3.2 3.2 2.5 0.3
February 6 1.7 1.7 3.5 2.1 3.5 2.4 0.0