Kenedy Nutter
30

Kenedy Nutter

gp
29
pts/g
7.3
fg %
34.1
3pt %
24.8
ft %
70.3
reb/g
3.6
a/g
1.8
Player Stats
  Overall Conference
Games 29 12
Games started 29 12
Minutes 648 291
Minutes per game 22.3 24.3
FG 70-205 32-96
FG Pct 34.1 33.3
3PT 26-105 9-43
3PT Pct 24.8 20.9
FT 45-64 20-28
FT Pct 70.3 71.4
Off rebounds 53 21
Def rebounds 51 19
Total rebounds 104 40
Rebounds per game 3.6 3.3
Personal fouls 22 8
Disqualifications - -
Assists 53 27
Turnovers 60 29
Assist to turnover ratio 0.9 0.9
Steals 45 22
Blocks 6 5
Points 211 93
Points per game 7.3 7.8
Points per 40.0 min 13.0 12.8
Recent Results
Date Opponent Result
Feb 8 at Ventura W, 86-68
Feb 12 at LA Mission W, 66-43
Feb 15 Allan Hancock W, 73-59
Feb 21 at Cuesta L, 65-60
Feb 26 Imperial Valley W, 57-52
Mar 1 at Palomar L, 79-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # at El Camino   - - - - - - - - -
Nov 2 Ohlone W, 73-36 1 15 2-5 40.0 0-1 0.0 0-0 - 4
Nov 3 Cabrillo W, 67-56 1 26 3-5 60.0 1-3 33.3 2-2 100.0 9
Nov 8 Bakersfield W, 71-62 1 25 1-7 14.3 0-5 0.0 1-3 33.3 3
Nov 12 Hartnell W, 77-46 1 23 4-8 50.0 2-5 40.0 1-3 33.3 11
Nov 16 Mission W, 77-51 1 18 1-6 16.7 1-5 20.0 2-2 100.0 5
Nov 21 at LA Trade-Tech W, 72-52 1 11 0-0 - 0-0 - 2-2 100.0 2
Nov 23 at Orange Coast L, 66-60 1 34 6-11 54.5 3-7 42.9 0-0 - 15
Dec 6 Antelope Valley L, 58-55 1 18 1-11 9.1 0-7 0.0 1-2 50.0 3
Dec 7 Copper Mountain W, 84-53 1 18 3-7 42.9 3-6 50.0 0-0 - 9
Dec 16 vs. Santa Ana W, 69-58 1 26 2-11 18.2 1-6 16.7 2-2 100.0 7
Dec 17 vs. Riverside W, 80-55 1 25 3-7 42.9 3-5 60.0 0-0 - 9
Dec 19 vs. Citrus L, 63-52 1 12 1-2 50.0 0-0 - 0-2 0.0 2
Dec 20 at Fullerton W, 67-56 1 23 4-8 50.0 1-2 50.0 5-6 83.3 14
Dec 21 vs. Porterville W, 96-61 1 18 0-2 0.0 0-2 0.0 2-2 100.0 2
Jan 4 at MiraCosta W, 81-52 1 17 4-7 57.1 1-4 25.0 4-6 66.7 13
Jan 8 Moorpark L, 68-53 1 28 3-12 25.0 0-4 0.0 1-2 50.0 7
Jan 11 Oxnard W, 88-49 1 20 2-7 28.6 0-2 0.0 2-2 100.0 6
Jan 15 Ventura W, 70-55 1 24 3-8 37.5 0-3 0.0 2-4 50.0 8
Jan 18 LA Mission W, 89-36 1 22 5-10 50.0 2-5 40.0 0-0 - 12
Jan 22 at Allan Hancock W, 78-52 1 22 5-11 45.5 2-6 33.3 0-0 - 12
Jan 29 Cuesta W, 78-62 1 29 4-11 36.4 1-6 16.7 1-2 50.0 10
Feb 1 at Moorpark L, 66-29 1 26 1-6 16.7 0-0 - 2-4 50.0 4
Feb 5 at Oxnard W, 72-45 1 19 1-4 25.0 0-2 0.0 2-2 100.0 4
Feb 8 at Ventura W, 86-68 1 22 4-8 50.0 3-5 60.0 4-4 100.0 15
Feb 12 at LA Mission W, 66-43 1 24 0-7 0.0 0-3 0.0 2-2 100.0 2
Feb 15 Allan Hancock W, 73-59 1 23 1-3 33.3 0-2 0.0 0-0 - 2
Feb 21 at Cuesta L, 65-60 1 32 3-9 33.3 1-5 20.0 4-6 66.7 11
Feb 26 Imperial Valley W, 57-52 1 22 1-5 20.0 1-3 33.3 1-2 50.0 4
Mar 1 at Palomar L, 79-61 1 26 2-7 28.6 0-1 0.0 2-2 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 16 # at El Camino   - - - - - - - - -
Nov 2 Ohlone W, 73-36 1 15 2 0 2 2 1 2 0
Nov 3 Cabrillo W, 67-56 1 26 1 1 2 2 0 2 0
Nov 8 Bakersfield W, 71-62 1 25 2 1 3 0 2 1 0
Nov 12 Hartnell W, 77-46 1 23 2 1 3 3 1 2 0
Nov 16 Mission W, 77-51 1 18 0 1 1 3 1 0 1
Nov 21 at LA Trade-Tech W, 72-52 1 11 2 6 8 4 2 1 0
Nov 23 at Orange Coast L, 66-60 1 34 1 4 5 0 2 1 0
Dec 6 Antelope Valley L, 58-55 1 18 6 0 6 0 3 0 0
Dec 7 Copper Mountain W, 84-53 1 18 0 1 1 4 0 3 0
Dec 16 vs. Santa Ana W, 69-58 1 26 2 3 5 2 3 0 0
Dec 17 vs. Riverside W, 80-55 1 25 1 2 3 3 2 5 0
Dec 19 vs. Citrus L, 63-52 1 12 1 2 3 0 2 0 0
Dec 20 at Fullerton W, 67-56 1 23 3 0 3 1 3 2 0
Dec 21 vs. Porterville W, 96-61 1 18 3 2 5 2 1 1 0
Jan 4 at MiraCosta W, 81-52 1 17 2 1 3 0 0 1 0
Jan 8 Moorpark L, 68-53 1 28 6 2 8 3 4 2 0
Jan 11 Oxnard W, 88-49 1 20 4 1 5 2 2 1 0
Jan 15 Ventura W, 70-55 1 24 1 1 2 2 4 2 0
Jan 18 LA Mission W, 89-36 1 22 2 2 4 3 0 2 0
Jan 22 at Allan Hancock W, 78-52 1 22 0 0 0 3 2 5 0
Jan 29 Cuesta W, 78-62 1 29 2 1 3 3 2 0 1
Feb 1 at Moorpark L, 66-29 1 26 3 3 6 1 3 0 0
Feb 5 at Oxnard W, 72-45 1 19 1 2 3 2 4 2 2
Feb 8 at Ventura W, 86-68 1 22 0 3 3 2 3 3 1
Feb 12 at LA Mission W, 66-43 1 24 0 2 2 2 2 4 1
Feb 15 Allan Hancock W, 73-59 1 23 1 2 3 4 3 1 0
Feb 21 at Cuesta L, 65-60 1 32 1 0 1 0 0 0 0
Feb 26 Imperial Valley W, 57-52 1 22 2 6 8 0 5 1 0
Mar 1 at Palomar L, 79-61 1 26 2 1 3 0 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 16 # at El Camino   - - - -
Nov 2 Ohlone W, 73-36 1 0 - 2.0
Nov 3 Cabrillo W, 67-56 1 1 - -
Nov 8 Bakersfield W, 71-62 1 2 - 0.0
Nov 12 Hartnell W, 77-46 1 0 - 3.0
Nov 16 Mission W, 77-51 1 1 - 3.0
Nov 21 at LA Trade-Tech W, 72-52 1 2 - 2.0
Nov 23 at Orange Coast L, 66-60 1 1 - 0.0
Dec 6 Antelope Valley L, 58-55 1 0 - 0.0
Dec 7 Copper Mountain W, 84-53 1 1 - -
Dec 16 vs. Santa Ana W, 69-58 1 3 - 0.7
Dec 17 vs. Riverside W, 80-55 1 1 - 1.5
Dec 19 vs. Citrus L, 63-52 1 1 - 0.0
Dec 20 at Fullerton W, 67-56 1 0 - 0.3
Dec 21 vs. Porterville W, 96-61 1 1 - 2.0
Jan 4 at MiraCosta W, 81-52 1 0 - -
Jan 8 Moorpark L, 68-53 1 0 - 0.8
Jan 11 Oxnard W, 88-49 1 0 - 1.0
Jan 15 Ventura W, 70-55 1 0 - 0.5
Jan 18 LA Mission W, 89-36 1 0 - -
Jan 22 at Allan Hancock W, 78-52 1 1 - 1.5
Jan 29 Cuesta W, 78-62 1 0 - 1.5
Feb 1 at Moorpark L, 66-29 1 2 - 0.3
Feb 5 at Oxnard W, 72-45 1 0 - 0.5
Feb 8 at Ventura W, 86-68 1 3 - 0.7
Feb 12 at LA Mission W, 66-43 1 0 - 1.0
Feb 15 Allan Hancock W, 73-59 1 1 - 1.3
Feb 21 at Cuesta L, 65-60 1 1 - -
Feb 26 Imperial Valley W, 57-52 1 0 - 0.0
Mar 1 at Palomar L, 79-61 1 0 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 29 22.3 2.4-7.1 0.9-3.6 1.6-2.2 7.3
2025-26 29 16.1 1.3-4.4 0.2-1.5 0.4-0.5 3.3
Total 58 19.2 1.9-5.8 0.6-2.6 1.0-1.4 5.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 648 70-205 34.1 26-105 24.8 45-64 70.3 211
2025-26 29 19 466 39-129 30.2 6-43 14.0 12-15 80.0 96
Total 58 48 1114 109-334 32.6 32-148 21.6 57-79 72.2 307
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 29 648 22.3 4.3-12.7 1.6-6.5 24.8 2.8-4.0 13.0
2025-26 29 466 16.1 3.3-11.1 0.5-3.7 14.0 1.0-1.3 8.2
Total 58 1114 19.2 3.9-12.0 1.1-5.3 21.6 2.0-2.8 11.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 29 1.8 1.8 3.6 1.8 2.1 1.6 0.2
2025-26 29 1.3 1.4 2.7 0.9 1.6 0.8 0.0
Total 58 1.6 1.6 3.2 1.3 1.8 1.2 0.1
  gp gs off def reb ast to stl blk
2024-25 29 29 53 51 104 53 60 45 6
2025-26 29 19 38 41 79 25 45 24 0
Total 58 48 91 92 183 78 105 69 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 29 3.3 3.1 6.4 3.3 3.7 2.8 0.4
2025-26 29 3.3 3.5 6.8 2.1 3.9 2.1 0.0
Total 58 3.3 3.3 6.6 2.8 3.8 2.5 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 22.3 2.4-7.1 0.9-3.6 1.6-2.2 7.3
Conference 12 24.3 2.7-8.0 0.8-3.6 1.7-2.3 7.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 22.2 2.4-7.5 0.8-4.1 1.0-1.7 6.6
Away 11 23.3 2.7-7.1 1.0-3.2 2.5-3.1 8.9
Neutral 4 20.3 1.5-5.5 1.0-3.2 1.0-1.5 5.0
             
Wins 22 21.5 2.4-6.7 1.0-3.7 1.6-2.1 7.4
Losses 7 25.1 2.4-8.3 0.6-3.4 1.4-2.6 6.9
             
November 7 21.7 2.4-6.0 1.0-3.7 1.1-1.7 7.0
December 7 20.0 2.0-6.9 1.1-4.0 1.4-2.0 6.6
January 7 23.1 3.7-9.4 0.9-4.3 1.4-2.3 9.7
February 7 24.0 1.6-6.0 0.7-2.9 2.1-2.9 6.0
March 1 26.0 2.0-7.0 0.0-1.0 2.0-2.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 648 70-205 34.1 26-105 24.8 45-64 70.3 211
Conference 12 12 291 32-96 33.3 9-43 20.9 20-28 71.4 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 311 34-105 32.4 11-57 19.3 14-24 58.3 93
Away 11 11 256 30-78 38.5 11-35 31.4 27-34 79.4 98
Neutral 4 4 81 6-22 27.3 4-13 30.8 4-6 66.7 20
                     
Wins 22 22 472 53-147 36.1 22-81 27.2 35-46 76.1 163
Losses 7 7 176 17-58 29.3 4-24 16.7 10-18 55.6 48
                     
November 7 7 152 17-42 40.5 7-26 26.9 8-12 66.7 49
December 7 7 140 14-48 29.2 8-28 28.6 10-14 71.4 46
January 7 7 162 26-66 39.4 6-30 20.0 10-16 62.5 68
February 7 7 168 11-42 26.2 5-20 25.0 15-20 75.0 42
March 1 1 26 2-7 28.6 0-1 0.0 2-2 100.0 6
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 648 22.3 4.3-12.7 1.6-6.5 24.8 2.8-4.0 13.0
Conference 12 291 24.3 4.4-13.2 1.2-5.9 20.9 2.7-3.8 12.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 311 22.2 4.4-13.5 1.4-7.3 19.3 1.8-3.1 12.0
Away 11 256 23.3 4.7-12.2 1.7-5.5 31.4 4.2-5.3 15.3
Neutral 4 81 20.3 3.0-10.9 2.0-6.4 30.8 2.0-3.0 9.9
                 
Wins 22 472 21.5 4.5-12.5 1.9-6.9 27.2 3.0-3.9 13.8
Losses 7 176 25.1 3.9-13.2 0.9-5.5 16.7 2.3-4.1 10.9
                 
November 7 152 21.7 4.5-11.1 1.8-6.8 26.9 2.1-3.2 12.9
December 7 140 20.0 4.0-13.7 2.3-8.0 28.6 2.9-4.0 13.1
January 7 162 23.1 6.4-16.3 1.5-7.4 20.0 2.5-4.0 16.8
February 7 168 24.0 2.6-10.0 1.2-4.8 25.0 3.6-4.8 10.0
March 1 26 26.0 3.1-10.8 0.0-1.5 0.0 3.1-3.1 9.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.8 1.8 3.6 1.8 2.1 1.6 0.2
Conference 12 1.8 1.6 3.3 2.3 2.4 1.8 0.4
Exhibition - - - - - - - -
                 
Home 14 2.2 1.4 3.6 2.2 2.0 1.4 0.1
Away 11 1.4 2.0 3.4 1.4 2.2 1.8 0.4
Neutral 4 1.8 2.3 4.0 1.8 2.0 1.5 0.0
                 
Wins 22 1.5 1.8 3.3 2.2 2.0 1.9 0.3
Losses 7 2.9 1.7 4.6 0.6 2.4 0.6 0.0
                 
November 7 1.4 2.0 3.4 2.0 1.3 1.3 0.1
December 7 2.3 1.4 3.7 1.7 2.0 1.6 0.0
January 7 2.4 1.1 3.6 2.3 2.0 1.9 0.1
February 7 1.1 2.6 3.7 1.6 2.9 1.6 0.6
March 1 2.0 1.0 3.0 0.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 53 51 104 53 60 45 6
Conference 12 12 21 19 40 27 29 22 5
Exhibition - - - - - - - - -
                   
Home 14 14 31 20 51 31 28 19 2
Away 11 11 15 22 37 15 24 20 4
Neutral 4 4 7 9 16 7 8 6 0
                   
Wins 22 22 33 39 72 49 43 41 6
Losses 7 7 20 12 32 4 17 4 0
                   
November 7 7 10 14 24 14 9 9 1
December 7 7 16 10 26 12 14 11 0
January 7 7 17 8 25 16 14 13 1
February 7 7 8 18 26 11 20 11 4
March 1 1 2 1 3 0 3 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 3.3 3.1 6.4 3.3 3.7 2.8 0.4
Conference 12 2.9 2.6 5.5 3.7 4.0 3.0 0.7
Exhibition - - - - - - - -
                 
Home 14 4.0 2.6 6.6 4.0 3.6 2.4 0.3
Away 11 2.3 3.4 5.8 2.3 3.8 3.1 0.6
Neutral 4 3.5 4.4 7.9 3.5 4.0 3.0 0.0
                 
Wins 22 2.8 3.3 6.1 4.2 3.6 3.5 0.5
Losses 7 4.5 2.7 7.3 0.9 3.9 0.9 0.0
                 
November 7 2.6 3.7 6.3 3.7 2.4 2.4 0.3
December 7 4.6 2.9 7.4 3.4 4.0 3.1 0.0
January 7 4.2 2.0 6.2 4.0 3.5 3.2 0.2
February 7 1.9 4.3 6.2 2.6 4.8 2.6 1.0
March 1 3.1 1.5 4.6 0.0 4.6 1.5 0.0