Jasmine Gilbert
gp
16
pts/g
0.8
fg %
35.7
3pt %
25.0
ft %
-
reb/g
0.5
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | - | - |
| Minutes | 38 | 14 |
| Minutes per game | 2.4 | 2.3 |
| FG | 5-14 | 3-8 |
| FG Pct | 35.7 | 37.5 |
| 3PT | 3-12 | 2-7 |
| 3PT Pct | 25.0 | 28.6 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 1 |
| Def rebounds | 6 | 3 |
| Total rebounds | 8 | 4 |
| Rebounds per game | 0.5 | 0.7 |
| Personal fouls | 5 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 0.3 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 13 | 8 |
| Points per game | 0.8 | 1.3 |
| Points per 40 min | 13.7 | 22.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at LA Pierce | W, 2-0 |
| Feb 17 | Ventura | L, 60-51 |
| Feb 21 | at Allan Hancock | L, 60-53 |
| Feb 23 | Oxnard | W, 103-43 |
| Feb 28 | at Imperial Valley | W, 58-51 |
| Mar 2 | at Palomar | L, 83-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Ventura Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Nov 1 | LA Harbor | W, 68-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Santa Ana | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Glendale | L, 55-35 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at San Mateo | L, 63-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Marin | L, 67-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. Hartnell | L, 78-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Orange Coast | L, 94-45 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Monterey Peninsula | W, 69-44 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Bakersfield | W, 69-45 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | at Victor Valley | L, 86-70 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Mt. San Jacinto | L, 66-50 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 15 | vs. Riverside | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Santa Ana | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Antelope Valley | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Fullerton | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at MiraCosta | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cuesta | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Moorpark | L, 67-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | LA Pierce | W, 62-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Ventura | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Allan Hancock | L, 71-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Oxnard | W, 89-62 | - | 2 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 3 | at Cuesta | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Moorpark | L, 65-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at LA Pierce | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ventura | L, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Allan Hancock | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Oxnard | W, 103-43 | - | 12 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 28 | at Imperial Valley | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Palomar | L, 83-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Ventura Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Nov 1 | LA Harbor | W, 68-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Santa Ana | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Glendale | L, 55-35 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at San Mateo | L, 63-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Marin | L, 67-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Hartnell | L, 78-68 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 21 | Orange Coast | L, 94-45 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 1 | Monterey Peninsula | W, 69-44 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 7 | at Bakersfield | W, 69-45 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Victor Valley | L, 86-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Mt. San Jacinto | L, 66-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | vs. Riverside | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Santa Ana | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Antelope Valley | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Fullerton | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at MiraCosta | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cuesta | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Moorpark | L, 67-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | LA Pierce | W, 62-58 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | at Ventura | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Allan Hancock | L, 71-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Oxnard | W, 89-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Cuesta | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Moorpark | L, 65-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at LA Pierce | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ventura | L, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Allan Hancock | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Oxnard | W, 103-43 | - | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 28 | at Imperial Valley | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Palomar | L, 83-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Ventura Scrimmage | - | - | - | - | |
| Oct 27 # | at El Camino | - | - | - | - | |
| Nov 1 | LA Harbor | W, 68-58 | - | 0 | - | - |
| Nov 3 | Santa Ana | L, 55-51 | - | - | - | - |
| Nov 9 | at Glendale | L, 55-35 | - | 1 | - | - |
| Nov 16 | at San Mateo | L, 63-48 | - | 0 | - | - |
| Nov 17 | vs. Marin | L, 67-63 | - | 0 | - | - |
| Nov 18 | vs. Hartnell | L, 78-68 | - | 1 | - | 0.0 |
| Nov 21 | Orange Coast | L, 94-45 | - | 1 | - | 0.0 |
| Dec 1 | Monterey Peninsula | W, 69-44 | - | 0 | - | - |
| Dec 7 | at Bakersfield | W, 69-45 | - | 0 | - | - |
| Dec 8 | at Victor Valley | L, 86-70 | - | 0 | - | - |
| Dec 9 | Mt. San Jacinto | L, 66-50 | - | 1 | - | - |
| Dec 15 | vs. Riverside | W, 80-76 | - | - | - | - |
| Dec 16 | vs. Santa Ana | L, 65-60 | - | - | - | - |
| Dec 20 | at Antelope Valley | W, 66-65 | - | - | - | - |
| Jan 4 | at Fullerton | L, 64-56 | - | - | - | - |
| Jan 5 | at MiraCosta | W, 76-62 | - | - | - | - |
| Jan 10 | Cuesta | W, 63-57 | - | - | - | - |
| Jan 13 | at Moorpark | L, 67-52 | - | 0 | - | - |
| Jan 17 | LA Pierce | W, 62-58 | - | 0 | - | - |
| Jan 24 | at Ventura | L, 66-55 | - | - | - | - |
| Jan 27 | Allan Hancock | L, 71-63 | - | 0 | - | - |
| Jan 31 | at Oxnard | W, 89-62 | - | 0 | - | - |
| Feb 3 | at Cuesta | W, 69-61 | - | - | - | - |
| Feb 7 | Moorpark | L, 65-57 | - | 0 | - | - |
| Feb 10 | at LA Pierce | W, 2-0 | - | - | - | - |
| Feb 17 | Ventura | L, 60-51 | - | - | - | - |
| Feb 21 | at Allan Hancock | L, 60-53 | - | - | - | - |
| Feb 23 | Oxnard | W, 103-43 | - | 1 | - | - |
| Feb 28 | at Imperial Valley | W, 58-51 | - | - | - | - |
| Mar 2 | at Palomar | L, 83-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 2.4 | 0.3-0.9 | 0.2-0.8 | 0.0-0.0 | 0.8 |
| Conference | 6 | 2.3 | 0.5-1.3 | 0.3-1.2 | 0.0-0.0 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 3.5 | 0.2-1.1 | 0.1-1.0 | 0.0-0.0 | 0.6 |
| Away | 6 | 1.3 | 0.5-0.8 | 0.3-0.7 | 0.0-0.0 | 1.3 |
| Neutral | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 4.0 | 0.7-2.0 | 0.3-1.7 | 0.0-0.0 | 1.7 |
| Losses | 10 | 1.4 | 0.1-0.2 | 0.1-0.2 | 0.0-0.0 | 0.3 |
| November | 6 | 2.2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 2.8 | 0.5-1.5 | 0.2-1.2 | 0.0-0.0 | 1.3 |
| January | 4 | .5 | 0.5-0.8 | 0.5-0.8 | 0.0-0.0 | 1.5 |
| February | 2 | 6.0 | 0.5-2.5 | 0.0-2.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 38 | 5-14 | 35.7 | 3-12 | 25.0 | 0-0 | - | 13 |
| Conference | 6 | - | 14 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 28 | 2-9 | 22.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| Away | 6 | - | 8 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Neutral | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 24 | 4-12 | 33.3 | 2-10 | 20.0 | 0-0 | - | 10 |
| Losses | 10 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| November | 6 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 11 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| January | 4 | - | 2 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| February | 2 | - | 12 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 38 | 2.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 14 | 2.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 28 | 3.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Away | 6 | 8 | 1.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 14 | 1.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 6 | 13 | 2.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 4 | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 0.0 | 0.0 |
| Conference | 6 | 0.2 | 0.5 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.3 | 0.6 | 0.9 | 0.1 | 0.3 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 6 | 0.3 | 0.7 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 2 | 6 | 8 | 1 | 3 | 0 | 0 |
| Conference | 6 | - | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 2 | 5 | 7 | 1 | 2 | 0 | 0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wins | 6 | - | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Losses | 10 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| November | 6 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| December | 4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| January | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 2 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
