2019-20 Basketball Statistics Santa Barbara

  • Games
    24
  • Pts
    69.0
  • FG %
    42.3
  • 3PT %
    31.7
  • FT %
    62.9
  • Reb
    38.8
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/20/2019 vs. Golden West W, 76-62
1/25/2020 at Ventura L, 94-66
1/29/2020 at Oxnard L, 72-61
2/1/2020 at Moorpark L, 102-66
2/5/2020 Allan Hancock W, 77-67
2/12/2020 Ventura L, 77-68
2/15/2020 Oxnard W, 70-69
2/19/2020 Moorpark L, 103-58
2/21/2020 at Allan Hancock W, 81-75
2/26/2020 LA Valley L, 70-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Taft W, 77-43 25-68 36.8 4-21 19.0 23-37 62.2 77.0
Nov 2 Butte L, 64-49 15-56 26.8 9-30 30.0 10-16 62.5 49.0
Nov 3 Ohlone W, 76-56 33-62 53.2 6-20 30.0 4-6 66.7 76.0
Nov 7 San Diego City W, 81-74 34-78 43.6 6-22 27.3 7-10 70.0 81.0
Nov 16 Antelope Valley W, 85-81 31-58 53.4 8-17 47.1 15-27 55.6 85.0
Nov 21 LA Valley W, 80-56 30-58 51.7 12-19 63.2 8-16 50.0 80.0
Nov 23 vs. Cosumnes River L, 65-62 26-65 40.0 6-22 27.3 4-5 80.0 62.0
Dec 5 vs. LA Harbor W, 58-49 24-75 32.0 1-12 8.3 9-13 69.2 58.0
Dec 6 vs. Santa Ana L, 75-69 27-71 38.0 9-23 39.1 6-15 40.0 69.0
Dec 7 vs. Orange Coast W, 64-31 26-67 38.8 2-16 12.5 10-14 71.4 64.0
Dec 13 vs. Copper Mountain W, 88-59 35-78 44.9 12-33 36.4 6-9 66.7 88.0
Dec 14 at Victor Valley W, 72-68 28-57 49.1 4-17 23.5 12-18 66.7 72.0
Dec 17 at Santa Ana W, 65-60 28-68 41.2 7-20 35.0 2-4 50.0 65.0
Dec 19 at El Camino W, 58-55 25-62 40.3 5-23 21.7 3-6 50.0 58.0
Dec 20 vs. Golden West W, 76-62 30-61 49.2 6-19 31.6 10-17 58.8 76.0
Jan 25 at Ventura L, 94-66 21-62 33.9 7-25 28.0 17-28 60.7 66.0
Jan 29 at Oxnard L, 72-61 23-48 47.9 6-21 28.6 9-11 81.8 61.0
Feb 1 at Moorpark L, 102-66 28-66 42.4 4-23 17.4 6-8 75.0 66.0
Feb 5 Allan Hancock W, 77-67 30-62 48.4 11-26 42.3 6-11 54.5 77.0
Feb 12 Ventura L, 77-68 26-62 41.9 10-31 32.3 6-8 75.0 68.0
Feb 15 Oxnard W, 70-69 25-58 43.1 4-16 25.0 16-21 76.2 70.0
Feb 19 Moorpark L, 103-58 24-62 38.7 7-18 38.9 3-4 75.0 58.0
Feb 21 at Allan Hancock W, 81-75 29-60 48.3 14-23 60.9 9-16 56.3 81.0
Feb 26 LA Valley L, 70-50 17-49 34.7 3-18 16.7 13-20 65.0 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Taft W, 77-43 20 39 59 25.0
Nov 2 Butte L, 64-49 11 18 29 -17.0
Nov 3 Ohlone W, 76-56 7 31 38 -1.0
Nov 7 San Diego City W, 81-74 15 23 38 -4.0
Nov 16 Antelope Valley W, 85-81 11 21 32 -3.0
Nov 21 LA Valley W, 80-56 11 29 40 8.0
Nov 23 vs. Cosumnes River L, 65-62 8 33 41 -3.0
Dec 5 vs. LA Harbor W, 58-49 18 35 53 2.0
Dec 6 vs. Santa Ana L, 75-69 15 26 41 -5.0
Dec 7 vs. Orange Coast W, 64-31 16 36 52 13.0
Dec 13 vs. Copper Mountain W, 88-59 25 19 44 14.0
Dec 14 at Victor Valley W, 72-68 8 27 35 35.0
Dec 17 at Santa Ana W, 65-60 8 29 37 -12.0
Dec 19 at El Camino W, 58-55 9 30 39 3.0
Dec 20 vs. Golden West W, 76-62 12 42 54 24.0
Jan 25 at Ventura L, 94-66 6 15 21 -31.0
Jan 29 at Oxnard L, 72-61 5 13 18 -17.0
Feb 1 at Moorpark L, 102-66 11 21 32 0.0
Feb 5 Allan Hancock W, 77-67 12 32 44 11.0
Feb 12 Ventura L, 77-68 7 23 30 -16.0
Feb 15 Oxnard W, 70-69 10 34 44 -2.0
Feb 19 Moorpark L, 103-58 6 27 33 -19.0
Feb 21 at Allan Hancock W, 81-75 12 32 44 10.0
Feb 26 LA Valley L, 70-50 5 27 32 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Taft W, 77-43 19 15 3 19
Nov 2 Butte L, 64-49 20 11 2 9
Nov 3 Ohlone W, 76-56 20 12 1 26
Nov 7 San Diego City W, 81-74 14 17 1 20
Nov 16 Antelope Valley W, 85-81 20 9 3 19
Nov 21 LA Valley W, 80-56 25 10 2 20
Nov 23 vs. Cosumnes River L, 65-62 27 10 0 23
Dec 5 vs. LA Harbor W, 58-49 23 16 3 11
Dec 6 vs. Santa Ana L, 75-69 23 7 1 22
Dec 7 vs. Orange Coast W, 64-31 12 14 2 14
Dec 13 vs. Copper Mountain W, 88-59 12 13 2 25
Dec 14 at Victor Valley W, 72-68 14 5 1 20
Dec 17 at Santa Ana W, 65-60 16 11 4 12
Dec 19 at El Camino W, 58-55 19 9 1 14
Dec 20 vs. Golden West W, 76-62 28 6 1 23
Jan 25 at Ventura L, 94-66 6 4 2 7
Jan 29 at Oxnard L, 72-61 19 6 1 14
Feb 1 at Moorpark L, 102-66 21 4 4 20
Feb 5 Allan Hancock W, 77-67 19 7 1 18
Feb 12 Ventura L, 77-68 11 5 3 11
Feb 15 Oxnard W, 70-69 17 4 0 12
Feb 19 Moorpark L, 103-58 23 4 1 15
Feb 21 at Allan Hancock W, 81-75 17 6 2 20
Feb 26 LA Valley L, 70-50 15 2 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Taft W, 77-43 23 0.901 0.403
Nov 2 Butte L, 64-49 17 0.671 -0.230
Nov 3 Ohlone W, 76-56 24 0.974 0.256
Nov 7 San Diego City W, 81-74 15 0.988 0.117
Nov 16 Antelope Valley W, 85-81 24 1.056 0.011
Nov 21 LA Valley W, 80-56 21 1.000 0.291
Nov 23 vs. Cosumnes River L, 65-62 23 0.717 -0.026
Dec 5 vs. LA Harbor W, 58-49 16 0.671 0.104
Dec 6 vs. Santa Ana L, 75-69 22 0.798 -0.069
Dec 7 vs. Orange Coast W, 64-31 18 0.914 0.471
Dec 13 vs. Copper Mountain W, 88-59 16 1.266 0.500
Dec 14 at Victor Valley W, 72-68 16 1.000 1.000
Dec 17 at Santa Ana W, 65-60 14 0.833 0.074
Dec 19 at El Camino W, 58-55 6 0.773 0.050
Dec 20 vs. Golden West W, 76-62 17 0.889 0.159
Jan 25 at Ventura L, 94-66 26 0.868 -0.344
Jan 29 at Oxnard L, 72-61 18 0.904 -0.296
Feb 1 at Moorpark L, 102-66 11 0.825 -0.382
Feb 5 Allan Hancock W, 77-67 22 1.034 0.180
Feb 12 Ventura L, 77-68 21 0.971 -0.091
Feb 15 Oxnard W, 70-69 27 0.927 0.048
Feb 19 Moorpark L, 103-58 11 0.716 -0.540
Feb 21 at Allan Hancock W, 81-75 21 1.110 0.129
Feb 26 LA Valley L, 70-50 21 0.725 -0.290
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Taft W, 77-43 14-58 24.1 5-23 21.7 43.0
Nov 2 Butte L, 64-49 23-52 44.2 6-14 42.9 64.0
Nov 3 Ohlone W, 76-56 18-59 30.5 6-28 21.4 56.0
Nov 7 San Diego City W, 81-74 27-59 45.8 7-20 35.0 74.0
Nov 16 Antelope Valley W, 85-81 27-55 49.1 3-13 23.1 81.0
Nov 21 LA Valley W, 80-56 20-58 34.5 4-13 30.8 56.0
Nov 23 vs. Cosumnes River L, 65-62 24-73 32.9 1-17 5.9 65.0
Dec 5 vs. LA Harbor W, 58-49 19-66 28.8 0-11 0.0 49.0
Dec 6 vs. Santa Ana L, 75-69 28-61 45.9 9-20 45.0 75.0
Dec 7 vs. Orange Coast W, 64-31 10-55 18.2 5-25 20.0 31.0
Dec 13 vs. Copper Mountain W, 88-59 20-44 45.5 11-24 45.8 59.0
Dec 14 at Victor Valley W, 72-68 0-0 - 0-0 - 68.0
Dec 17 at Santa Ana W, 65-60 22-68 32.4 5-24 20.8 60.0
Dec 19 at El Camino W, 58-55 23-59 39.0 3-15 20.0 55.0
Dec 20 vs. Golden West W, 76-62 23-66 34.8 6-26 23.1 62.0
Jan 25 at Ventura L, 94-66 33-71 46.5 4-18 22.2 94.0
Jan 29 at Oxnard L, 72-61 26-45 57.8 4-18 22.2 72.0
Feb 1 at Moorpark L, 102-66 41-74 55.4 6-14 42.9 102.0
Feb 5 Allan Hancock W, 77-67 20-60 33.3 5-28 17.9 67.0
Feb 12 Ventura L, 77-68 24-61 39.3 6-21 28.6 77.0
Feb 15 Oxnard W, 70-69 21-72 29.2 5-28 17.9 69.0
Feb 19 Moorpark L, 103-58 40-86 46.5 11-36 30.6 103.0
Feb 21 at Allan Hancock W, 81-75 23-69 33.3 11-36 30.6 75.0
Feb 26 LA Valley L, 70-50 25-57 43.9 6-17 35.3 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Taft W, 77-43 9.0 25.0 34.0 25.0
Nov 2 Butte L, 64-49 13.0 33.0 46.0 -17.0
Nov 3 Ohlone W, 76-56 16.0 23.0 39.0 -1.0
Nov 7 San Diego City W, 81-74 11.0 31.0 42.0 -4.0
Nov 16 Antelope Valley W, 85-81 12.0 23.0 35.0 -3.0
Nov 21 LA Valley W, 80-56 11.0 21.0 32.0 8.0
Nov 23 vs. Cosumnes River L, 65-62 16.0 28.0 44.0 -3.0
Dec 5 vs. LA Harbor W, 58-49 14.0 37.0 51.0 2.0
Dec 6 vs. Santa Ana L, 75-69 13.0 33.0 46.0 -5.0
Dec 7 vs. Orange Coast W, 64-31 14.0 25.0 39.0 13.0
Dec 13 vs. Copper Mountain W, 88-59 3.0 27.0 30.0 14.0
Dec 14 at Victor Valley W, 72-68 0.0 0.0 0.0 35.0
Dec 17 at Santa Ana W, 65-60 18.0 31.0 49.0 -12.0
Dec 19 at El Camino W, 58-55 6.0 30.0 36.0 3.0
Dec 20 vs. Golden West W, 76-62 7.0 23.0 30.0 24.0
Jan 25 at Ventura L, 94-66 23.0 29.0 52.0 -31.0
Jan 29 at Oxnard L, 72-61 12.0 23.0 35.0 -17.0
Feb 1 at Moorpark L, 102-66 7.0 25.0 32.0 0.0
Feb 5 Allan Hancock W, 77-67 11.0 22.0 33.0 11.0
Feb 12 Ventura L, 77-68 17.0 29.0 46.0 -16.0
Feb 15 Oxnard W, 70-69 20.0 26.0 46.0 -2.0
Feb 19 Moorpark L, 103-58 20.0 32.0 52.0 -19.0
Feb 21 at Allan Hancock W, 81-75 14.0 20.0 34.0 10.0
Feb 26 LA Valley L, 70-50 8.0 30.0 38.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Taft W, 77-43 26.0 10.0 1.0 6.0
Nov 2 Butte L, 64-49 24.0 5.0 0.0 14.0
Nov 3 Ohlone W, 76-56 20.0 4.0 0.0 9.0
Nov 7 San Diego City W, 81-74 28.0 9.0 3.0 10.0
Nov 16 Antelope Valley W, 85-81 16.0 12.0 2.0 9.0
Nov 21 LA Valley W, 80-56 22.0 12.0 3.0 9.0
Nov 23 vs. Cosumnes River L, 65-62 19.0 10.0 3.0 8.0
Dec 5 vs. LA Harbor W, 58-49 27.0 12.0 3.0 10.0
Dec 6 vs. Santa Ana L, 75-69 27.0 9.0 2.0 21.0
Dec 7 vs. Orange Coast W, 64-31 21.0 3.0 3.0 8.0
Dec 13 vs. Copper Mountain W, 88-59 30.0 5.0 3.0 16.0
Dec 14 at Victor Valley W, 72-68 0.0 0.0 0.0 0.0
Dec 17 at Santa Ana W, 65-60 22.0 9.0 3.0 9.0
Dec 19 at El Camino W, 58-55 20.0 10.0 0.0 17.0
Dec 20 vs. Golden West W, 76-62 16.0 16.0 2.0 9.0
Jan 25 at Ventura L, 94-66 12.0 3.0 4.0 11.0
Jan 29 at Oxnard L, 72-61 15.0 8.0 1.0 14.0
Feb 1 at Moorpark L, 102-66 9.0 10.0 2.0 25.0
Feb 5 Allan Hancock W, 77-67 13.0 9.0 1.0 9.0
Feb 12 Ventura L, 77-68 13.0 8.0 2.0 10.0
Feb 15 Oxnard W, 70-69 13.0 3.0 0.0 11.0
Feb 19 Moorpark L, 103-58 9.0 15.0 6.0 25.0
Feb 21 at Allan Hancock W, 81-75 10.0 7.0 3.0 15.0
Feb 26 LA Valley L, 70-50 10.0 7.0 1.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Taft W, 77-43 29.0 0.497 0.403
Nov 2 Butte L, 64-49 18.0 0.901 -0.230
Nov 3 Ohlone W, 76-56 10.0 0.718 0.256
Nov 7 San Diego City W, 81-74 12.0 0.871 0.117
Nov 16 Antelope Valley W, 85-81 23.0 1.045 0.011
Nov 21 LA Valley W, 80-56 13.0 0.709 0.291
Nov 23 vs. Cosumnes River L, 65-62 14.0 0.743 -0.026
Dec 5 vs. LA Harbor W, 58-49 15.0 0.566 0.104
Dec 6 vs. Santa Ana L, 75-69 20.0 0.867 -0.069
Dec 7 vs. Orange Coast W, 64-31 10.0 0.443 0.471
Dec 13 vs. Copper Mountain W, 88-59 0.0 0.766 0.500
Dec 14 at Victor Valley W, 72-68 0.0 - 1.000
Dec 17 at Santa Ana W, 65-60 12.0 0.759 0.074
Dec 19 at El Camino W, 58-55 11.0 0.724 0.050
Dec 20 vs. Golden West W, 76-62 20.0 0.729 0.159
Jan 25 at Ventura L, 94-66 20.0 1.213 -0.344
Jan 29 at Oxnard L, 72-61 7.0 1.200 -0.296
Feb 1 at Moorpark L, 102-66 8.0 1.207 -0.382
Feb 5 Allan Hancock W, 77-67 11.0 0.854 0.180
Feb 12 Ventura L, 77-68 13.0 1.062 -0.091
Feb 15 Oxnard W, 70-69 17.0 0.879 0.048
Feb 19 Moorpark L, 103-58 9.0 1.256 -0.540
Feb 21 at Allan Hancock W, 81-75 16.0 0.980 0.129
Feb 26 LA Valley L, 70-50 21.0 1.014 -0.290
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 640-1513 42.3 163-515 31.7 214-340 62.9 69.0
Conference 8 206-480 42.9 63-183 34.4 72-107 67.3 68.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 290-673 43.1 80-238 33.6 111-176 63.1 70.1
Away 7 182-423 43.0 47-152 30.9 58-91 63.7 67.0
Neutral 6 168-417 40.3 36-125 28.8 45-73 61.6 69.5
 
Wins 15 433-972 44.5 102-304 33.6 140-225 62.2 73.9
Losses 9 207-541 38.3 61-211 28.9 74-115 64.3 61.0
 
November 7 194-445 43.6 51-151 33.8 71-117 60.7 72.9
December 8 223-539 41.4 46-163 28.2 58-96 60.4 68.8
January 2 44-110 40.0 13-46 28.3 26-39 66.7 63.5
February 7 179-419 42.7 53-155 34.2 59-88 67.0 67.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.2 27.6 38.8 0.4
Conference 8 8.6 24.6 33.3 -8.0
Exhibition - - - - -
 
Home 11 10.5 27.6 38.1 -2.2
Away 7 8.4 23.9 32.3 -1.7
Neutral 6 15.7 31.8 47.5 7.5
 
Wins 15 12.9 30.6 43.5 8.2
Losses 9 8.2 22.6 30.8 -12.7
 
November 7 11.9 27.7 39.6 0.7
December 8 13.9 30.5 44.4 9.3
January 2 5.5 14.0 19.5 -24.0
February 7 9.0 28.0 37.0 -3.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 18.3 8.2 2.0 16.8
Conference 8 16.6 7.9 2.4 14.6
Exhibition - - - - -
 
Home 11 18.5 8.5 1.7 16.1
Away 7 16.0 6.7 1.9 15.3
Neutral 6 20.8 9.2 2.7 19.7
 
Wins 15 18.3 8.1 1.8 18.2
Losses 9 18.3 8.3 2.3 14.3
 
November 7 20.7 8.9 1.7 19.4
December 8 18.4 8.0 2.0 17.6
January 2 12.5 5.5 2.5 10.5
February 7 17.6 8.4 2.1 14.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.8 0.893 0.029
Conference 8 19.6 0.915 -0.165
Exhibition - - - -
 
Home 11 20.5 0.908 0.022
Away 7 16.0 0.899 -0.111
Neutral 6 18.7 0.861 0.168
 
Wins 15 18.7 0.951 0.199
Losses 9 18.9 0.796 -0.249
 
November 7 21.0 0.902 0.124
December 8 15.6 0.883 0.185
January 2 22.0 0.885 -0.322
February 7 19.1 0.899 -0.141
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 551-1428 38.6 129-489 26.4 65.0
Conference 8 228-538 42.4 52-199 26.1 82.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 259-677 38.3 64-241 26.6 69.1
Away 7 168-386 43.5 33-125 26.4 65.4
Neutral 6 124-365 34.0 32-123 26.0 56.8
 
Wins 15 287-848 33.8 76-314 24.2 55.8
Losses 9 264-580 45.5 53-175 30.3 80.2
 
November 7 153-414 37.0 32-128 25.0 62.7
December 8 145-419 34.6 39-145 26.9 48.9
January 2 59-116 50.9 8-36 22.2 83.0
February 7 194-479 40.5 50-180 27.8 80.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.3 26.1 38.4 0.4
Conference 8 15.5 25.8 41.3 -8.0
Exhibition - - - - -
 
Home 11 13.5 26.8 40.3 -2.2
Away 7 11.4 22.6 34.0 -1.7
Neutral 6 11.2 28.8 40.0 7.5
 
Wins 15 11.1 24.3 35.3 8.2
Losses 9 14.3 29.1 43.4 -12.7
 
November 7 12.6 26.3 38.9 0.7
December 8 9.4 25.8 35.1 9.3
January 2 17.5 26.0 43.5 -24.0
February 7 13.9 26.3 40.1 -3.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.6 8.6 1.8 11.8
Conference 8 11.8 5.0 1.8 15.0
Exhibition - - - - -
 
Home 11 17.6 8.7 1.6 10.8
Away 7 12.6 6.4 2.1 13.0
Neutral 6 23.3 11.0 1.5 12.0
 
Wins 15 18.9 10.3 1.8 9.8
Losses 9 15.3 5.9 1.7 15.0
 
November 7 22.1 12.0 1.7 9.3
December 8 20.4 10.1 1.9 11.3
January 2 13.5 5.0 1.5 12.5
February 7 11.0 4.6 1.7 14.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 13.7 0.864 0.029
Conference 8 12.6 1.080 -0.165
Exhibition - - - -
 
Home 11 16.0 0.886 0.022
Away 7 10.6 1.010 -0.111
Neutral 6 13.2 0.692 0.168
 
Wins 15 13.3 0.752 0.199
Losses 9 14.4 1.046 -0.249
 
November 7 17.0 0.778 0.124
December 8 11.0 0.698 0.185
January 2 13.5 1.207 -0.322
February 7 13.6 1.040 -0.141
Attendance Statistics
Date Opponent Score Attend
Nov 1 Taft W, 77-43 112
Nov 2 Butte L, 64-49 76
Nov 3 Ohlone W, 76-56 60
Nov 7 San Diego City W, 81-74 0
Nov 16 Antelope Valley W, 85-81 0
Nov 21 LA Valley W, 80-56 50
Nov 23 vs. Cosumnes River L, 65-62 0
Dec 5 vs. LA Harbor W, 58-49 0
Dec 6 vs. Santa Ana L, 75-69 0
Dec 7 vs. Orange Coast W, 64-31 48
Dec 13 vs. Copper Mountain W, 88-59 45
Dec 14 at Victor Valley W, 72-68 76
Dec 17 at Santa Ana W, 65-60 70
Dec 19 at El Camino W, 58-55 78
Dec 20 vs. Golden West W, 76-62 62
Jan 25 at Ventura L, 94-66 247
Jan 29 at Oxnard L, 72-61 0
Feb 1 at Moorpark L, 102-66 0
Feb 5 Allan Hancock W, 77-67 0
Feb 12 Ventura L, 77-68 64
Feb 15 Oxnard W, 70-69 0
Feb 19 Moorpark L, 103-58 74
Feb 21 at Allan Hancock W, 81-75 107
Feb 26 LA Valley L, 70-50 225