Gracie Verdugo
25 Gracie Verdugo
-
- Hometown:
- Santa Barbara, Calif.
-
- Position:
- 3B
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- San Marcos HS
-
- gp
- 36
-
- avg
- .444
-
- hr
- 3
-
- rbi
- 37
-
- r
- 27
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 9 |
| Plate appearances | 134 | 33 |
| At Bats | 117 | 24 |
| Runs | 27 | 9 |
| Hits | 52 | 15 |
| Doubles | 8 | 3 |
| Triples | 3 | 1 |
| Home Runs | 3 | - |
| Runs Batted In | 37 | 8 |
| Total bases | 75 | 20 |
| Walks | 12 | 7 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 11 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .444 | .625 |
| On Base Percentage | .500 | .727 |
| Slugging Percentage | .641 | .833 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Golden West | L, 9-8 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jan 24 | at Saddleback | L, 4-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Jan 24 | at Saddleback | L, 10-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 5 | vs. Glendale | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 5 | vs. Glendale | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | Long Beach | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Long Beach | L, 12-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | at Canyons | W, 9-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Canyons | L, 4-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | at LA Valley | W, 14-4 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 2 | - | - | 5 |
| Feb 24 | at LA Valley | W, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Feb 26 | at Antelope Valley | L, 7-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 26 | at Antelope Valley | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | at Victor Valley | L, 13-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | at Victor Valley | L, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | Barstow | W, 20-1 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | Barstow | W, 15-7 | 1 | 3 | 2 | 4 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | at Allan Hancock | W, 14-5 | 1 | 3 | 3 | 2 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Compton | W, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Ventura | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Monica | W, 16-8 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | at LA Mission | W, 6-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | East Los Angeles | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | East Los Angeles | W, 6-5 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | Chaffey | L, 8-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Chaffey | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 24 | Moorpark | L, 11-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | at Oxnard | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Allan Hancock | L, 8-5 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Ventura | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Rio Hondo | W, 10-2 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Santa Monica | W, 12-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 10 | Southwestern | W, 10-9 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 10 | Southwestern | W, 3-2 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | Cuesta | W, 9-8 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Moorpark | L, 14-0 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Cabrillo | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Cabrillo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Golden West | L, 9-8 | 1 | 1 | 3 | 1 | - |
| Jan 24 | at Saddleback | L, 4-1 | 1 | 0 | 3 | - | - |
| Jan 24 | at Saddleback | L, 10-4 | 1 | 0 | 0 | - | - |
| Feb 5 | vs. Glendale | L, 8-6 | 1 | 1 | 0 | - | - |
| Feb 5 | vs. Glendale | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 6 | Long Beach | L, 14-2 | 1 | 0 | 1 | - | - |
| Feb 7 | Long Beach | L, 12-7 | 1 | 0 | 0 | - | - |
| Feb 10 | at Canyons | W, 9-1 | 1 | 1 | 3 | - | - |
| Feb 10 | at Canyons | L, 4-3 | 1 | 1 | 0 | - | - |
| Feb 24 | at LA Valley | W, 14-4 | 1 | 2 | 6 | - | - |
| Feb 24 | at LA Valley | W, 10-6 | 1 | 1 | 0 | 1 | - |
| Feb 26 | at Antelope Valley | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 26 | at Antelope Valley | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Victor Valley | L, 13-5 | 1 | 1 | 2 | - | - |
| Feb 27 | at Victor Valley | L, 5-3 | 1 | 1 | 2 | - | - |
| Mar 2 | Barstow | W, 20-1 | 1 | 2 | 4 | - | - |
| Mar 2 | Barstow | W, 15-7 | 1 | 2 | 8 | - | - |
| Mar 5 | at Allan Hancock | W, 14-5 | 1 | 2 | 5 | - | - |
| Mar 6 | at Compton | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 10 | Ventura | L, 6-4 | - | - | - | - | - |
| Mar 12 | Santa Monica | W, 16-8 | 1 | 3 | 1 | - | - |
| Mar 14 | at LA Mission | W, 6-1 | 1 | 1 | 1 | - | - |
| Mar 17 | East Los Angeles | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 17 | East Los Angeles | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 0 | 2 | - | - |
| Mar 21 | Chaffey | L, 8-7 | 1 | 0 | 3 | - | - |
| Mar 21 | Chaffey | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Moorpark | L, 11-8 | 1 | 0 | 1 | - | - |
| Mar 26 | at Oxnard | L, 3-2 | - | - | - | - | - |
| Mar 31 | Allan Hancock | L, 8-5 | 1 | 1 | 3 | - | - |
| Apr 2 | at Ventura | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at Rio Hondo | W, 10-2 | 1 | 0 | 3 | - | - |
| Apr 7 | at Santa Monica | W, 12-3 | 1 | 2 | 0 | - | - |
| Apr 10 | Southwestern | W, 10-9 | 1 | 1 | 3 | - | - |
| Apr 10 | Southwestern | W, 3-2 | 1 | 0 | 4 | - | - |
| Apr 14 | Cuesta | W, 9-8 | 1 | 1 | 3 | - | - |
| Apr 16 | at Moorpark | L, 14-0 | 1 | 0 | 4 | - | - |
| Apr 18 | Cabrillo | W, 3-2 | 1 | 2 | 1 | - | - |
| Apr 18 | Cabrillo | L, 12-9 | - | - | - | - | - |
| Apr 22 | Oxnard | L, 12-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Golden West | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Saddleback | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Saddleback | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | vs. Glendale | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | vs. Glendale | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Long Beach | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Long Beach | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Canyons | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Canyons | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at LA Valley | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at LA Valley | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Antelope Valley | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Antelope Valley | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Victor Valley | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Victor Valley | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Barstow | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Barstow | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Allan Hancock | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Compton | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Ventura | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Monica | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at LA Mission | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | East Los Angeles | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | East Los Angeles | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Chaffey | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Chaffey | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Moorpark | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Oxnard | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Allan Hancock | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Ventura | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Rio Hondo | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Santa Monica | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Southwestern | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Southwestern | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Cuesta | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Moorpark | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cabrillo | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cabrillo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Golden West | L, 9-8 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Saddleback | L, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Saddleback | L, 10-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 5 | vs. Glendale | L, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Glendale | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Long Beach | L, 14-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Long Beach | L, 12-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Canyons | W, 9-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Canyons | L, 4-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at LA Valley | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at LA Valley | W, 10-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Antelope Valley | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Antelope Valley | L, 8-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Victor Valley | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Victor Valley | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Barstow | W, 20-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Barstow | W, 15-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 5 | at Allan Hancock | W, 14-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | at Compton | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Ventura | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Monica | W, 16-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at LA Mission | W, 6-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | East Los Angeles | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | East Los Angeles | W, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 21 | Chaffey | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Chaffey | L, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Moorpark | L, 11-8 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 26 | at Oxnard | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Allan Hancock | L, 8-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | at Ventura | L, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Rio Hondo | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Santa Monica | W, 12-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Southwestern | W, 10-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Southwestern | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Cuesta | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Moorpark | L, 14-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 18 | Cabrillo | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Cabrillo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 99 | 44 | 37 | 13 | 5 | 2 | 6 | 13 | 2 | .444 | .500 | .717 | 1 | 3 | 1 | 1 | 18 | 28 | 0.64 | 117 |
| 2024-25 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 36 | 117 | 52 | 37 | 12 | 8 | 3 | 3 | 14 | 11 | .444 | .500 | .641 | 2 | 1 | 2 | - | 26 | 29 | 0.90 | 134 |
| Total | 66 | 216 | 96 | 74 | 25 | 13 | 5 | 9 | 27 | 13 | .444 | .500 | .676 | 3 | 4 | 3 | 1 | 44 | 57 | 0.77 | 251 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.63 | 3 | 3 | 6 | 6 | 0 | 19.2 | 25 | 21 | 13 | 11 | 16 | 5.69 | 1 | 1.83 | 101 | 3 | 5 |
| 2024-25 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 4.63 | 3 | 3 | 6 | 6 | 0 | 19.2 | 25 | 21 | 13 | 11 | 16 | 5.69 | 1 | 1.83 | 101 | 3 | 5 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 117 | 52 | 37 | 12 | 8 | 3 | 3 | 14 | 11 | .444 | .500 | .641 | 2 | 1 | 2 | - | 26 | 29 | 0.90 | 134 |
| Conference | 9 | 24 | 15 | 8 | 7 | 3 | 1 | - | 4 | - | .625 | .727 | .833 | 2 | - | - | - | 3 | 6 | 0.50 | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 49 | 26 | 18 | 4 | 1 | 2 | 2 | 5 | 4 | .531 | .564 | .755 | 1 | 1 | - | - | 10 | 9 | 1.11 | 55 |
| Away | 19 | 60 | 24 | 19 | 8 | 7 | 1 | 1 | 9 | 7 | .400 | .478 | .600 | 1 | - | 2 | - | 14 | 16 | 0.88 | 71 |
| Neutral | 2 | 8 | 2 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 4 | 0.50 | 8 |
| Result | |||||||||||||||||||||
| Wins | 17 | 57 | 31 | 22 | 9 | 1 | 3 | 3 | 7 | 3 | .544 | .618 | .825 | 2 | - | 1 | - | 12 | 11 | 1.09 | 69 |
| Losses | 19 | 60 | 21 | 15 | 3 | 7 | - | - | 7 | 8 | .350 | .375 | .467 | - | 1 | 1 | - | 14 | 18 | 0.78 | 65 |
| Month | |||||||||||||||||||||
| January | 3 | 10 | 4 | 3 | 1 | 2 | - | - | 2 | 1 | .400 | .455 | .600 | - | - | - | - | 3 | 2 | 1.50 | 11 |
| February | 12 | 39 | 11 | 7 | 3 | 2 | - | 1 | 3 | 8 | .282 | .326 | .410 | - | 1 | 2 | - | 10 | 12 | 0.83 | 45 |
| March | 13 | 41 | 22 | 21 | 5 | 2 | 2 | 2 | 6 | 1 | .537 | .596 | .829 | 1 | - | - | - | 8 | 9 | 0.89 | 47 |
| April | 8 | 27 | 15 | 6 | 3 | 2 | 1 | - | 3 | 1 | .556 | .613 | .704 | 1 | - | - | - | 5 | 6 | 0.83 | 31 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 27 | 75 | 3 | - |
| Conference | 9 | 9 | 20 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 13 | 37 | 1 | - |
| Away | 19 | 13 | 36 | 2 | - |
| Neutral | 2 | 1 | 2 | - | - |
| Result | |||||
| Wins | 17 | 21 | 47 | 2 | - |
| Losses | 19 | 6 | 28 | 1 | - |
| Month | |||||
| January | 3 | 1 | 6 | 1 | - |
| February | 12 | 8 | 16 | 1 | - |
| March | 13 | 12 | 34 | 1 | - |
| April | 8 | 6 | 19 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
