Amarisse Camargo
11 Amarisse Camargo
-
- Hometown:
- Carpinteria, Calif.
-
- Position:
- Catcher
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Carpinteria HS
-
- gp
- 19
-
- avg
- .297
-
- hr
- -
-
- rbi
- 7
-
- r
- 8
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Plate appearances | 42 | 18 |
| At Bats | 37 | 15 |
| Runs | 8 | 3 |
| Hits | 11 | 4 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 5 |
| Total bases | 13 | 5 |
| Walks | 3 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 2 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .297 | .267 |
| On Base Percentage | .357 | .389 |
| Slugging Percentage | .351 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Golden West | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saddleback | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saddleback | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Glendale | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Glendale | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Long Beach | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at LA Valley | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at LA Valley | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Antelope Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Antelope Valley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Victor Valley | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Victor Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Barstow | W, 20-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 2 | Barstow | W, 15-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 5 | at Allan Hancock | W, 14-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 6 | at Compton | W, 7-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | Ventura | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Monica | W, 16-8 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 14 | at LA Mission | W, 6-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | East Los Angeles | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 17 | East Los Angeles | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 21 | Chaffey | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Chaffey | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 24 | Moorpark | L, 11-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | at Oxnard | L, 3-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Allan Hancock | L, 8-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 2 | at Ventura | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rio Hondo | W, 10-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Santa Monica | W, 12-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Southwestern | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Southwestern | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Cuesta | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Moorpark | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cabrillo | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Cabrillo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Golden West | L, 9-8 | - | - | - | - | - |
| Jan 24 | at Saddleback | L, 4-1 | - | - | - | - | - |
| Jan 24 | at Saddleback | L, 10-4 | - | - | - | - | - |
| Feb 5 | vs. Glendale | L, 8-6 | - | - | - | - | - |
| Feb 5 | vs. Glendale | W, 4-3 | - | - | - | - | - |
| Feb 6 | Long Beach | L, 14-2 | - | - | - | - | - |
| Feb 7 | Long Beach | L, 12-7 | - | - | - | - | - |
| Feb 10 | at Canyons | W, 9-1 | - | - | - | - | - |
| Feb 10 | at Canyons | L, 4-3 | - | - | - | - | - |
| Feb 24 | at LA Valley | W, 14-4 | - | - | - | - | - |
| Feb 24 | at LA Valley | W, 10-6 | - | - | - | - | - |
| Feb 26 | at Antelope Valley | L, 7-3 | - | - | - | - | - |
| Feb 26 | at Antelope Valley | L, 8-0 | - | - | - | - | - |
| Feb 27 | at Victor Valley | L, 13-5 | - | - | - | - | - |
| Feb 27 | at Victor Valley | L, 5-3 | - | - | - | - | - |
| Mar 2 | Barstow | W, 20-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Barstow | W, 15-7 | 1 | 1 | 1 | - | - |
| Mar 5 | at Allan Hancock | W, 14-5 | 1 | 0 | 0 | - | - |
| Mar 6 | at Compton | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 10 | Ventura | L, 6-4 | - | - | - | - | - |
| Mar 12 | Santa Monica | W, 16-8 | 1 | 0 | 1 | - | - |
| Mar 14 | at LA Mission | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 17 | East Los Angeles | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 17 | East Los Angeles | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Chaffey | L, 8-7 | - | - | - | - | - |
| Mar 21 | Chaffey | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Moorpark | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 26 | at Oxnard | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 31 | Allan Hancock | L, 8-5 | 1 | 1 | 0 | - | - |
| Apr 2 | at Ventura | L, 5-2 | - | - | - | - | - |
| Apr 3 | at Rio Hondo | W, 10-2 | 1 | 2 | 2 | - | - |
| Apr 7 | at Santa Monica | W, 12-3 | 1 | 0 | 2 | - | - |
| Apr 10 | Southwestern | W, 10-9 | 1 | 1 | 0 | - | - |
| Apr 10 | Southwestern | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Cuesta | W, 9-8 | 1 | 1 | 0 | - | - |
| Apr 16 | at Moorpark | L, 14-0 | - | - | - | - | - |
| Apr 18 | Cabrillo | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 18 | Cabrillo | L, 12-9 | - | - | - | - | - |
| Apr 22 | Oxnard | L, 12-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Golden West | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saddleback | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saddleback | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Glendale | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Glendale | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Long Beach | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at LA Valley | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at LA Valley | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Antelope Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Antelope Valley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Victor Valley | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Victor Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Barstow | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Barstow | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Allan Hancock | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Compton | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Ventura | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Monica | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at LA Mission | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | East Los Angeles | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | East Los Angeles | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Chaffey | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Chaffey | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Moorpark | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Oxnard | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Allan Hancock | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Ventura | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rio Hondo | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Santa Monica | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Southwestern | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Southwestern | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Cuesta | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Moorpark | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cabrillo | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cabrillo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Golden West | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saddleback | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saddleback | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Glendale | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Glendale | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Long Beach | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at LA Valley | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at LA Valley | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Antelope Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Antelope Valley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Victor Valley | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Victor Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Barstow | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Barstow | W, 15-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 5 | at Allan Hancock | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Compton | W, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 10 | Ventura | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Monica | W, 16-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | at LA Mission | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | East Los Angeles | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | East Los Angeles | W, 6-5 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 21 | Chaffey | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Chaffey | L, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 24 | Moorpark | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Oxnard | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Allan Hancock | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Ventura | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rio Hondo | W, 10-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Santa Monica | W, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Southwestern | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Southwestern | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Cuesta | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | at Moorpark | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cabrillo | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 18 | Cabrillo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 37 | 11 | 10 | 6 | 4 | - | - | 4 | 7 | .297 | .378 | .405 | - | 2 | - | - | 2 | 16 | 0.13 | 45 |
| 2025-26 | 19 | 37 | 11 | 7 | 3 | 2 | - | - | 2 | 2 | .297 | .357 | .351 | 1 | 1 | - | - | 6 | 16 | 0.38 | 42 |
| Total | 33 | 74 | 22 | 17 | 9 | 6 | - | - | 6 | 9 | .297 | .368 | .378 | 1 | 3 | - | - | 8 | 32 | 0.25 | 87 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 37 | 11 | 7 | 3 | 2 | - | - | 2 | 2 | .297 | .357 | .351 | 1 | 1 | - | - | 6 | 16 | 0.38 | 42 |
| Conference | 8 | 15 | 4 | 5 | 2 | 1 | - | - | 1 | - | .267 | .389 | .333 | 1 | - | - | - | 3 | 6 | 0.50 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 21 | 4 | 3 | 3 | - | - | - | 0 | 2 | .190 | .308 | .190 | 1 | 1 | - | - | 4 | 11 | 0.36 | 26 |
| Away | 7 | 16 | 7 | 4 | - | 2 | - | - | 2 | - | .438 | .438 | .563 | - | - | - | - | 2 | 5 | 0.40 | 16 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 13 | 29 | 9 | 6 | 1 | 2 | - | - | 2 | 2 | .310 | .344 | .379 | 1 | 1 | - | - | 4 | 13 | 0.31 | 32 |
| Losses | 6 | 8 | 2 | 1 | 2 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 3 | 0.67 | 10 |
| Month | |||||||||||||||||||||
| March | 13 | 21 | 7 | 5 | 3 | - | - | - | 0 | 2 | .333 | .423 | .333 | 1 | 1 | - | - | 2 | 10 | 0.20 | 26 |
| April | 6 | 16 | 4 | 2 | - | 2 | - | - | 2 | - | .250 | .250 | .375 | - | - | - | - | 4 | 6 | 0.67 | 16 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 8 | 13 | - | - |
| Conference | 8 | 3 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 4 | 4 | - | - |
| Away | 7 | 4 | 9 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 13 | 6 | 11 | - | - |
| Losses | 6 | 2 | 2 | - | - |
| Month | |||||
| March | 13 | 4 | 7 | - | - |
| April | 6 | 4 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 53 | 50 | 3 | 0 | 1 | 1.000 | - | 15 | 2 | .118 | - |
| Conference | 8 | 13 | 12 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 36 | 35 | 1 | 0 | 1 | 1.000 | - | 12 | 1 | .077 | - |
| Away | 7 | 17 | 15 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 47 | 46 | 1 | 0 | 1 | 1.000 | - | 13 | - | - | - |
| Losses | 6 | 6 | 4 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Month | ||||||||||||
| March | 13 | 37 | 35 | 2 | 0 | 1 | 1.000 | - | 9 | 2 | .182 | - |
| April | 6 | 16 | 15 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
